Annecy or Inverness?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on good for families and nature & day trips with your weighting.
Wins on beaches & swimming and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Inverness leads by 28 points.28
| Annecy | Inverness | |
|---|---|---|
| Score | 0 | 28 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 9 | 1 |
| Coast distance | 260 km | 1 km |
| Water distance | — | 1 km |
Places to eat. Annecy leads by 25 points.25
| Annecy | Inverness | |
|---|---|---|
| Score | 46 | 21 |
| Restaurants within 2 km of centre | 343 | 114 |
| Effective number of cuisines within 2 km | 20 | 11 |
Museums & heritage. Annecy leads by 10 points.10
| Annecy | Inverness | |
|---|---|---|
| Score | 30 | 20 |
| Museums within 10 km | 9 | 6 |
| Museums within 2 km of centre | 5 | 5 |
| Share of museums within 2 km % | 56 | 83 |
| Unesco sites within 50 km | 2 | 0 |
Nightlife. Annecy leads by 5 points.5
| Annecy | Inverness | |
|---|---|---|
| Score | 20 | 15 |
| Drinking venues within 4 km | 140 | 113 |
| Drinking venues within 2 km of centre | 120 | 98 |
| Share of drinking venues within 2 km % | 86 | 87 |
| Nightclubs within 4 km | 6 | 4 |
Nature & day trips. Annecy leads by 27 points.27
| Annecy | Inverness | |
|---|---|---|
| Score | 36 | 9 |
| Protected land share 50 km % | 20 | 12 |
| Landscape blanket share 50 km % | 19 | 11 |
| Land share of disc % | 100 | 88 |
| Park area within 2 km | 48 hectares | 3 hectares |
Good for families. Annecy leads by 29 points.29
| Annecy | Inverness | |
|---|---|---|
| Score | 29 | 0 |
| Tourist attractions within 2 km | 4 | 3 |
| Park area within 2 km | 48 hectares | 3 hectares |
| Theme parks within 30 km | 3 | 0 |
Sights concentration. Inverness leads by 1 points.1
| Annecy | Inverness | |
|---|---|---|
| Score | 23 | 24 |
| Notable places within 2 km | 15 | 16 |
| Min wikipedia languages | 5 | 5 |
Value for money. Annecy leads by 8 points.8
| Annecy | Inverness | |
|---|---|---|
| Score | 62 | 54 |
| Price level global | 73.7 | 84.9 |
| Daily budget | €160 | — |
Year-round weather. Annecy leads by 7 points.7
| Annecy | Inverness | |
|---|---|---|
| Score | 59 | 52 |
| Monthly daytime high | 5.1 °C to 26.8 °C | 6.6 °C to 18.9 °C |
| Monthly rainfall | 55 mm to 94 mm | 40 mm to 72 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Annecy: 1991-2020 normals, Geneve-Cointrin (39 km from centre). Inverness: 1991-2020 normals, Kinloss (43.4 km from centre).
Getting there
| Flying from | Annecy | Inverness |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 35 m €91-200 GVA · 38 km | 1 h 30 m €61-96 INV · 12 km |
| ParisCDG, ORY, BVA | 1 h 10 m €104-203 GVA · 38 km | 1 h 50 m no fares ABZ · 126 km |
| AmsterdamAMS | 1 h 30 m €160-186 GVA · 38 km | 1 h 35 m no fares INV · 12 km |
| ManchesterMAN | 1 h 50 m no fares GVA · 38 km | 1 h 15 m no fares INV · 12 km |
| BristolBRS | 1 h 40 m no fares GVA · 38 km | 1 h 30 m no fares INV · 12 km |
| EdinburghEDI | 2 h 10 m no fares GVA · 38 km | 1 h 0 m no fares SYY · 149 km |
| MalagaAGP | 2 h 15 m no fares GVA · 38 km | 3 h 20 m no fares ABZ · 126 km |
| PalmaPMI | 1 h 35 m no fares GVA · 38 km | 3 h 5 m no fares INV · 12 km |
| AlicanteALC | 1 h 55 m no fares GVA · 38 km | 3 h 10 m no fares ABZ · 126 km |
| DublinDUB | 2 h 5 m no fares GVA · 38 km | 1 h 15 m no fares INV · 12 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Annecy | Inverness |
|---|---|---|
| Official language | French | English |
| Currency | Euro (EUR) | Pound Sterling (GBP) |
| Sockets | CE230 V, 50 Hz | G230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 or 999 |
| Elevation | 418 m | 7 m |
| Main airport | Geneva International Airport (GVA)38 km from centre140 non-stop destinations | Inverness Airport (INV)12 km from centre13 non-stop destinations |
| Public holidays this year | 11 days | 10 days |
By the numbers
| Measure | Annecy | Inverness |
|---|---|---|
| City population | 132,117 | 47,380 |
| People per km² | 1,975 | 2,289 |
| Museums within 10 km | 1 | 3 |
| UNESCO World Heritage sites within 50 km | 2 | 0 |
| Distinct cuisines in the centre | 44 | 15 |
| Swim season, months above 21 °C | – | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Annecy or Inverness somewhere new.