Annecy or Philadelphia?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money with your weighting.
Wins on nightlife and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Annecy and Philadelphia are level on 0.
| Annecy | Philadelphia | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 9 | 1 |
| Coast distance | 260 km | 13 km |
| Water distance | — | — |
Places to eat. Philadelphia leads by 31 points.31
| Annecy | Philadelphia | |
|---|---|---|
| Score | 46 | 77 |
| Restaurants within 2 km of centre | 343 | 1,714 |
| Effective number of cuisines within 2 km | 20 | 35 |
Museums & heritage. Philadelphia leads by 30 points.30
| Annecy | Philadelphia | |
|---|---|---|
| Score | 30 | 60 |
| Museums within 10 km | 9 | 89 |
| Museums within 2 km of centre | 5 | 48 |
| Share of museums within 2 km % | 56 | 54 |
| Unesco sites within 50 km | 2 | 1 |
Nightlife. Philadelphia leads by 39 points.39
| Annecy | Philadelphia | |
|---|---|---|
| Score | 20 | 59 |
| Drinking venues within 4 km | 140 | 930 |
| Drinking venues within 2 km of centre | 120 | 575 |
| Share of drinking venues within 2 km % | 86 | 62 |
| Nightclubs within 4 km | 6 | 41 |
Nature & day trips. Philadelphia leads by 13 points.13
| Annecy | Philadelphia | |
|---|---|---|
| Score | 36 | 49 |
| Protected land share 50 km % | 20 | 14 |
| Landscape blanket share 50 km % | 19 | 0 |
| Land share of disc % | 100 | 89 |
| Park area within 2 km | 48 hectares | 75 hectares |
Good for families. Philadelphia leads by 24 points.24
| Annecy | Philadelphia | |
|---|---|---|
| Score | 29 | 53 |
| Tourist attractions within 2 km | 4 | 16 |
| Park area within 2 km | 48 hectares | 75 hectares |
| Theme parks within 30 km | 3 | 4 |
Sights concentration. Philadelphia leads by 31 points.31
| Annecy | Philadelphia | |
|---|---|---|
| Score | 23 | 54 |
| Notable places within 2 km | 15 | 88 |
| Min wikipedia languages | 5 | 5 |
Value for money. Annecy leads by 19 points.19
| Annecy | Philadelphia | |
|---|---|---|
| Score | 62 | 43 |
| Price level global | 73.7 | 100 |
| Daily budget | €160 | — |
Year-round weather. Philadelphia leads by 1 points.1
| Annecy | Philadelphia | |
|---|---|---|
| Score | 59 | 60 |
| Monthly daytime high | 5.1 °C to 26.8 °C | 5.2 °C to 31 °C |
| Monthly rainfall | 55 mm to 94 mm | 69 mm to 112 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Annecy: 1991-2020 normals, Geneve-Cointrin (39 km from centre). Philadelphia: 1991-2020 normals, Philadelphia International Airport (11.3 km from centre).
Getting there
| Flying from | Annecy | Philadelphia |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 35 m €91-200 GVA · 38 km | 7 h 20 m no fares PHL · 11 km |
| PortoOPO | 2 h 10 m €127-171 1 stop GVA · 38 km | 7 h 0 m no fares EWR · 117 km |
| LisbonLIS | 2 h 25 m €156-181 1 stop GVA · 38 km | 7 h 10 m no fares PHL · 11 km |
| ParisCDG, ORY, BVA | 1 h 10 m €104-203 GVA · 38 km | 7 h 40 m no fares PHL · 11 km |
| AmsterdamAMS | 1 h 30 m €160-186 GVA · 38 km | 7 h 45 m no fares PHL · 11 km |
| MadridMAD | 1 h 50 m no fares GVA · 38 km | 7 h 35 m no fares PHL · 11 km |
| BarcelonaBCN | 1 h 25 m €65-78 GVA · 38 km | 8 h 5 m no fares PHL · 11 km |
| MontrealYUL, YHU, YMX | 7 h 35 m no fares GVA · 38 km | 1 h 25 m no fares PHL · 11 km |
| DubaiDXB, DWC | 6 h 25 m €318-351 1 stop GVA · 38 km | 13 h 40 m no fares EWR · 117 km |
| BeijingPEK, PKX | 10 h 20 m no fares GVA · 38 km | 13 h 35 m no fares JFK · 140 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Annecy | Philadelphia |
|---|---|---|
| Official language | French | – |
| Currency | Euro (EUR) | US Dollar (USD) |
| Sockets | CE230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 418 m | 12 m |
| Main airport | Geneva International Airport (GVA)38 km from centre140 non-stop destinations | Philadelphia International Airport (PHL)11 km from centre128 non-stop destinations |
| Public holidays this year | 11 days | 12 days |
By the numbers
| Measure | Annecy | Philadelphia |
|---|---|---|
| City population | 132,117 | 1,603,797 |
| People per km² | 1,975 | 4,339 |
| Museums within 10 km | 1 | 54 |
| UNESCO World Heritage sites within 50 km | 2 | 1 |
| Distinct cuisines in the centre | 44 | 75 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Annecy or Philadelphia somewhere new.