Fort Lauderdale or Kyoto?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nature & day trips with your weighting.
Wins on museums & heritage and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Fort Lauderdale leads by 67 points.67
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 84 | 17 |
| Swim season months | 12 | 5 |
| Beaches 10 km | 7 | 0 |
| Coast distance | 0 km | 47 km |
| Water distance | 0 km | 47 km |
Places to eat. Kyoto leads by 39 points.39
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 45 | 84 |
| Restaurants within 2 km of centre | 371 | 5,023 |
| Effective number of cuisines within 2 km | 18 | 22 |
Museums & heritage. Kyoto leads by 52 points.52
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 20 | 72 |
| Museums within 10 km | 14 | 132 |
| Museums within 2 km of centre | 6 | 51 |
| Share of museums within 2 km % | 43 | 39 |
| Unesco sites within 50 km | 0 | 4 |
Nightlife. Kyoto leads by 46 points.46
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 34 | 80 |
| Drinking venues within 4 km | 259 | 3,215 |
| Drinking venues within 2 km of centre | 144 | 2,363 |
| Share of drinking venues within 2 km % | 56 | 73 |
| Nightclubs within 4 km | 18 | 26 |
Nature & day trips. Fort Lauderdale leads by 59 points.59
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 81 | 22 |
| Protected land share 50 km % | 20 | 2 |
| Landscape blanket share 50 km % | 0 | 2 |
| Land share of disc % | 51 | 100 |
| Park area within 2 km | 45 hectares | 45 hectares |
Good for families. Kyoto leads by 47 points.47
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 19 | 66 |
| Tourist attractions within 2 km | 2 | 62 |
| Park area within 2 km | 45 hectares | 45 hectares |
| Theme parks within 30 km | 0 | 4 |
Sights concentration. Kyoto leads by 52 points.52
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 0 | 52 |
| Notable places within 2 km | 2 | 79 |
| Min wikipedia languages | 5 | 5 |
Value for money. Kyoto leads by 27 points.27
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 43 | 70 |
| Price level global | 100 | 62.4 |
| Daily budget | — | — |
Year-round weather. Fort Lauderdale leads by 14 points.14
| Fort Lauderdale | Kyoto | |
|---|---|---|
| Score | 76 | 62 |
| Monthly daytime high | 24.2 °C to 32.3 °C | 8.6 °C to 32.4 °C |
| Monthly rainfall | 55 mm to 219 mm | 40 mm to 232 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Fort Lauderdale: 1991-2020 normals, Fort Lauderdale (7.1 km from centre). Kyoto: 1971-2000 (sunshine 1991-2020) normals, Kyoto (3.2 km from centre).
Getting there
| Flying from | Fort Lauderdale | Kyoto |
|---|---|---|
| New YorkJFK, EWR, LGA | 2 h 40 m €140-271 1 stop FLL · 7 km | 13 h 45 m no fares ITM · 39 km |
| TorontoYYZ, YHM, YTZ | 3 h 0 m €167-168 FLL · 7 km | 13 h 10 m no fares KIX · 81 km |
| ChicagoORD, MDW, DPA, PWK +1 | 2 h 55 m €119-159 FLL · 7 km | 12 h 55 m no fares ITM · 39 km |
| Los AngelesLAX, BUR, SNA, VNY | 5 h 5 m €218-274 1 stop FLL · 7 km | 11 h 30 m no fares ITM · 39 km |
| San FranciscoSFO | 5 h 35 m €349-373 2 stops FLL · 7 km | 10 h 50 m no fares ITM · 39 km |
| DetroitDTW, DET, YIP | 2 h 50 m €174-269 FLL · 7 km | 13 h 5 m no fares ITM · 39 km |
| ParisCDG, ORY, BVA | 9 h 20 m no fares MIA · 41 km | 12 h 0 m €859-891 3 stops KIX · 81 km |
| SeattleSEA, BFI | 5 h 50 m no fares FLL · 7 km | 10 h 10 m no fares ITM · 39 km |
| FrankfurtFRA, HHN | 9 h 50 m no fares MIA · 41 km | 11 h 30 m €1,507-1966 2 stops ITM · 39 km |
| DubaiDXB, DWC | 15 h 30 m €891-1074 2 stops MIA · 41 km | 9 h 35 m no fares KIX · 81 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Fort Lauderdale | Kyoto |
|---|---|---|
| Official language | – | Japanese |
| Currency | US Dollar (USD) | Yen (JPY) |
| Sockets | AB120 V, 60 Hz | AB100 V, 50 and 60 Hz depending on the region |
| Driving side | Right | Left |
| Time zone | UTC-5, UTC-4 in summer | UTC+9 |
| Emergency number | 911 | Police 110, fire 119 |
| Elevation | 11 m | 51 m |
| Main airport | Fort Lauderdale Hollywood International Airport (FLL)7 km from centre125 non-stop destinations | Kansai International Airport (KIX)81 km from centre62 non-stop destinations |
| Public holidays this year | 11 days | 16 days |
By the numbers
| Measure | Fort Lauderdale | Kyoto |
|---|---|---|
| City population | 182,760 | 1,463,723 |
| People per km² | 1,829 | 1,768 |
| Museums within 10 km | 6 | 76 |
| UNESCO World Heritage sites within 50 km | 0 | 4 |
| Distinct cuisines in the centre | 25 | 89 |
| Swim season, months above 21 °C | 12 months | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Fort Lauderdale or Kyoto somewhere new.