Fort Lauderdale or Mexico City?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nature & day trips with your weighting.
Wins on museums & heritage and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Fort Lauderdale leads by 84 points.84
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 84 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 7 | 4 |
| Coast distance | 0 km | 247 km |
| Water distance | 0 km | — |
Places to eat. Mexico City leads by 21 points.21
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 45 | 66 |
| Restaurants within 2 km of centre | 371 | 2,179 |
| Effective number of cuisines within 2 km | 18 | 15 |
Museums & heritage. Mexico City leads by 59 points.59
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 20 | 79 |
| Museums within 10 km | 14 | 138 |
| Museums within 2 km of centre | 6 | 65 |
| Share of museums within 2 km % | 43 | 47 |
| Unesco sites within 50 km | 0 | 6 |
Nightlife. Mexico City leads by 44 points.44
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 34 | 78 |
| Drinking venues within 4 km | 259 | 2,156 |
| Drinking venues within 2 km of centre | 144 | 926 |
| Share of drinking venues within 2 km % | 56 | 43 |
| Nightclubs within 4 km | 18 | 198 |
Nature & day trips. Fort Lauderdale leads by 18 points.18
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 81 | 63 |
| Protected land share 50 km % | 20 | 30 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 51 | 100 |
| Park area within 2 km | 45 hectares | 32 hectares |
Good for families. Mexico City leads by 31 points.31
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 19 | 50 |
| Tourist attractions within 2 km | 2 | 23 |
| Park area within 2 km | 45 hectares | 32 hectares |
| Theme parks within 30 km | 0 | 4 |
Sights concentration. Mexico City leads by 54 points.54
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 0 | 54 |
| Notable places within 2 km | 2 | 88 |
| Min wikipedia languages | 5 | 5 |
Value for money. Mexico City leads by 33 points.33
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 43 | 76 |
| Price level global | 100 | 54.2 |
| Daily budget | — | — |
Year-round weather. Mexico City leads by 14 points.14
| Fort Lauderdale | Mexico City | |
|---|---|---|
| Score | 76 | 90 |
| Monthly daytime high | 24.2 °C to 32.3 °C | 22.2 °C to 27.9 °C |
| Monthly rainfall | 55 mm to 219 mm | 3 mm to 186 mm |
| Dry months | 0 | 6 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Fort Lauderdale: 1991-2020 normals, Fort Lauderdale (7.1 km from centre). Mexico City: 1991-2020 normals, Mexico Central, D. F. (7.9 km from centre).
Getting there
| Flying from | Fort Lauderdale | Mexico City |
|---|---|---|
| New YorkJFK, EWR, LGA | 2 h 40 m €140-271 1 stop FLL · 7 km | 4 h 40 m €335-379 MEX · 7 km |
| ChicagoORD, MDW, DPA, PWK +1 | 2 h 55 m €119-159 FLL · 7 km | 3 h 50 m €259-271 MEX · 7 km |
| TorontoYYZ, YHM, YTZ | 3 h 0 m €167-168 FLL · 7 km | 4 h 30 m €367-420 1 stop MEX · 7 km |
| DallasDFW, DAL, AFW | 2 h 45 m €133-174 FLL · 7 km | 2 h 25 m €203-306 1 stop MEX · 7 km |
| HoustonIAH, HOU | 2 h 30 m no fares FLL · 7 km | 2 h 5 m no fares MEX · 7 km |
| Los AngelesLAX, BUR, SNA, VNY | 5 h 5 m €218-274 1 stop FLL · 7 km | 3 h 35 m €248-282 1 stop MEX · 7 km |
| CancunCUN | 1 h 40 m no fares FLL · 7 km | 2 h 10 m €123-162 MEX · 7 km |
| WashingtonIAD, DCA | 2 h 25 m €164-177 FLL · 7 km | 4 h 10 m no fares MEX · 7 km |
| MadridMAD | 9 h 0 m €522-631 1 stop MIA · 41 km | 11 h 20 m no fares MEX · 7 km |
| DubaiDXB, DWC | 15 h 30 m €891-1074 2 stops MIA · 41 km | 17 h 30 m €1,075-1211 2 stops MEX · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Fort Lauderdale | Mexico City |
|---|---|---|
| Official language | – | Spanish, Nahuatl, Yucatec Maya |
| Currency | US Dollar (USD) | Mexican Peso (MXN) |
| Sockets | AB120 V, 60 Hz | AB127 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC-6 |
| Emergency number | 911 | 911 |
| Elevation | 11 m | 2,240 m |
| Main airport | Fort Lauderdale Hollywood International Airport (FLL)7 km from centre125 non-stop destinations | Mexico City Benito Juárez International Airport (MEX)7 km from centre95 non-stop destinations |
| Public holidays this year | 11 days | 9 days |
By the numbers
| Measure | Fort Lauderdale | Mexico City |
|---|---|---|
| City population | 182,760 | 9,209,944 |
| People per km² | 1,829 | 6,202 |
| Museums within 10 km | 6 | 108 |
| UNESCO World Heritage sites within 50 km | 0 | 6 |
| Distinct cuisines in the centre | 25 | 50 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Fort Lauderdale or Mexico City somewhere new.