Fort Lauderdale or Rio de Janeiro?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nature & day trips with your weighting.
Wins on sights concentration and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Rio de Janeiro leads by 16 points.16
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 84 | 100 |
| Swim season months | 12 | 12 |
| Beaches 10 km | 7 | 61 |
| Coast distance | 0 km | 1 km |
| Water distance | 0 km | 1 km |
Places to eat. Rio de Janeiro leads by 9 points.9
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 45 | 54 |
| Restaurants within 2 km of centre | 371 | 804 |
| Effective number of cuisines within 2 km | 18 | 16 |
Museums & heritage. Rio de Janeiro leads by 49 points.49
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 20 | 69 |
| Museums within 10 km | 14 | 110 |
| Museums within 2 km of centre | 6 | 51 |
| Share of museums within 2 km % | 43 | 46 |
| Unesco sites within 50 km | 0 | 3 |
Nightlife. Rio de Janeiro leads by 23 points.23
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 34 | 57 |
| Drinking venues within 4 km | 259 | 818 |
| Drinking venues within 2 km of centre | 144 | 509 |
| Share of drinking venues within 2 km % | 56 | 62 |
| Nightclubs within 4 km | 18 | 50 |
Nature & day trips. Fort Lauderdale leads by 19 points.19
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 81 | 62 |
| Protected land share 50 km % | 20 | 21 |
| Landscape blanket share 50 km % | 0 | 17 |
| Land share of disc % | 51 | 57 |
| Park area within 2 km | 45 hectares | 113 hectares |
Good for families. Rio de Janeiro leads by 40 points.40
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 19 | 59 |
| Tourist attractions within 2 km | 2 | 30 |
| Park area within 2 km | 45 hectares | 113 hectares |
| Theme parks within 30 km | 0 | 1 |
Sights concentration. Rio de Janeiro leads by 56 points.56
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 0 | 56 |
| Notable places within 2 km | 2 | 98 |
| Min wikipedia languages | 5 | 5 |
Value for money. Rio de Janeiro leads by 38 points.38
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 43 | 81 |
| Price level global | 100 | 46.1 |
| Daily budget | — | — |
Year-round weather. Rio de Janeiro leads by 9 points.9
| Fort Lauderdale | Rio de Janeiro | |
|---|---|---|
| Score | 76 | 85 |
| Monthly daytime high | 24.2 °C to 32.3 °C | 24 °C to 28.4 °C |
| Monthly rainfall | 55 mm to 219 mm | 42 mm to 232 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Fort Lauderdale: 1991-2020 normals, Fort Lauderdale (7.1 km from centre). Rio de Janeiro: 2001-2020 normals, NASA POWER reanalysis grid, no weather station within 90 km.
Getting there
| Flying from | Fort Lauderdale | Rio de Janeiro |
|---|---|---|
| New YorkJFK, EWR, LGA | 2 h 40 m €140-271 1 stop FLL · 7 km | 9 h 45 m €609-699 2 stops GIG · 12 km |
| Buenos AiresEZE, AEP | 9 h 5 m €511-537 MIA · 41 km | 3 h 0 m €212-267 GIG · 12 km |
| Sao PauloGRU, VCP, CGH, RTE | 8 h 25 m no fares MIA · 41 km | 1 h 5 m €113-134 GIG · 12 km |
| TorontoYYZ, YHM, YTZ | 3 h 0 m €167-168 FLL · 7 km | 10 h 25 m no fares GIG · 12 km |
| BrasiliaBSB | 7 h 30 m no fares MIA · 41 km | 1 h 45 m €190-412 SDU · 4 km |
| MontrealYUL, YHU, YMX | 3 h 15 m no fares FLL · 7 km | 10 h 20 m no fares GIG · 12 km |
| MadridMAD | 9 h 0 m €522-631 1 stop MIA · 41 km | 10 h 15 m €910-925 1 stop GIG · 12 km |
| AtlantaATL, PDK | 1 h 45 m €93-112 FLL · 7 km | 9 h 40 m no fares GIG · 12 km |
| DallasDFW, DAL, AFW | 2 h 45 m €133-174 FLL · 7 km | 10 h 35 m no fares GIG · 12 km |
| DubaiDXB, DWC | 15 h 30 m €891-1074 2 stops MIA · 41 km | 14 h 40 m €1,154-1306 GIG · 12 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Fort Lauderdale | Rio de Janeiro |
|---|---|---|
| Official language | – | Portuguese |
| Currency | US Dollar (USD) | Brazilian Real (BRL) |
| Sockets | AB120 V, 60 Hz | CN60 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC-3 |
| Emergency number | 911 | Police 190, ambulance 192, fire 193 |
| Elevation | 11 m | 31 m |
| Main airport | Fort Lauderdale Hollywood International Airport (FLL)7 km from centre125 non-stop destinations | Rio de Janeiro Galeão – Tom Jobim International Airport (GIG)12 km from centre59 non-stop destinations |
| Public holidays this year | 11 days | 14 days |
By the numbers
| Measure | Fort Lauderdale | Rio de Janeiro |
|---|---|---|
| City population | 182,760 | 6,211,223 |
| People per km² | 1,829 | 4,930 |
| Museums within 10 km | 6 | 70 |
| UNESCO World Heritage sites within 50 km | 0 | 3 |
| Distinct cuisines in the centre | 25 | 27 |
| Swim season, months above 21 °C | 12 months | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Fort Lauderdale or Rio de Janeiro somewhere new.