Mexico City or West Palm Beach?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and nightlife with your weighting.
Wins on beaches & swimming and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. West Palm Beach leads by 88 points.88
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 0 | 88 |
| Swim season months | 0 | 12 |
| Beaches 10 km | 4 | 10 |
| Coast distance | 247 km | 0 km |
| Water distance | — | 0 km |
Places to eat. Mexico City leads by 29 points.29
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 66 | 37 |
| Restaurants within 2 km of centre | 2,179 | 262 |
| Effective number of cuisines within 2 km | 15 | 14 |
Museums & heritage. Mexico City leads by 62 points.62
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 79 | 17 |
| Museums within 10 km | 138 | 5 |
| Museums within 2 km of centre | 65 | 3 |
| Share of museums within 2 km % | 47 | 60 |
| Unesco sites within 50 km | 6 | 0 |
Nightlife. Mexico City leads by 58 points.58
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 78 | 20 |
| Drinking venues within 4 km | 2,156 | 132 |
| Drinking venues within 2 km of centre | 926 | 90 |
| Share of drinking venues within 2 km % | 43 | 68 |
| Nightclubs within 4 km | 198 | 10 |
Nature & day trips. West Palm Beach leads by 6 points.6
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 63 | 69 |
| Protected land share 50 km % | 30 | 15 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 45 |
| Park area within 2 km | 32 hectares | 34 hectares |
Good for families. Mexico City leads by 29 points.29
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 50 | 21 |
| Tourist attractions within 2 km | 23 | 3 |
| Park area within 2 km | 32 hectares | 34 hectares |
| Theme parks within 30 km | 4 | 1 |
Sights concentration. Mexico City leads by 42 points.42
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 54 | 12 |
| Notable places within 2 km | 88 | 8 |
| Min wikipedia languages | 5 | 5 |
Value for money. Mexico City leads by 33 points.33
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 76 | 43 |
| Price level global | 54.2 | 100 |
| Daily budget | — | — |
Year-round weather. Mexico City leads by 15 points.15
| Mexico City | West Palm Beach | |
|---|---|---|
| Score | 90 | 75 |
| Monthly daytime high | 22.2 °C to 27.9 °C | 24 °C to 32.5 °C |
| Monthly rainfall | 3 mm to 186 mm | 67 mm to 217 mm |
| Dry months | 6 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Mexico City: 1991-2020 normals, Mexico Central, D. F. (7.9 km from centre). West Palm Beach: 1991-2020 normals, Palm Beach International (5.8 km from centre).
Getting there
| Flying from | Mexico City | West Palm Beach |
|---|---|---|
| New YorkJFK, EWR, LGA | 4 h 40 m €335-379 MEX · 7 km | 2 h 35 m no fares DJT · 6 km |
| ChicagoORD, MDW, DPA, PWK +1 | 3 h 50 m €259-271 MEX · 7 km | 2 h 50 m no fares DJT · 6 km |
| TorontoYYZ, YHM, YTZ | 4 h 30 m €367-420 1 stop MEX · 7 km | 2 h 55 m no fares DJT · 6 km |
| MedellinMDE, EOH | 4 h 10 m no fares MEX · 7 km | 3 h 20 m no fares FLL · 72 km |
| WashingtonIAD, DCA | 4 h 10 m no fares MEX · 7 km | 2 h 20 m no fares DJT · 6 km |
| PhiladelphiaPHL, TTN | 4 h 25 m no fares MEX · 7 km | 2 h 30 m no fares DJT · 6 km |
| MadridMAD | 11 h 20 m no fares MEX · 7 km | 9 h 0 m €522-631 1 stop MIA · 105 km |
| Los AngelesLAX, BUR, SNA, VNY | 3 h 35 m €248-282 1 stop MEX · 7 km | 5 h 5 m no fares DJT · 6 km |
| CancunCUN | 2 h 10 m €123-162 MEX · 7 km | 1 h 40 m no fares FLL · 72 km |
| DubaiDXB, DWC | 17 h 30 m €1,075-1211 2 stops MEX · 7 km | 15 h 30 m €891-1074 2 stops MIA · 105 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Mexico City | West Palm Beach |
|---|---|---|
| Official language | Spanish, Nahuatl, Yucatec Maya | – |
| Currency | Mexican Peso (MXN) | US Dollar (USD) |
| Sockets | AB127 V, 60 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC-6 | UTC-5, UTC-4 in summer |
| Emergency number | 911 | 911 |
| Elevation | 2,240 m | 6 m |
| Main airport | Mexico City Benito Juárez International Airport (MEX)7 km from centre95 non-stop destinations | President Donald J. Trump International Airport (DJT)6 km from centre37 non-stop destinations |
| Public holidays this year | 9 days | 11 days |
By the numbers
| Measure | Mexico City | West Palm Beach |
|---|---|---|
| City population | 9,209,944 | 117,415 |
| People per km² | 6,202 | 786 |
| Museums within 10 km | 108 | 4 |
| UNESCO World Heritage sites within 50 km | 6 | 0 |
| Distinct cuisines in the centre | 50 | 18 |
| Swim season, months above 21 °C | – | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Mexico City or West Palm Beach somewhere new.