Bangkok or Chicago?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and nightlife with your weighting.
Wins on sights concentration and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Chicago leads by 13 points.13
| Bangkok | Chicago | |
|---|---|---|
| Score | 40 | 53 |
| Swim season months | 12 | 1 |
| Beaches 10 km | 0 | 12 |
| Coast distance | 23 km | 10,000 km |
| Water distance | 23 km | 1 km |
Places to eat. Bangkok leads by 2 points.2
| Bangkok | Chicago | |
|---|---|---|
| Score | 83 | 81 |
| Restaurants within 2 km of centre | 3,957 | 2,147 |
| Effective number of cuisines within 2 km | 26 | 37 |
Museums & heritage. Bangkok and Chicago are level on 46.
| Bangkok | Chicago | |
|---|---|---|
| Score | 46 | 46 |
| Museums within 10 km | 103 | 45 |
| Museums within 2 km of centre | 30 | 20 |
| Share of museums within 2 km % | 29 | 44 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Bangkok leads by 21 points.21
| Bangkok | Chicago | |
|---|---|---|
| Score | 83 | 62 |
| Drinking venues within 4 km | 3,383 | 1,123 |
| Drinking venues within 2 km of centre | 1,396 | 728 |
| Share of drinking venues within 2 km % | 41 | 65 |
| Nightclubs within 4 km | 72 | 51 |
Nature & day trips. Bangkok leads by 13 points.13
| Bangkok | Chicago | |
|---|---|---|
| Score | 51 | 38 |
| Protected land share 50 km % | — | 6 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 83 | 100 |
| Park area within 2 km | 42 hectares | 118 hectares |
Good for families. Bangkok leads by 2 points.2
| Bangkok | Chicago | |
|---|---|---|
| Score | 57 | 55 |
| Tourist attractions within 2 km | 31 | 18 |
| Park area within 2 km | 42 hectares | 118 hectares |
| Theme parks within 30 km | 4 | 2 |
Sights concentration. Chicago leads by 22 points.22
| Bangkok | Chicago | |
|---|---|---|
| Score | 48 | 70 |
| Notable places within 2 km | 62 | 217 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bangkok leads by 50 points.50
| Bangkok | Chicago | |
|---|---|---|
| Score | 93 | 43 |
| Price level global | 29.7 | 100 |
| Daily budget | — | — |
Year-round weather. Chicago leads by 1 points.1
| Bangkok | Chicago | |
|---|---|---|
| Score | 56 | 57 |
| Monthly daytime high | 32.4 °C to 35.8 °C | 0.2 °C to 29.4 °C |
| Monthly rainfall | 7 mm to 331 mm | 54 mm to 121 mm |
| Dry months | 3 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bangkok: 1991-2020 normals, Bangkok (5.7 km from centre). Chicago: 1991-2020 normals, Chicago Midway Airport (14.5 km from centre).
Getting there
| Flying from | Bangkok | Chicago |
|---|---|---|
| TokyoHND, NRT | 6 h 5 m €318-365 BKK · 26 km | 12 h 35 m no fares ORD · 25 km |
| SeoulICN, GMP | 5 h 0 m €175-251 BKK · 26 km | 13 h 5 m no fares ORD · 25 km |
| Hong KongHKG | 2 h 40 m €175-181 BKK · 26 km | 15 h 25 m no fares ORD · 25 km |
| Los AngelesLAX, BUR, SNA, VNY | 16 h 20 m €646-679 1 stop BKK · 26 km | 4 h 0 m €195-265 1 stop ORD · 25 km |
| New DelhiDEL | 4 h 10 m €267-290 BKK · 26 km | 14 h 50 m no fares ORD · 25 km |
| LondonLHR, LGW, STN, LTN +2 | 11 h 55 m €438-523 BKK · 26 km | 8 h 10 m no fares ORD · 25 km |
| ParisCDG, ORY, BVA | 11 h 45 m no fares BKK · 26 km | 8 h 30 m no fares ORD · 25 km |
| DubaiDXB, DWC | 6 h 25 m €409-425 DMK · 21 km | 14 h 20 m no fares ORD · 25 km |
| Abu DhabiAUH | 6 h 30 m no fares BKK · 26 km | 14 h 25 m no fares ORD · 25 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bangkok | Chicago |
|---|---|---|
| Official language | Thai | – |
| Currency | Baht (THB) | US Dollar (USD) |
| Sockets | ABCF220 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC-6, UTC-5 in summer |
| Emergency number | Police 191, ambulance 1669, fire 199 | 911 |
| Elevation | 2 m | 179 m |
| Main airport | Suvarnabhumi Airport (BKK)26 km from centre142 non-stop destinations | Chicago O'Hare International Airport (ORD)25 km from centre272 non-stop destinations |
| Public holidays this year | – | 13 days |
By the numbers
| Measure | Bangkok | Chicago |
|---|---|---|
| City population | 5,676,648 | 2,746,388 |
| People per km² | 3,619 | 4,529 |
| Museums within 10 km | 59 | 43 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 91 | 87 |
| Swim season, months above 21 °C | 12 months | 1 month |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bangkok or Chicago somewhere new.