Boston or Sao Paulo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on beaches & swimming and sights concentration with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Boston leads by 60 points.60
| Boston | Sao Paulo | |
|---|---|---|
| Score | 60 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 68 | 0 |
| Coast distance | 1 km | 51 km |
| Water distance | 1 km | — |
Places to eat. Boston and Sao Paulo are level on 73.
| Boston | Sao Paulo | |
|---|---|---|
| Score | 73 | 73 |
| Restaurants within 2 km of centre | 1,452 | 1,735 |
| Effective number of cuisines within 2 km | 32 | 27 |
Museums & heritage. Boston and Sao Paulo are level on 43.
| Boston | Sao Paulo | |
|---|---|---|
| Score | 43 | 43 |
| Museums within 10 km | 79 | 82 |
| Museums within 2 km of centre | 27 | 26 |
| Share of museums within 2 km % | 34 | 32 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Sao Paulo leads by 14 points.14
| Boston | Sao Paulo | |
|---|---|---|
| Score | 58 | 72 |
| Drinking venues within 4 km | 886 | 1,747 |
| Drinking venues within 2 km of centre | 513 | 896 |
| Share of drinking venues within 2 km % | 58 | 51 |
| Nightclubs within 4 km | 43 | 118 |
Nature & day trips. Boston leads by 2 points.2
| Boston | Sao Paulo | |
|---|---|---|
| Score | 53 | 51 |
| Protected land share 50 km % | 12 | 26 |
| Landscape blanket share 50 km % | 0 | 15 |
| Land share of disc % | 77 | 95 |
| Park area within 2 km | 116 hectares | 52 hectares |
Good for families. Sao Paulo leads by 2 points.2
| Boston | Sao Paulo | |
|---|---|---|
| Score | 53 | 55 |
| Tourist attractions within 2 km | 28 | 38 |
| Park area within 2 km | 116 hectares | 52 hectares |
| Theme parks within 30 km | 0 | 1 |
Sights concentration. Boston leads by 8 points.8
| Boston | Sao Paulo | |
|---|---|---|
| Score | 58 | 50 |
| Notable places within 2 km | 111 | 68 |
| Min wikipedia languages | 5 | 5 |
Value for money. Sao Paulo leads by 38 points.38
| Boston | Sao Paulo | |
|---|---|---|
| Score | 43 | 81 |
| Price level global | 100 | 46.1 |
| Daily budget | — | — |
Year-round weather. Sao Paulo leads by 27 points.27
| Boston | Sao Paulo | |
|---|---|---|
| Score | 56 | 83 |
| Monthly daytime high | 2.9 °C to 28 °C | 22.8 °C to 29.2 °C |
| Monthly rainfall | 79 mm to 107 mm | 26 mm to 297 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Boston: 1991-2020 normals, Boston Logan International (3.5 km from centre). Sao Paulo: 1991-2020 normals, Sao Paulo (5.9 km from centre).
Getting there
| Flying from | Boston | Sao Paulo |
|---|---|---|
| New YorkJFK, EWR, LGA | 1 h 0 m €192-203 BOS · 4 km | 9 h 40 m €576-611 GRU · 21 km |
| ChicagoORD, MDW, DPA, PWK +1 | 2 h 20 m €176-196 BOS · 4 km | 10 h 35 m no fares GRU · 21 km |
| MadridMAD | 7 h 5 m €570 BOS · 4 km | 10 h 30 m €739-741 GRU · 21 km |
| LondonLHR, LGW, STN, LTN +2 | 6 h 50 m €536-548 1 stop BOS · 4 km | 11 h 50 m no fares GRU · 21 km |
| OrlandoMCO, SFB, ORL | 2 h 45 m no fares BOS · 4 km | 8 h 45 m no fares GRU · 21 km |
| Punta CanaPUJ | 3 h 50 m no fares BOS · 4 km | 6 h 50 m no fares GRU · 21 km |
| TorontoYYZ, YHM, YTZ | 1 h 30 m €211-283 1 stop BOS · 4 km | 10 h 20 m no fares GRU · 21 km |
| WashingtonIAD, DCA | 1 h 25 m €175-234 1 stop BOS · 4 km | 9 h 40 m no fares GRU · 21 km |
| Los AngelesLAX, BUR, SNA, VNY | 5 h 35 m €289-344 1 stop BOS · 4 km | 12 h 20 m no fares GRU · 21 km |
| BeijingPEK, PKX | 13 h 25 m no fares BOS · 4 km | 21 h 20 m €1,139-1567 2 stops GRU · 21 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Boston | Sao Paulo |
|---|---|---|
| Official language | – | Portuguese |
| Currency | US Dollar (USD) | Brazilian Real (BRL) |
| Sockets | AB120 V, 60 Hz | CN60 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC-3 |
| Emergency number | 911 | Police 190, ambulance 192, fire 193 |
| Elevation | 43 m | 760 m |
| Main airport | Boston Logan International Airport (BOS)4 km from centre144 non-stop destinations | São Paulo/Guarulhos–Governor André Franco Montoro International Airport (GRU)21 km from centre102 non-stop destinations |
| Public holidays this year | 12 days | 15 days |
By the numbers
| Measure | Boston | Sao Paulo |
|---|---|---|
| City population | 675,647 | 11,451,999 |
| People per km² | 2,910 | 7,519 |
| Museums within 10 km | 51 | 90 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 74 | 59 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Boston or Sao Paulo somewhere new.