Buenos Aires or Fort Lauderdale?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and good for families with your weighting.
Wins on beaches & swimming and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Fort Lauderdale leads by 51 points.51
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 33 | 84 |
| Swim season months | 4 | 12 |
| Beaches 10 km | 0 | 7 |
| Coast distance | 2 km | 0 km |
| Water distance | 2 km | 0 km |
Places to eat. Buenos Aires leads by 22 points.22
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 67 | 45 |
| Restaurants within 2 km of centre | 1,197 | 371 |
| Effective number of cuisines within 2 km | 26 | 18 |
Museums & heritage. Buenos Aires leads by 46 points.46
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 66 | 20 |
| Museums within 10 km | 148 | 14 |
| Museums within 2 km of centre | 71 | 6 |
| Share of museums within 2 km % | 48 | 43 |
| Unesco sites within 50 km | 1 | 0 |
Nightlife. Buenos Aires leads by 34 points.34
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 68 | 34 |
| Drinking venues within 4 km | 1,295 | 259 |
| Drinking venues within 2 km of centre | 777 | 144 |
| Share of drinking venues within 2 km % | 60 | 56 |
| Nightclubs within 4 km | 160 | 18 |
Nature & day trips. Fort Lauderdale leads by 38 points.38
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 43 | 81 |
| Protected land share 50 km % | 9 | 20 |
| Landscape blanket share 50 km % | 1 | 0 |
| Land share of disc % | 67 | 51 |
| Park area within 2 km | 69 hectares | 45 hectares |
Good for families. Buenos Aires leads by 50 points.50
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 69 | 19 |
| Tourist attractions within 2 km | 49 | 2 |
| Park area within 2 km | 69 hectares | 45 hectares |
| Theme parks within 30 km | 6 | 0 |
Sights concentration. Buenos Aires leads by 60 points.60
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 60 | 0 |
| Notable places within 2 km | 125 | 2 |
| Min wikipedia languages | 5 | 5 |
Value for money. Buenos Aires leads by 39 points.39
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 82 | 43 |
| Price level global | 45.8 | 100 |
| Daily budget | — | — |
Year-round weather. Fort Lauderdale leads by 1 points.1
| Buenos Aires | Fort Lauderdale | |
|---|---|---|
| Score | 75 | 76 |
| Monthly daytime high | 14.7 °C to 28.5 °C | 24.2 °C to 32.3 °C |
| Monthly rainfall | 50 mm to 135 mm | 55 mm to 219 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Buenos Aires: 1991-2020 normals, Aeroparque Bs. As. Aerodrome (4.9 km from centre). Fort Lauderdale: 1991-2020 normals, Fort Lauderdale (7.1 km from centre).
Getting there
| Flying from | Buenos Aires | Fort Lauderdale |
|---|---|---|
| Rio de JaneiroGIG, SDU, RRJ | 3 h 0 m €225-302 EZE · 28 km | 8 h 35 m no fares MIA · 41 km |
| New YorkJFK, EWR, LGA | 10 h 40 m no fares EZE · 28 km | 2 h 40 m €140-271 1 stop FLL · 7 km |
| MadridMAD | 12 h 30 m €961-982 EZE · 28 km | 9 h 0 m €522-631 1 stop MIA · 41 km |
| TorontoYYZ, YHM, YTZ | 11 h 15 m no fares EZE · 28 km | 3 h 0 m €167-168 FLL · 7 km |
| Sao PauloGRU, VCP, CGH, RTE | 2 h 40 m €283-314 EZE · 28 km | 8 h 25 m no fares MIA · 41 km |
| SantiagoSCL | 2 h 0 m €156-221 EZE · 28 km | 8 h 30 m no fares MIA · 41 km |
| LimaLIM | 4 h 25 m no fares EZE · 28 km | 5 h 40 m €312-417 1 stop MIA · 41 km |
| AtlantaATL, PDK | 10 h 10 m no fares EZE · 28 km | 1 h 45 m €93-112 FLL · 7 km |
| MiamiMIA, OPF | 9 h 5 m no fares EZE · 28 km | 45 m no fares BIM · 100 km |
| DubaiDXB, DWC | 16 h 45 m €1,481-1680 EZE · 28 km | 15 h 30 m €891-1074 2 stops MIA · 41 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Buenos Aires | Fort Lauderdale |
|---|---|---|
| Official language | Spanish | – |
| Currency | Argentine Peso (ARS) | US Dollar (USD) |
| Sockets | CI220 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC-3 | UTC-5, UTC-4 in summer |
| Emergency number | 117 or 911 | 911 |
| Elevation | 25 m | 11 m |
| Main airport | Ezeiza International Airport - Ministro Pistarini (EZE)28 km from centre53 non-stop destinations | Fort Lauderdale Hollywood International Airport (FLL)7 km from centre125 non-stop destinations |
| Public holidays this year | 16 days | 11 days |
By the numbers
| Measure | Buenos Aires | Fort Lauderdale |
|---|---|---|
| City population | 3,121,707 | 182,760 |
| People per km² | 15,355 | 1,829 |
| Museums within 10 km | 75 | 6 |
| UNESCO World Heritage sites within 50 km | 1 | 0 |
| Distinct cuisines in the centre | 55 | 25 |
| Swim season, months above 21 °C | 4 months | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Buenos Aires or Fort Lauderdale somewhere new.