Washington DC or Yokohama?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and museums & heritage with your weighting.
Wins on beaches & swimming and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Yokohama leads by 31 points.31
| Washington DC | Yokohama | |
|---|---|---|
| Score | 18 | 49 |
| Swim season months | 3 | 5 |
| Beaches 10 km | 1 | 2 |
| Coast distance | 34 km | 1 km |
| Water distance | 34 km | 1 km |
Places to eat. Yokohama leads by 1 points.1
| Washington DC | Yokohama | |
|---|---|---|
| Score | 77 | 78 |
| Restaurants within 2 km of centre | 1,666 | 3,004 |
| Effective number of cuisines within 2 km | 36 | 24 |
Museums & heritage. Washington DC leads by 2 points.2
| Washington DC | Yokohama | |
|---|---|---|
| Score | 55 | 53 |
| Museums within 10 km | 83 | 57 |
| Museums within 2 km of centre | 55 | 31 |
| Share of museums within 2 km % | 66 | 54 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Yokohama leads by 13 points.13
| Washington DC | Yokohama | |
|---|---|---|
| Score | 61 | 74 |
| Drinking venues within 4 km | 1,029 | 2,344 |
| Drinking venues within 2 km of centre | 593 | 1,498 |
| Share of drinking venues within 2 km % | 58 | 64 |
| Nightclubs within 4 km | 54 | 33 |
Nature & day trips. Yokohama leads by 16 points.16
| Washington DC | Yokohama | |
|---|---|---|
| Score | 42 | 58 |
| Protected land share 50 km % | 10 | — |
| Landscape blanket share 50 km % | 1 | 0 |
| Land share of disc % | 94 | 67 |
| Park area within 2 km | 96 hectares | 88 hectares |
Good for families. Yokohama leads by 20 points.20
| Washington DC | Yokohama | |
|---|---|---|
| Score | 38 | 58 |
| Tourist attractions within 2 km | 7 | 16 |
| Park area within 2 km | 96 hectares | 88 hectares |
| Theme parks within 30 km | 1 | 8 |
Sights concentration. Washington DC leads by 32 points.32
| Washington DC | Yokohama | |
|---|---|---|
| Score | 76 | 44 |
| Notable places within 2 km | 305 | 49 |
| Min wikipedia languages | 5 | 5 |
Value for money. Yokohama leads by 27 points.27
| Washington DC | Yokohama | |
|---|---|---|
| Score | 43 | 70 |
| Price level global | 100 | 62.4 |
| Daily budget | — | — |
Year-round weather. Yokohama leads by 1 points.1
| Washington DC | Yokohama | |
|---|---|---|
| Score | 62 | 63 |
| Monthly daytime high | 7 °C to 31.7 °C | 9.5 °C to 30.1 °C |
| Monthly rainfall | 65 mm to 108 mm | 46 mm to 219 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Washington DC: 1991-2020 normals, Washington National Airport (5 km from centre). Yokohama: 1971-2000 (sunshine 1991-2020) normals, Yokohama (1.6 km from centre).
Getting there
| Flying from | Washington DC | Yokohama |
|---|---|---|
| SeoulICN, GMP | 13 h 50 m no fares IAD · 37 km | 2 h 10 m €124-187 NRT · 77 km |
| New YorkJFK, EWR, LGA | 1 h 5 m €233-271 DCA · 5 km | 13 h 30 m €813-1004 HND · 18 km |
| Los AngelesLAX, BUR, SNA, VNY | 5 h 0 m €226-372 1 stop DCA · 5 km | 11 h 0 m €789-943 HND · 18 km |
| AtlantaATL, PDK | 1 h 40 m €267-307 1 stop DCA · 5 km | 13 h 40 m no fares HND · 18 km |
| San FranciscoSFO | 5 h 15 m €284-334 1 stop DCA · 5 km | 10 h 25 m €755-991 1 stop HND · 18 km |
| ChicagoORD, MDW, DPA, PWK +1 | 1 h 50 m €199-215 DCA · 5 km | 12 h 35 m no fares HND · 18 km |
| DallasDFW, DAL, AFW | 2 h 55 m no fares IAD · 37 km | 12 h 55 m €966-988 1 stop HND · 18 km |
| LondonLHR, LGW, STN, LTN +2 | 7 h 35 m €507-561 1 stop IAD · 37 km | 11 h 55 m €820-907 1 stop HND · 18 km |
| DohaDOH | 13 h 45 m no fares IAD · 37 km | 10 h 25 m €931-1048 1 stop HND · 18 km |
| Mexico CityMEX, NLU, TLC | 4 h 10 m no fares IAD · 37 km | 13 h 55 m no fares NRT · 77 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Washington DC | Yokohama |
|---|---|---|
| Official language | – | Japanese |
| Currency | US Dollar (USD) | Yen (JPY) |
| Sockets | AB120 V, 60 Hz | AB100 V, 50 and 60 Hz depending on the region |
| Driving side | Right | Left |
| Time zone | UTC-5, UTC-4 in summer | UTC+9 |
| Emergency number | 911 | Police 110, fire 119 |
| Elevation | 72 m | 24 m |
| Main airport | Ronald Reagan Washington National Airport (DCA)5 km from centre103 non-stop destinations | Tokyo Haneda International Airport (HND)18 km from centre97 non-stop destinations |
| Public holidays this year | 11 days | 16 days |
By the numbers
| Measure | Washington DC | Yokohama |
|---|---|---|
| City population | 689,545 | 3,757,630 |
| People per km² | 3,896 | 8,585 |
| Museums within 10 km | 99 | 38 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 82 | 66 |
| Swim season, months above 21 °C | 3 months | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Washington DC or Yokohama somewhere new.