Bergen or Miami?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and value for money with your weighting.
Wins on nature & day trips and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Miami leads by 41 points.41
| Bergen | Miami | |
|---|---|---|
| Score | 54 | 95 |
| Swim season months | 0 | 12 |
| Beaches 10 km | 17 | 20 |
| Coast distance | 0 km | 1 km |
| Water distance | 0 km | 1 km |
Places to eat. Miami leads by 24 points.24
| Bergen | Miami | |
|---|---|---|
| Score | 41 | 65 |
| Restaurants within 2 km of centre | 237 | 898 |
| Effective number of cuisines within 2 km | 20 | 29 |
Museums & heritage. Bergen leads by 28 points.28
| Bergen | Miami | |
|---|---|---|
| Score | 51 | 23 |
| Museums within 10 km | 35 | 28 |
| Museums within 2 km of centre | 25 | 6 |
| Share of museums within 2 km % | 71 | 21 |
| Unesco sites within 50 km | 1 | 0 |
Nightlife. Miami leads by 23 points.23
| Bergen | Miami | |
|---|---|---|
| Score | 27 | 50 |
| Drinking venues within 4 km | 217 | 538 |
| Drinking venues within 2 km of centre | 201 | 287 |
| Share of drinking venues within 2 km % | 93 | 53 |
| Nightclubs within 4 km | 4 | 63 |
Nature & day trips. Miami leads by 52 points.52
| Bergen | Miami | |
|---|---|---|
| Score | 20 | 72 |
| Protected land share 50 km % | 1 | 16 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 55 | 48 |
| Park area within 2 km | 36 hectares | 50 hectares |
Good for families. Miami leads by 4 points.4
| Bergen | Miami | |
|---|---|---|
| Score | 40 | 44 |
| Tourist attractions within 2 km | 22 | 14 |
| Park area within 2 km | 36 hectares | 50 hectares |
| Theme parks within 30 km | 0 | 2 |
Sights concentration. Bergen leads by 10 points.10
| Bergen | Miami | |
|---|---|---|
| Score | 52 | 42 |
| Notable places within 2 km | 77 | 45 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bergen leads by 11 points.11
| Bergen | Miami | |
|---|---|---|
| Score | 54 | 43 |
| Price level global | 85.1 | 100 |
| Daily budget | €203 | — |
Year-round weather. Miami leads by 36 points.36
| Bergen | Miami | |
|---|---|---|
| Score | 38 | 74 |
| Monthly daytime high | 4.7 °C to 19.7 °C | 24.7 °C to 32.7 °C |
| Monthly rainfall | 109 mm to 290 mm | 47 mm to 267 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bergen: 1991-2020 normals, Bergen / Florida (1.2 km from centre). Miami: 1991-2020 normals, Miami International Airport (10 km from centre).
Getting there
| Flying from | Bergen | Miami |
|---|---|---|
| CopenhagenCPH | 1 h 30 m no fares BGO · 12 km | 9 h 55 m no fares MIA · 7 km |
| AmsterdamAMS | 1 h 45 m no fares BGO · 12 km | 9 h 25 m no fares MIA · 7 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 55 m no fares BGO · 12 km | 9 h 0 m €550-628 1 stop MIA · 7 km |
| StockholmARN, BMA, NYO, VST | 1 h 30 m €82-83 1 stop BGO · 12 km | 10 h 5 m no fares MIA · 7 km |
| FrankfurtFRA, HHN | 2 h 0 m no fares BGO · 12 km | 9 h 50 m no fares MIA · 7 km |
| ParisCDG, ORY, BVA | 2 h 10 m no fares BGO · 12 km | 9 h 20 m no fares MIA · 7 km |
| MunichMUC | 2 h 20 m no fares BGO · 12 km | 10 h 10 m no fares MIA · 7 km |
| ZurichZRH | 2 h 20 m no fares BGO · 12 km | 9 h 55 m no fares MIA · 7 km |
| DublinDUB | 1 h 55 m no fares BGO · 12 km | 8 h 30 m no fares MIA · 7 km |
| MilanMXP, BGY, LIN | 2 h 35 m no fares BGO · 12 km | 10 h 0 m no fares MIA · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bergen | Miami |
|---|---|---|
| Official language | Norwegian, Nynorsk, Bokmål, Sámi | – |
| Currency | Norwegian Krone (NOK) | US Dollar (USD) |
| Sockets | CF230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-5, UTC-4 in summer |
| Emergency number | Police 112, ambulance 113, fire 110 | 911 |
| Elevation | 5 m | 2 m |
| Main airport | Bergen Airport, Flesland (BGO)12 km from centre46 non-stop destinations | Miami International Airport (MIA)7 km from centre199 non-stop destinations |
| Public holidays this year | 12 days | 11 days |
By the numbers
| Measure | Bergen | Miami |
|---|---|---|
| City population | 291,189 | 442,241 |
| People per km² | 3,339 | 3,046 |
| Museums within 10 km | 31 | 17 |
| UNESCO World Heritage sites within 50 km | 1 | 0 |
| Distinct cuisines in the centre | 32 | 39 |
| Swim season, months above 21 °C | None | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bergen or Miami somewhere new.