Bodrum or West Palm Beach?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and nightlife with your weighting.
Wins on nature & day trips and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. West Palm Beach leads by 11 points.11
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 77 | 88 |
| Swim season months | 5 | 12 |
| Beaches 10 km | 30 | 10 |
| Coast distance | 0 km | 0 km |
| Water distance | 0 km | 0 km |
Places to eat. Bodrum leads by 13 points.13
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 50 | 37 |
| Restaurants within 2 km of centre | 444 | 262 |
| Effective number of cuisines within 2 km | 20 | 14 |
Museums & heritage. Bodrum leads by 3 points.3
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 20 | 17 |
| Museums within 10 km | 5 | 5 |
| Museums within 2 km of centre | 4 | 3 |
| Share of museums within 2 km % | 80 | 60 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Bodrum leads by 25 points.25
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 45 | 20 |
| Drinking venues within 4 km | 418 | 132 |
| Drinking venues within 2 km of centre | 334 | 90 |
| Share of drinking venues within 2 km % | 80 | 68 |
| Nightclubs within 4 km | 60 | 10 |
Nature & day trips. West Palm Beach leads by 50 points.50
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 19 | 69 |
| Protected land share 50 km % | 5 | 15 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 35 | 45 |
| Park area within 2 km | 3 hectares | 34 hectares |
Good for families. Bodrum leads by 1 points.1
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 22 | 21 |
| Tourist attractions within 2 km | 15 | 3 |
| Park area within 2 km | 3 hectares | 34 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Bodrum leads by 6 points.6
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 18 | 12 |
| Notable places within 2 km | 11 | 8 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bodrum leads by 46 points.46
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 89 | 43 |
| Price level global | 35.2 | 100 |
| Daily budget | €100 | — |
Year-round weather. Bodrum leads by 2 points.2
| Bodrum | West Palm Beach | |
|---|---|---|
| Score | 77 | 75 |
| Monthly daytime high | 13.8 °C to 31.2 °C | 24 °C to 32.5 °C |
| Monthly rainfall | 0 mm to 147 mm | 67 mm to 217 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bodrum: 1993-2020 (rainfall 1991-2020) normals, Kos Airport (42.7 km from centre). West Palm Beach: 1991-2020 normals, Palm Beach International (5.8 km from centre).
Getting there
| Flying from | Bodrum | West Palm Beach |
|---|---|---|
| IstanbulIST, SAW | 1 h 10 m €50-55 BJV · 32 km | 11 h 55 m no fares MIA · 105 km |
| LondonLHR, LGW, STN, LTN +2 | 3 h 50 m €149-173 1 stop BJV · 32 km | 9 h 0 m €550-628 1 stop MIA · 105 km |
| MadridMAD | 3 h 45 m no fares ADB · 142 km | 9 h 0 m €522-631 1 stop MIA · 105 km |
| WarsawWAW, WMI | 2 h 45 m €232-282 2 stops BJV · 32 km | 10 h 40 m no fares MIA · 105 km |
| DubaiDXB, DWC | 4 h 5 m no fares BJV · 32 km | 15 h 30 m €891-1074 2 stops MIA · 105 km |
| MilanMXP, BGY, LIN | 2 h 50 m no fares KGS · 40 km | 10 h 0 m no fares MIA · 105 km |
| FrankfurtFRA, HHN | 3 h 5 m €232-285 1 stop BJV · 32 km | 9 h 50 m no fares MIA · 105 km |
| AmsterdamAMS | 3 h 35 m €229-250 1 stop BJV · 32 km | 9 h 25 m no fares MIA · 105 km |
| DublinDUB | 4 h 25 m no fares BJV · 32 km | 8 h 30 m no fares MIA · 105 km |
| MunichMUC | 2 h 45 m €197-226 1 stop BJV · 32 km | 10 h 10 m no fares MIA · 105 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bodrum | West Palm Beach |
|---|---|---|
| Official language | Turkish | – |
| Currency | Turkish Lira (TRY) | US Dollar (USD) |
| Sockets | CF230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+3 | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 10 m | 6 m |
| Main airport | Milas Bodrum International Airport (BJV)32 km from centre82 non-stop destinations | President Donald J. Trump International Airport (DJT)6 km from centre37 non-stop destinations |
| Public holidays this year | 14 days | 11 days |
By the numbers
| Measure | Bodrum | West Palm Beach |
|---|---|---|
| City population | 175,000 | 117,415 |
| People per km² | 314 | 786 |
| Museums within 10 km | 4 | 4 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 30 | 18 |
| Swim season, months above 21 °C | 5 months | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bodrum or West Palm Beach somewhere new.