Brussels or Orlando?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and sights concentration with your weighting.
Wins on good for families and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Brussels and Orlando are level on 0.
| Brussels | Orlando | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 0 | 1 |
| Coast distance | 56 km | 68 km |
| Water distance | — | — |
Places to eat. Brussels leads by 33 points.33
| Brussels | Orlando | |
|---|---|---|
| Score | 81 | 48 |
| Restaurants within 2 km of centre | 1,779 | 365 |
| Effective number of cuisines within 2 km | 44 | 21 |
Museums & heritage. Brussels leads by 72 points.72
| Brussels | Orlando | |
|---|---|---|
| Score | 80 | 8 |
| Museums within 10 km | 120 | 11 |
| Museums within 2 km of centre | 59 | 2 |
| Share of museums within 2 km % | 49 | 18 |
| Unesco sites within 50 km | 10 | 0 |
Nightlife. Brussels leads by 27 points.27
| Brussels | Orlando | |
|---|---|---|
| Score | 68 | 41 |
| Drinking venues within 4 km | 1,414 | 344 |
| Drinking venues within 2 km of centre | 862 | 216 |
| Share of drinking venues within 2 km % | 61 | 63 |
| Nightclubs within 4 km | 84 | 39 |
Nature & day trips. Orlando leads by 13 points.13
| Brussels | Orlando | |
|---|---|---|
| Score | 31 | 44 |
| Protected land share 50 km % | 6 | 15 |
| Landscape blanket share 50 km % | 1 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 65 hectares | 52 hectares |
Good for families. Orlando leads by 33 points.33
| Brussels | Orlando | |
|---|---|---|
| Score | 56 | 89 |
| Tourist attractions within 2 km | 28 | — |
| Park area within 2 km | 65 hectares | 52 hectares |
| Theme parks within 30 km | 2 | 20 |
| Theme park ground ha 30 km | — | 8,853 |
| Zoo aquarium 15 km | — | 2 |
| Scoring variant | — | familyScoreThemeGroundLed |
| Declared | — | 2026-08-25 |
| Register | — | seed/editorial-overrides.json |
Sights concentration. Brussels leads by 57 points.57
| Brussels | Orlando | |
|---|---|---|
| Score | 73 | 16 |
| Notable places within 2 km | 254 | 10 |
| Min wikipedia languages | 5 | 5 |
Value for money. Brussels leads by 17 points.17
| Brussels | Orlando | |
|---|---|---|
| Score | 60 | 43 |
| Price level global | 76.2 | 100 |
| Daily budget | €180 | — |
Year-round weather. Orlando leads by 17 points.17
| Brussels | Orlando | |
|---|---|---|
| Score | 57 | 74 |
| Monthly daytime high | 6.1 °C to 23.3 °C | 22.1 °C to 33.3 °C |
| Monthly rainfall | 47 mm to 90 mm | 46 mm to 203 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Brussels: 1991-2020 normals, Uccle (5.2 km from centre). Orlando: 1991-2020 normals, Orlando Airport (14.2 km from centre).
Getting there
| Flying from | Brussels | Orlando |
|---|---|---|
| New YorkJFK, EWR, LGA | 7 h 35 m no fares BRU · 11 km | 2 h 25 m €158-197 MCO · 14 km |
| MadridMAD | 2 h 15 m €98-170 BRU · 11 km | 8 h 55 m no fares MCO · 14 km |
| WashingtonIAD, DCA | 8 h 0 m no fares BRU · 11 km | 2 h 5 m no fares MCO · 14 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 5 m €98-165 1 stop BRU · 11 km | 8 h 50 m €483-548 1 stop MCO · 14 km |
| TorontoYYZ, YHM, YTZ | 7 h 45 m no fares BRU · 11 km | 2 h 40 m no fares MCO · 14 km |
| ChicagoORD, MDW, DPA, PWK +1 | 8 h 30 m no fares BRU · 11 km | 2 h 35 m €157-165 MCO · 14 km |
| DubaiDXB, DWC | 6 h 45 m no fares BRU · 11 km | 15 h 20 m no fares MCO · 14 km |
| FrankfurtFRA, HHN | 1 h 0 m €138-162 2 stops BRU · 11 km | 9 h 40 m no fares MCO · 14 km |
| TokyoHND, NRT | 11 h 45 m no fares BRU · 11 km | 14 h 25 m no fares MCO · 14 km |
| Sao PauloGRU, VCP, CGH, RTE | 12 h 0 m no fares BRU · 11 km | 8 h 45 m no fares MCO · 14 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Brussels | Orlando |
|---|---|---|
| Official language | French, German, Dutch | – |
| Currency | Euro (EUR) | US Dollar (USD) |
| Sockets | CE230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 70 m | 34 m |
| Main airport | Brussels Airport (BRU)11 km from centre191 non-stop destinations | Orlando International Airport (MCO)14 km from centre169 non-stop destinations |
| Public holidays this year | 14 days | 11 days |
By the numbers
| Measure | Brussels | Orlando |
|---|---|---|
| City population | 195,546 | 334,854 |
| People per km² | 5,908 | 1,086 |
| Museums within 10 km | 105 | 11 |
| UNESCO World Heritage sites within 50 km | 10 | 0 |
| Distinct cuisines in the centre | 109 | 30 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Brussels or Orlando somewhere new.