Cancun or Innsbruck?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and year-round weather with your weighting.
Wins on sights concentration and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cancun leads by 97 points.97
| Cancun | Innsbruck | |
|---|---|---|
| Score | 97 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 23 | 10 |
| Coast distance | 3 km | 217 km |
| Water distance | 3 km | — |
Places to eat. Cancun leads by 8 points.8
| Cancun | Innsbruck | |
|---|---|---|
| Score | 54 | 46 |
| Restaurants within 2 km of centre | 681 | 270 |
| Effective number of cuisines within 2 km | 18 | 24 |
Museums & heritage. Innsbruck leads by 28 points.28
| Cancun | Innsbruck | |
|---|---|---|
| Score | 20 | 48 |
| Museums within 10 km | 1 | 34 |
| Museums within 2 km of centre | 1 | 21 |
| Share of museums within 2 km % | 100 | 62 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Cancun leads by 2 points.2
| Cancun | Innsbruck | |
|---|---|---|
| Score | 36 | 34 |
| Drinking venues within 4 km | 270 | 271 |
| Drinking venues within 2 km of centre | 175 | 216 |
| Share of drinking venues within 2 km % | 65 | 80 |
| Nightclubs within 4 km | 33 | 16 |
Nature & day trips. Innsbruck leads by 6 points.6
| Cancun | Innsbruck | |
|---|---|---|
| Score | 54 | 60 |
| Protected land share 50 km % | 9 | 31 |
| Landscape blanket share 50 km % | 0 | 8 |
| Land share of disc % | 45 | 100 |
| Park area within 2 km | 66 hectares | 38 hectares |
Good for families. Innsbruck leads by 13 points.13
| Cancun | Innsbruck | |
|---|---|---|
| Score | 32 | 45 |
| Tourist attractions within 2 km | 2 | 18 |
| Park area within 2 km | 66 hectares | 38 hectares |
| Theme parks within 30 km | 3 | 2 |
Sights concentration. Innsbruck leads by 41 points.41
| Cancun | Innsbruck | |
|---|---|---|
| Score | 4 | 45 |
| Notable places within 2 km | 5 | 53 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cancun leads by 17 points.17
| Cancun | Innsbruck | |
|---|---|---|
| Score | 76 | 59 |
| Price level global | 54.2 | 76.9 |
| Daily budget | — | €160 |
Year-round weather. Cancun leads by 22 points.22
| Cancun | Innsbruck | |
|---|---|---|
| Score | 81 | 59 |
| Monthly daytime high | 26.2 °C to 30.3 °C | 3.9 °C to 25.6 °C |
| Monthly rainfall | 38 mm to 224 mm | 40 mm to 144 mm |
| Dry months | 1 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cancun: 2001-2020 normals, NASA POWER reanalysis grid, no weather station within 90 km. Innsbruck: 1991-2020 normals, Innsbruck-Flughafen (3.3 km from centre).
Getting there
| Flying from | Cancun | Innsbruck |
|---|---|---|
| New YorkJFK, EWR, LGA | 3 h 35 m €328-337 CUN · 14 km | 8 h 15 m no fares MUC · 124 km |
| LondonLHR, LGW, STN, LTN +2 | 10 h 0 m no fares CUN · 14 km | 1 h 50 m no fares INN · 4 km |
| TorontoYYZ, YHM, YTZ | 3 h 45 m €321-392 CUN · 14 km | 8 h 30 m no fares MUC · 124 km |
| Mexico CityMEX, NLU, TLC | 2 h 10 m €110-128 CUN · 14 km | 12 h 15 m no fares MUC · 124 km |
| AmsterdamAMS | 10 h 25 m no fares CUN · 14 km | 1 h 30 m no fares INN · 4 km |
| ChicagoORD, MDW, DPA, PWK +1 | 3 h 25 m €313-363 1 stop CUN · 14 km | 9 h 15 m no fares MUC · 124 km |
| MontrealYUL, YHU, YMX | 4 h 10 m €361-445 1 stop CUN · 14 km | 7 h 55 m no fares MUC · 124 km |
| FrankfurtFRA, HHN | 10 h 45 m €657-706 1 stop CUN · 14 km | 1 h 5 m no fares INN · 4 km |
| RomeFCO, CIA | 11 h 30 m no fares CUN · 14 km | 1 h 30 m no fares FMM · 118 km |
| MadridMAD | 10 h 0 m €721-977 CUN · 14 km | 2 h 25 m €227-312 1 stop MUC · 124 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cancun | Innsbruck |
|---|---|---|
| Official language | Spanish, Nahuatl, Yucatec Maya | German, Austrian Sign Language |
| Currency | Mexican Peso (MXN) | Euro (EUR) |
| Sockets | AB127 V, 60 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5 | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 |
| Elevation | 5 m | 574 m |
| Main airport | Cancún International Airport (CUN)14 km from centre136 non-stop destinations | Innsbruck Airport (INN)4 km from centre40 non-stop destinations |
| Public holidays this year | 9 days | 16 days |
By the numbers
| Measure | Cancun | Innsbruck |
|---|---|---|
| City population | 888,797 | 132,499 |
| People per km² | – | 1,263 |
| Museums within 10 km | 1 | 27 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 31 | 47 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cancun or Innsbruck somewhere new.