Doha or Portland?
Two destinations compared in twelve categories, each scored against the same fixed benchmark cities. Weight what matters to you and the verdict follows.

Photo: Gregory Hawken Kramer, CC BY-SA 4.0, cropped

Photo: Cacophony, CC BY-SA 4.0, cropped
Your match
Wins on beaches and culture and sights with your weighting.
Wins on nature and the outdoors and day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Our verdict on each category, scored 0 to 100 against fixed benchmark cities.
What lies behind each score is written up on the two cities’ own pages: Doha and Portland.
When should you go?
Pick the month you can travel and see both cities side by side. The climate figures are measured averages, not a forecast.
| July | Doha | Portland |
|---|---|---|
| Daytime high | 43 °C | 27 °C |
| Night-time low | 33 °C | 15 °C |
| Rainfall in the month | 0 mm | 13 mm |
| Sea temperature | 33 °C | No sea |
| Daylight | 14 hours a day | 15 hours a day |
The whole year
Each row is shaded against that destination’s own year, so the deepest cell is its best month for that figure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are climate normals, averaged over the years shown. Doha: 1991-2020 normals, Doha International Airport (5.5 km from centre). Portland: 1991-2020 normals, Portland International Airport (9.8 km from centre).
Getting there
| Flying from | Doha | Portland |
|---|---|---|
| Los AngelesLAX, BUR, SNA, VNY | 16 h 20 m no fares DOH · 8 km | 2 h 15 m no fares PDX · 10 km |
| New YorkJFK, EWR, LGA | 13 h 20 m no fares DOH · 8 km | 5 h 20 m no fares PDX · 10 km |
| ChicagoORD, MDW, DPA, PWK +1 | 14 h 10 m no fares DOH · 8 km | 3 h 55 m no fares PDX · 10 km |
| SeattleSEA, BFI | 14 h 40 m no fares DOH · 8 km | 55 m no fares PDX · 10 km |
| LondonLHR, LGW, STN, LTN +2 | 6 h 50 m no fares DOH · 8 km | 9 h 55 m no fares PDX · 10 km |
| San FranciscoSFO | 15 h 55 m no fares DOH · 8 km | 1 h 45 m no fares PDX · 10 km |
| DallasDFW, DAL, AFW | 15 h 40 m no fares DOH · 8 km | 3 h 45 m no fares PDX · 10 km |
| AtlantaATL, PDK | 14 h 45 m no fares DOH · 8 km | 4 h 45 m no fares PDX · 10 km |
| BostonBOS, PSM | 13 h 0 m no fares DOH · 8 km | 5 h 25 m no fares PDX · 10 km |
| WashingtonIAD, DCA | 13 h 45 m no fares DOH · 8 km | 5 h 5 m no fares PDX · 10 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it.
Before you go
| Measure | Doha | Portland |
|---|---|---|
| Official language | Arabic | - |
| Currency | Qatari Rial (QAR) | US Dollar (USD) |
| Sockets | G240 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+3 | UTC-8, UTC-7 in summer |
| Emergency number | 999 | 911 |
| Elevation | 0 m | 152 m |
| Main airport | Hamad International Airport (DOH)8 km from centre195 non-stop destinations | Portland International Airport (PDX)10 km from centre88 non-stop destinations |
| Public holidays this year | - | 12 days |
By the numbers
| Measure | Doha | Portland |
|---|---|---|
| City population | 1,186,023 | 652,503 |
| People per km² | 8,985 | 1,736 |
| Museums within 10 km | 6 | 17 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Swim season, months above 21 °C | 9 months | - |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Doha or Portland somewhere new.