Hong Kong or New Orleans?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nature & day trips with your weighting.
Wins on museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Hong Kong leads by 48 points.48
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 87 | 39 |
| Swim season months | 8 | 7 |
| Beaches 10 km | 65 | 3 |
| Coast distance | 0 km | 21 km |
| Water distance | 0 km | 17 km |
Places to eat. Hong Kong leads by 27 points.27
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 88 | 61 |
| Restaurants within 2 km of centre | 4,325 | 803 |
| Effective number of cuisines within 2 km | 32 | 25 |
Museums & heritage. New Orleans leads by 9 points.9
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 36 | 45 |
| Museums within 10 km | 50 | 42 |
| Museums within 2 km of centre | 17 | 30 |
| Share of museums within 2 km % | 34 | 71 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Hong Kong leads by 17 points.17
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 71 | 54 |
| Drinking venues within 4 km | 1,948 | 704 |
| Drinking venues within 2 km of centre | 1,154 | 495 |
| Share of drinking venues within 2 km % | 59 | 70 |
| Nightclubs within 4 km | 37 | 41 |
Nature & day trips. Hong Kong leads by 39 points.39
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 64 | 25 |
| Protected land share 50 km % | 8 | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 29 | 89 |
| Park area within 2 km | 52 hectares | 43 hectares |
Good for families. Hong Kong leads by 12 points.12
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 58 | 46 |
| Tourist attractions within 2 km | 27 | 22 |
| Park area within 2 km | 52 hectares | 43 hectares |
| Theme parks within 30 km | 5 | 1 |
Sights concentration. Hong Kong leads by 29 points.29
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 69 | 40 |
| Notable places within 2 km | 204 | 40 |
| Min wikipedia languages | 5 | 5 |
Value for money. Hong Kong leads by 20 points.20
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 63 | 43 |
| Price level global | 72 | 100 |
| Daily budget | — | — |
Year-round weather. Hong Kong leads by 6 points.6
| Hong Kong | New Orleans | |
|---|---|---|
| Score | 74 | 68 |
| Monthly daytime high | 19.4 °C to 31.3 °C | 17.1 °C to 33 °C |
| Monthly rainfall | 23 mm to 493 mm | 94 mm to 194 mm |
| Dry months | 4 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Hong Kong: 1991-2020 normals, King's Park (4.4 km from centre). New Orleans: 1991-2020 normals, New Orleans Airport (2.7 km from centre).
Getting there
| Flying from | Hong Kong | New Orleans |
|---|---|---|
| New YorkJFK, EWR, LGA | 15 h 55 m no fares HKG · 25 km | 2 h 55 m €254-325 1 stop MSY · 18 km |
| ChicagoORD, MDW, DPA, PWK +1 | 15 h 25 m no fares HKG · 25 km | 2 h 15 m €208-268 1 stop MSY · 18 km |
| Los AngelesLAX, BUR, SNA, VNY | 14 h 25 m no fares HKG · 25 km | 3 h 50 m no fares MSY · 18 km |
| DallasDFW, DAL, AFW | 16 h 0 m no fares HKG · 25 km | 1 h 30 m no fares MSY · 18 km |
| BostonBOS, PSM | 15 h 45 m no fares HKG · 25 km | 3 h 15 m no fares MSY · 18 km |
| LondonLHR, LGW, STN, LTN +2 | 12 h 0 m €570-666 1 stop HKG · 25 km | 9 h 25 m no fares MSY · 18 km |
| San FranciscoSFO | 13 h 45 m no fares HKG · 25 km | 4 h 15 m no fares MSY · 18 km |
| TorontoYYZ, YHM, YTZ | 15 h 25 m no fares HKG · 25 km | 2 h 45 m no fares MSY · 18 km |
| SeattleSEA, BFI | 12 h 55 m no fares HKG · 25 km | 4 h 35 m no fares MSY · 18 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Hong Kong | New Orleans |
|---|---|---|
| Official language | Standard Chinese | – |
| Currency | Hong Kong Dollar (HKD) | US Dollar (USD) |
| Sockets | G220 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+8 | UTC-6, UTC-5 in summer |
| Emergency number | 999 | 911 |
| Elevation | 7 m | -2 m |
| Main airport | Hong Kong International Airport (HKG)25 km from centre151 non-stop destinations | Louis Armstrong New Orleans International Airport (MSY)18 km from centre50 non-stop destinations |
| Public holidays this year | 17 days | 14 days |
By the numbers
| Measure | Hong Kong | New Orleans |
|---|---|---|
| City population | 7,413,070 | 383,997 |
| People per km² | – | 423 |
| Museums within 10 km | 39 | 16 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 76 | 39 |
| Swim season, months above 21 °C | 8 months | 7 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Hong Kong or New Orleans somewhere new.