Jakarta or New Orleans?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and nature & day trips with your weighting.
Wins on museums & heritage and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Jakarta leads by 22 points.22
| Jakarta | New Orleans | |
|---|---|---|
| Score | 61 | 39 |
| Swim season months | 12 | 7 |
| Beaches 10 km | 5 | 3 |
| Coast distance | 8 km | 21 km |
| Water distance | 8 km | 17 km |
Places to eat. New Orleans leads by 5 points.5
| Jakarta | New Orleans | |
|---|---|---|
| Score | 56 | 61 |
| Restaurants within 2 km of centre | 908 | 803 |
| Effective number of cuisines within 2 km | 16 | 25 |
Museums & heritage. New Orleans leads by 17 points.17
| Jakarta | New Orleans | |
|---|---|---|
| Score | 28 | 45 |
| Museums within 10 km | 26 | 42 |
| Museums within 2 km of centre | 10 | 30 |
| Share of museums within 2 km % | 38 | 71 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Jakarta leads by 3 points.3
| Jakarta | New Orleans | |
|---|---|---|
| Score | 57 | 54 |
| Drinking venues within 4 km | 1,046 | 704 |
| Drinking venues within 2 km of centre | 372 | 495 |
| Share of drinking venues within 2 km % | 36 | 70 |
| Nightclubs within 4 km | 10 | 41 |
Nature & day trips. Jakarta leads by 29 points.29
| Jakarta | New Orleans | |
|---|---|---|
| Score | 54 | 25 |
| Protected land share 50 km % | — | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 72 | 89 |
| Park area within 2 km | 56 hectares | 43 hectares |
Good for families. New Orleans leads by 13 points.13
| Jakarta | New Orleans | |
|---|---|---|
| Score | 33 | 46 |
| Tourist attractions within 2 km | 2 | 22 |
| Park area within 2 km | 56 hectares | 43 hectares |
| Theme parks within 30 km | 5 | 1 |
Sights concentration. Jakarta leads by 7 points.7
| Jakarta | New Orleans | |
|---|---|---|
| Score | 47 | 40 |
| Notable places within 2 km | 58 | 40 |
| Min wikipedia languages | 5 | 5 |
Value for money. Jakarta leads by 50 points.50
| Jakarta | New Orleans | |
|---|---|---|
| Score | 93 | 43 |
| Price level global | 29.9 | 100 |
| Daily budget | — | — |
Year-round weather. New Orleans leads by 7 points.7
| Jakarta | New Orleans | |
|---|---|---|
| Score | 61 | 68 |
| Monthly daytime high | 30.5 °C to 33.3 °C | 17.1 °C to 33 °C |
| Monthly rainfall | 39 mm to 360 mm | 94 mm to 194 mm |
| Dry months | 1 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Jakarta: 1991-2020 normals, Jakarta / Observatory (1.1 km from centre). New Orleans: 1991-2020 normals, New Orleans Airport (2.7 km from centre).
Before you go
| Measure | Jakarta | New Orleans |
|---|---|---|
| Official language | Indonesian | – |
| Currency | Rupiah (IDR) | US Dollar (USD) |
| Sockets | CF50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC-6, UTC-5 in summer |
| Emergency number | 112 | 911 |
| Elevation | 91 m | -2 m |
| Main airport | Soekarno-Hatta International Airport (CGK)20 km from centre90 non-stop destinations | Louis Armstrong New Orleans International Airport (MSY)18 km from centre50 non-stop destinations |
| Public holidays this year | 8 days | 14 days |
By the numbers
| Measure | Jakarta | New Orleans |
|---|---|---|
| City population | 11,135,191 | 383,997 |
| People per km² | 16,821 | 423 |
| Museums within 10 km | 44 | 16 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 35 | 39 |
| Swim season, months above 21 °C | 12 months | 7 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Jakarta or New Orleans somewhere new.