Kotor or San Jose?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on nature & day trips and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Kotor leads by 69 points.69
| Kotor | San Jose | |
|---|---|---|
| Score | 77 | 8 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 50 | 1 |
| Coast distance | 0 km | 14 km |
| Water distance | 0 km | 14 km |
Places to eat. San Jose leads by 15 points.15
| Kotor | San Jose | |
|---|---|---|
| Score | 26 | 41 |
| Restaurants within 2 km of centre | 71 | 313 |
| Effective number of cuisines within 2 km | 19 | 16 |
Museums & heritage. Kotor leads by 2 points.2
| Kotor | San Jose | |
|---|---|---|
| Score | 28 | 26 |
| Museums within 10 km | 7 | 20 |
| Museums within 2 km of centre | 3 | 9 |
| Share of museums within 2 km % | 43 | 45 |
| Unesco sites within 50 km | 3 | 0 |
Nightlife. San Jose leads by 27 points.27
| Kotor | San Jose | |
|---|---|---|
| Score | 4 | 31 |
| Drinking venues within 4 km | 46 | 231 |
| Drinking venues within 2 km of centre | 38 | 88 |
| Share of drinking venues within 2 km % | 83 | 38 |
| Nightclubs within 4 km | 3 | 16 |
Nature & day trips. San Jose leads by 55 points.55
| Kotor | San Jose | |
|---|---|---|
| Score | 15 | 70 |
| Protected land share 50 km % | 10 | 26 |
| Landscape blanket share 50 km % | 5 | 2 |
| Land share of disc % | 66 | 91 |
| Park area within 2 km | 2 hectares | 101 hectares |
Good for families. San Jose leads by 24 points.24
| Kotor | San Jose | |
|---|---|---|
| Score | 9 | 33 |
| Tourist attractions within 2 km | 8 | 2 |
| Park area within 2 km | 2 hectares | 101 hectares |
| Theme parks within 30 km | 0 | 2 |
Sights concentration. Kotor leads by 7 points.7
| Kotor | San Jose | |
|---|---|---|
| Score | 21 | 14 |
| Notable places within 2 km | 13 | 9 |
| Min wikipedia languages | 5 | 5 |
Value for money. Kotor leads by 44 points.44
| Kotor | San Jose | |
|---|---|---|
| Score | 87 | 43 |
| Price level global | 38.9 | 100 |
| Daily budget | €95 | — |
Year-round weather. San Jose leads by 24 points.24
| Kotor | San Jose | |
|---|---|---|
| Score | 61 | 85 |
| Monthly daytime high | 10.5 °C to 33.2 °C | 15.4 °C to 26.8 °C |
| Monthly rainfall | 38 mm to 256 mm | 0 mm to 78 mm |
| Dry months | 1 | 8 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Kotor: 1991-2020 normals, Podgorica / Golubovci (39.9 km from centre). San Jose: 1991-2020 normals, San Jose / Santa Clara Trailer Village (8.2 km from centre).
Getting there
| Flying from | Kotor | San Jose |
|---|---|---|
| FrankfurtFRA, HHN | 2 h 0 m €181-222 1 stop DBV · 44 km | 11 h 25 m no fares SFO · 57 km |
| New YorkJFK, EWR, LGA | 9 h 10 m no fares DBV · 44 km | 5 h 35 m €286-328 1 stop SFO · 57 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 45 m €246-282 1 stop TIV · 5 km | 10 h 50 m no fares SFO · 57 km |
| DublinDUB | 3 h 15 m €135-178 2 stops DBV · 44 km | 10 h 20 m no fares SFO · 57 km |
| ParisCDG, ORY, BVA | 2 h 20 m €232-292 1 stop TIV · 5 km | 11 h 15 m no fares SFO · 57 km |
| RomeFCO, CIA | 1 h 15 m €55-130 DBV · 44 km | 12 h 30 m no fares SFO · 57 km |
| MadridMAD | 2 h 50 m no fares DBV · 44 km | 11 h 40 m no fares SFO · 57 km |
| MunichMUC | 1 h 40 m €240-268 DBV · 44 km | 11 h 45 m no fares SFO · 57 km |
| WarsawWAW, WMI | 2 h 0 m €94-124 1 stop TGD · 40 km | 11 h 45 m no fares SFO · 57 km |
| DubaiDXB, DWC | 5 h 10 m no fares TIV · 5 km | 16 h 0 m €1,005-1027 1 stop SFO · 57 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Kotor | San Jose |
|---|---|---|
| Official language | Montenegrin | – |
| Currency | Euro (EUR) | US Dollar (USD) |
| Sockets | CF230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-8, UTC-7 in summer |
| Emergency number | 112 | 911 |
| Elevation | 10 m | 25 m |
| Main airport | Tivat Airport (TIV)5 km from centre41 non-stop destinations | Mineta San Jose International Airport (SJC)8 km from centre17 non-stop destinations |
| Public holidays this year | – | 13 days |
By the numbers
| Measure | Kotor | San Jose |
|---|---|---|
| City population | 562 | 1,013,240 |
| People per km² | – | 2,167 |
| Museums within 10 km | 3 | 19 |
| UNESCO World Heritage sites within 50 km | 3 | 0 |
| Distinct cuisines in the centre | 27 | 30 |
| Swim season, months above 21 °C | 5 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Kotor or San Jose somewhere new.