Orlando or Philadelphia?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on good for families and year-round weather with your weighting.
Wins on museums & heritage and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Orlando and Philadelphia are level on 0.
| Orlando | Philadelphia | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 1 | 1 |
| Coast distance | 68 km | 13 km |
| Water distance | — | — |
Places to eat. Philadelphia leads by 29 points.29
| Orlando | Philadelphia | |
|---|---|---|
| Score | 48 | 77 |
| Restaurants within 2 km of centre | 365 | 1,714 |
| Effective number of cuisines within 2 km | 21 | 35 |
Museums & heritage. Philadelphia leads by 52 points.52
| Orlando | Philadelphia | |
|---|---|---|
| Score | 8 | 60 |
| Museums within 10 km | 11 | 89 |
| Museums within 2 km of centre | 2 | 48 |
| Share of museums within 2 km % | 18 | 54 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Philadelphia leads by 18 points.18
| Orlando | Philadelphia | |
|---|---|---|
| Score | 41 | 59 |
| Drinking venues within 4 km | 344 | 930 |
| Drinking venues within 2 km of centre | 216 | 575 |
| Share of drinking venues within 2 km % | 63 | 62 |
| Nightclubs within 4 km | 39 | 41 |
Nature & day trips. Philadelphia leads by 5 points.5
| Orlando | Philadelphia | |
|---|---|---|
| Score | 44 | 49 |
| Protected land share 50 km % | 15 | 14 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 89 |
| Park area within 2 km | 52 hectares | 75 hectares |
Good for families. Orlando leads by 36 points.36
| Orlando | Philadelphia | |
|---|---|---|
| Score | 89 | 53 |
| Theme park ground ha 30 km | 8,853 | — |
| Theme parks within 30 km | 20 | 4 |
| Zoo aquarium 15 km | 2 | — |
| Park area within 2 km | 52 hectares | 75 hectares |
| Scoring variant | familyScoreThemeGroundLed | — |
| Declared | 2026-08-25 | — |
| Register | seed/editorial-overrides.json | — |
| Tourist attractions within 2 km | — | 16 |
Sights concentration. Philadelphia leads by 38 points.38
| Orlando | Philadelphia | |
|---|---|---|
| Score | 16 | 54 |
| Notable places within 2 km | 10 | 88 |
| Min wikipedia languages | 5 | 5 |
Value for money. Orlando and Philadelphia are level on 43.
| Orlando | Philadelphia | |
|---|---|---|
| Score | 43 | 43 |
| Price level global | 100 | 100 |
| Daily budget | — | — |
Year-round weather. Orlando leads by 14 points.14
| Orlando | Philadelphia | |
|---|---|---|
| Score | 74 | 60 |
| Monthly daytime high | 22.1 °C to 33.3 °C | 5.2 °C to 31 °C |
| Monthly rainfall | 46 mm to 203 mm | 69 mm to 112 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Orlando: 1991-2020 normals, Orlando Airport (14.2 km from centre). Philadelphia: 1991-2020 normals, Philadelphia International Airport (11.3 km from centre).
Getting there
| Flying from | Orlando | Philadelphia |
|---|---|---|
| BostonBOS, PSM | 2 h 45 m €176-244 MCO · 14 km | 1 h 10 m no fares PHL · 11 km |
| ChicagoORD, MDW, DPA, PWK +1 | 2 h 35 m €157-165 MCO · 14 km | 1 h 55 m no fares PHL · 11 km |
| TorontoYYZ, YHM, YTZ | 2 h 40 m no fares MCO · 14 km | 1 h 20 m no fares PHL · 11 km |
| HoustonIAH, HOU | 2 h 15 m no fares MCO · 14 km | 3 h 10 m no fares PHL · 11 km |
| WashingtonIAD, DCA | 2 h 5 m no fares MCO · 14 km | 55 m no fares PHL · 11 km |
| AtlantaATL, PDK | 1 h 25 m €32-127 MCO · 14 km | 1 h 55 m €60-108 PHL · 11 km |
| TokyoHND, NRT | 14 h 25 m no fares MCO · 14 km | 13 h 30 m €989-1136 JFK · 140 km |
| San JuanSJU, SIG | 2 h 55 m €124-174 MCO · 14 km | 3 h 40 m €120-131 PHL · 11 km |
| LondonLHR, LGW, STN, LTN +2 | 8 h 50 m €483-548 1 stop MCO · 14 km | 7 h 20 m no fares PHL · 11 km |
| DubaiDXB, DWC | 15 h 20 m no fares MCO · 14 km | 13 h 40 m no fares EWR · 117 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Orlando | Philadelphia |
|---|---|---|
| Currency | US Dollar (USD) | US Dollar (USD) |
| Sockets | AB120 V, 60 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 911 | 911 |
| Elevation | 34 m | 12 m |
| Main airport | Orlando International Airport (MCO)14 km from centre169 non-stop destinations | Philadelphia International Airport (PHL)11 km from centre128 non-stop destinations |
| Public holidays this year | 11 days | 12 days |
By the numbers
| Measure | Orlando | Philadelphia |
|---|---|---|
| City population | 334,854 | 1,603,797 |
| People per km² | 1,086 | 4,339 |
| Museums within 10 km | 11 | 54 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 30 | 75 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Orlando or Philadelphia somewhere new.