Paris or Split?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on places to eat and sights concentration with your weighting.
Wins on beaches & swimming and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Split leads by 73 points.73
| Paris | Split | |
|---|---|---|
| Score | 0 | 73 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 2 | 87 |
| Coast distance | 149 km | 0 km |
| Water distance | — | 0 km |
Places to eat. Paris leads by 52 points.52
| Paris | Split | |
|---|---|---|
| Score | 90 | 38 |
| Restaurants within 2 km of centre | 4,732 | 268 |
| Effective number of cuisines within 2 km | 33 | 15 |
Museums & heritage. Paris leads by 24 points.24
| Paris | Split | |
|---|---|---|
| Score | 76 | 52 |
| Museums within 10 km | 185 | 18 |
| Museums within 2 km of centre | 65 | 16 |
| Share of museums within 2 km % | 35 | 89 |
| Unesco sites within 50 km | 4 | 4 |
Nightlife. Paris leads by 47 points.47
| Paris | Split | |
|---|---|---|
| Score | 88 | 41 |
| Drinking venues within 4 km | 3,796 | 379 |
| Drinking venues within 2 km of centre | 1,694 | 263 |
| Share of drinking venues within 2 km % | 45 | 69 |
| Nightclubs within 4 km | 201 | 23 |
Nature & day trips. Paris leads by 10 points.10
| Paris | Split | |
|---|---|---|
| Score | 48 | 38 |
| Protected land share 50 km % | 28 | 9 |
| Landscape blanket share 50 km % | 26 | 0 |
| Land share of disc % | 100 | 62 |
| Park area within 2 km | 82 hectares | 30 hectares |
Good for families. Paris leads by 49 points.49
| Paris | Split | |
|---|---|---|
| Score | 75 | 26 |
| Tourist attractions within 2 km | 89 | 9 |
| Park area within 2 km | 82 hectares | 30 hectares |
| Theme parks within 30 km | 3 | 0 |
Sights concentration. Paris leads by 52 points.52
| Paris | Split | |
|---|---|---|
| Score | 94 | 42 |
| Notable places within 2 km | 865 | 43 |
| Min wikipedia languages | 5 | 5 |
Value for money. Split leads by 18 points.18
| Paris | Split | |
|---|---|---|
| Score | 62 | 80 |
| Price level global | 73.7 | 48.5 |
| Daily budget | €160 | €138 |
Year-round weather. Split leads by 3 points.3
| Paris | Split | |
|---|---|---|
| Score | 66 | 69 |
| Monthly daytime high | 7.8 °C to 26 °C | 10.7 °C to 31 °C |
| Monthly rainfall | 38 mm to 75 mm | 25 mm to 117 mm |
| Dry months | 1 | 2 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Paris: 1991-2020 normals, Paris-Montsouris (4.6 km from centre). Split: 1991-2020 normals, Split / Marjan (0.9 km from centre).
Getting there
| Flying from | Paris | Split |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 5 m €63-103 CDG · 22 km | 2 h 30 m €88-160 SPU · 12 km |
| AmsterdamAMS | 1 h 10 m €188-212 CDG · 22 km | 2 h 10 m €186-201 1 stop SPU · 12 km |
| RomeFCO, CIA | 1 h 55 m €118-132 ORY · 14 km | 1 h 5 m €294 SPU · 12 km |
| FrankfurtFRA, HHN | 1 h 10 m €122-134 CDG · 22 km | 1 h 45 m €169-224 SPU · 12 km |
| ViennaVIE | 1 h 55 m €153-171 CDG · 22 km | 1 h 15 m €233-281 SPU · 12 km |
| MunichMUC | 1 h 30 m €160-210 1 stop CDG · 22 km | 1 h 25 m no fares SPU · 12 km |
| New YorkJFK, EWR, LGA | 7 h 30 m €579-648 1 stop CDG · 22 km | 9 h 0 m no fares SPU · 12 km |
| CopenhagenCPH | 1 h 50 m €150-199 1 stop CDG · 22 km | 2 h 15 m €119-192 1 stop SPU · 12 km |
| ZagrebZAG | 1 h 55 m no fares CDG · 22 km | 55 m no fares SPU · 12 km |
| MadridMAD | 1 h 55 m €107-141 ORY · 14 km | 2 h 40 m no fares SPU · 12 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Paris | Split |
|---|---|---|
| Official language | French | Croatian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CE230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 27 m | 0 m |
| Main airport | Charles de Gaulle International Airport (CDG)22 km from centre277 non-stop destinations | Split Saint Jerome Airport (SPU)12 km from centre70 non-stop destinations |
| Public holidays this year | 11 days | 14 days |
By the numbers
| Measure | Paris | Split |
|---|---|---|
| City population | 2,103,778 | 160,577 |
| People per km² | 19,960 | – |
| Museums within 10 km | 251 | 11 |
| UNESCO World Heritage sites within 50 km | 4 | 4 |
| Distinct cuisines in the centre | 169 | 31 |
| Swim season, months above 21 °C | – | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Paris or Split somewhere new.