Paris or Valencia?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and good for families with your weighting.
Wins on beaches & swimming and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Valencia leads by 67 points.67
| Paris | Valencia | |
|---|---|---|
| Score | 0 | 67 |
| Swim season months | 0 | 5 |
| Beaches 10 km | 2 | 12 |
| Coast distance | 149 km | 3 km |
| Water distance | — | 3 km |
Places to eat. Paris leads by 12 points.12
| Paris | Valencia | |
|---|---|---|
| Score | 90 | 78 |
| Restaurants within 2 km of centre | 4,732 | 1,995 |
| Effective number of cuisines within 2 km | 33 | 33 |
Museums & heritage. Paris leads by 21 points.21
| Paris | Valencia | |
|---|---|---|
| Score | 76 | 55 |
| Museums within 10 km | 185 | 59 |
| Museums within 2 km of centre | 65 | 26 |
| Share of museums within 2 km % | 35 | 44 |
| Unesco sites within 50 km | 4 | 2 |
Nightlife. Paris leads by 18 points.18
| Paris | Valencia | |
|---|---|---|
| Score | 88 | 70 |
| Drinking venues within 4 km | 3,796 | 1,513 |
| Drinking venues within 2 km of centre | 1,694 | 957 |
| Share of drinking venues within 2 km % | 45 | 63 |
| Nightclubs within 4 km | 201 | 108 |
Nature & day trips. Valencia leads by 5 points.5
| Paris | Valencia | |
|---|---|---|
| Score | 48 | 53 |
| Protected land share 50 km % | 28 | 10 |
| Landscape blanket share 50 km % | 26 | 0 |
| Land share of disc % | 100 | 64 |
| Park area within 2 km | 82 hectares | 119 hectares |
Good for families. Paris leads by 33 points.33
| Paris | Valencia | |
|---|---|---|
| Score | 75 | 42 |
| Tourist attractions within 2 km | 89 | 12 |
| Park area within 2 km | 82 hectares | 119 hectares |
| Theme parks within 30 km | 3 | 0 |
Sights concentration. Paris leads by 42 points.42
| Paris | Valencia | |
|---|---|---|
| Score | 94 | 52 |
| Notable places within 2 km | 865 | 78 |
| Min wikipedia languages | 5 | 5 |
Value for money. Valencia leads by 9 points.9
| Paris | Valencia | |
|---|---|---|
| Score | 62 | 71 |
| Price level global | 73.7 | 60.8 |
| Daily budget | €160 | €122 |
Year-round weather. Valencia leads by 18 points.18
| Paris | Valencia | |
|---|---|---|
| Score | 66 | 84 |
| Monthly daytime high | 7.8 °C to 26 °C | 16.8 °C to 30.6 °C |
| Monthly rainfall | 38 mm to 75 mm | 7 mm to 70 mm |
| Dry months | 1 | 8 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Paris: 1991-2020 normals, Paris-Montsouris (4.6 km from centre). Valencia: 1991-2020 normals, Valencia (1.6 km from centre).
Getting there
| Flying from | Paris | Valencia |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 5 m €63-103 CDG · 22 km | 2 h 15 m €80-167 VLC · 9 km |
| MilanMXP, BGY, LIN | 1 h 20 m €61-89 CDG · 22 km | 1 h 50 m €51-87 VLC · 9 km |
| PalmaPMI | 1 h 50 m no fares ORY · 14 km | 1 h 0 m €32-53 VLC · 9 km |
| AmsterdamAMS | 1 h 10 m €188-212 CDG · 22 km | 2 h 25 m €155-178 VLC · 9 km |
| MadridMAD | 1 h 55 m €107-141 ORY · 14 km | 1 h 0 m €69-81 VLC · 9 km |
| RomeFCO, CIA | 1 h 55 m €118-132 ORY · 14 km | 2 h 0 m €70-117 VLC · 9 km |
| LisbonLIS | 2 h 20 m €138-242 ORY · 14 km | 1 h 35 m €56-140 VLC · 9 km |
| IstanbulIST, SAW | 3 h 15 m €152-378 1 stop CDG · 22 km | 3 h 35 m €167-378 VLC · 9 km |
| MontrealYUL, YHU, YMX | 7 h 10 m €444-536 CDG · 22 km | 7 h 30 m no fares VLC · 9 km |
| MarrakechRAK | 3 h 10 m €130-199 ORY · 14 km | 2 h 0 m €72-115 VLC · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Paris | Valencia |
|---|---|---|
| Official language | French | Spanish |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CE230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 27 m | 15 m |
| Main airport | Charles de Gaulle International Airport (CDG)22 km from centre277 non-stop destinations | Valencia Airport (VLC)9 km from centre107 non-stop destinations |
| Public holidays this year | 11 days | 13 days |
By the numbers
| Measure | Paris | Valencia |
|---|---|---|
| City population | 2,103,778 | 840,792 |
| People per km² | 19,960 | 6,242 |
| Museums within 10 km | 251 | 46 |
| UNESCO World Heritage sites within 50 km | 4 | 2 |
| Distinct cuisines in the centre | 169 | 92 |
| Swim season, months above 21 °C | – | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Paris or Valencia somewhere new.