Amsterdam or Cancun?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and museums & heritage with your weighting.
Wins on beaches & swimming and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cancun leads by 57 points.57
| Amsterdam | Cancun | |
|---|---|---|
| Score | 40 | 97 |
| Swim season months | 0 | 12 |
| Beaches 10 km | 33 | 23 |
| Coast distance | 24 km | 3 km |
| Water distance | 24 km | 3 km |
Places to eat. Amsterdam leads by 29 points.29
| Amsterdam | Cancun | |
|---|---|---|
| Score | 83 | 54 |
| Restaurants within 2 km of centre | 1,957 | 681 |
| Effective number of cuisines within 2 km | 44 | 18 |
Museums & heritage. Amsterdam leads by 60 points.60
| Amsterdam | Cancun | |
|---|---|---|
| Score | 80 | 20 |
| Museums within 10 km | 98 | 1 |
| Museums within 2 km of centre | 69 | 1 |
| Share of museums within 2 km % | 70 | 100 |
| Unesco sites within 50 km | 5 | 0 |
Nightlife. Amsterdam leads by 34 points.34
| Amsterdam | Cancun | |
|---|---|---|
| Score | 70 | 36 |
| Drinking venues within 4 km | 1,543 | 270 |
| Drinking venues within 2 km of centre | 1,078 | 175 |
| Share of drinking venues within 2 km % | 70 | 65 |
| Nightclubs within 4 km | 114 | 33 |
Nature & day trips. Amsterdam leads by 6 points.6
| Amsterdam | Cancun | |
|---|---|---|
| Score | 60 | 54 |
| Protected land share 50 km % | 21 | 9 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 82 | 45 |
| Park area within 2 km | 49 hectares | 66 hectares |
Good for families. Amsterdam leads by 36 points.36
| Amsterdam | Cancun | |
|---|---|---|
| Score | 68 | 32 |
| Tourist attractions within 2 km | 74 | 2 |
| Park area within 2 km | 49 hectares | 66 hectares |
| Theme parks within 30 km | 3 | 3 |
Sights concentration. Amsterdam leads by 64 points.64
| Amsterdam | Cancun | |
|---|---|---|
| Score | 68 | 4 |
| Notable places within 2 km | 196 | 5 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cancun leads by 18 points.18
| Amsterdam | Cancun | |
|---|---|---|
| Score | 58 | 76 |
| Price level global | 79.2 | 54.2 |
| Daily budget | €181 | — |
Year-round weather. Cancun leads by 24 points.24
| Amsterdam | Cancun | |
|---|---|---|
| Score | 57 | 81 |
| Monthly daytime high | 6.1 °C to 23.1 °C | 26.2 °C to 30.3 °C |
| Monthly rainfall | 42 mm to 85 mm | 38 mm to 224 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Amsterdam: 1991-2020 normals, De Bilt (35.3 km from centre). Cancun: 2001-2020 normals, NASA POWER reanalysis grid, no weather station within 90 km.
Getting there
| Flying from | Amsterdam | Cancun |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 5 m €93-112 AMS · 12 km | 10 h 0 m no fares CUN · 14 km |
| TorontoYYZ, YHM, YTZ | 7 h 45 m €458-478 1 stop AMS · 12 km | 3 h 45 m €321-392 CUN · 14 km |
| Mexico CityMEX, NLU, TLC | 11 h 30 m no fares AMS · 12 km | 2 h 10 m €110-128 CUN · 14 km |
| New YorkJFK, EWR, LGA | 7 h 35 m €512-556 1 stop AMS · 12 km | 3 h 35 m €328-337 CUN · 14 km |
| MadridMAD | 2 h 25 m €160-183 AMS · 12 km | 10 h 0 m €721-977 CUN · 14 km |
| DublinDUB | 1 h 35 m €69-96 AMS · 12 km | 9 h 30 m no fares CUN · 14 km |
| ParisCDG, ORY, BVA | 1 h 10 m €178-300 AMS · 12 km | 10 h 20 m no fares CUN · 14 km |
| LisbonLIS | 2 h 50 m €188-239 AMS · 12 km | 9 h 30 m €740-984 1 stop CUN · 14 km |
| BarcelonaBCN | 2 h 10 m €130-171 AMS · 12 km | 10 h 35 m no fares CUN · 14 km |
| IstanbulIST, SAW | 3 h 15 m €166-175 AMS · 12 km | 12 h 55 m no fares CUN · 14 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Amsterdam | Cancun |
|---|---|---|
| Official language | Dutch | Spanish, Nahuatl, Yucatec Maya |
| Currency | Euro (EUR) | Mexican Peso (MXN) |
| Sockets | CF230 V, 50 Hz | AB127 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-5 |
| Emergency number | 112 or 911 | 911 |
| Elevation | -2 m | 5 m |
| Main airport | Amsterdam Airport Schiphol (AMS)12 km from centre287 non-stop destinations | Cancún International Airport (CUN)14 km from centre136 non-stop destinations |
| Public holidays this year | 11 days | 9 days |
By the numbers
| Measure | Amsterdam | Cancun |
|---|---|---|
| City population | 921,468 | 888,797 |
| People per km² | 4,208 | – |
| Museums within 10 km | 101 | 1 |
| UNESCO World Heritage sites within 50 km | 5 | 0 |
| Distinct cuisines in the centre | 98 | 31 |
| Swim season, months above 21 °C | None | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Amsterdam or Cancun somewhere new.