Bangkok or Beijing?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nature & day trips with your weighting.
Wins on good for families and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Bangkok leads by 40 points.40
| Bangkok | Beijing | |
|---|---|---|
| Score | 40 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 0 | 0 |
| Coast distance | 23 km | 145 km |
| Water distance | 23 km | — |
Museums & heritage. Beijing leads by 17 points.17
| Bangkok | Beijing | |
|---|---|---|
| Score | 46 | 63 |
| Museums within 10 km | 103 | 95 |
| Museums within 2 km of centre | 30 | 15 |
| Share of museums within 2 km % | 29 | 16 |
| Unesco sites within 50 km | 0 | 6 |
Nature & day trips. Bangkok leads by 16 points.16
| Bangkok | Beijing | |
|---|---|---|
| Score | 51 | 35 |
| Protected land share 50 km % | — | 3 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 83 | 100 |
| Park area within 2 km | 42 hectares | 143 hectares |
Good for families. Beijing leads by 20 points.20
| Bangkok | Beijing | |
|---|---|---|
| Score | 57 | 77 |
| Tourist attractions within 2 km | 31 | 41 |
| Park area within 2 km | 42 hectares | 143 hectares |
| Theme parks within 30 km | 4 | 12 |
Sights concentration. Beijing leads by 2 points.2
| Bangkok | Beijing | |
|---|---|---|
| Score | 48 | 50 |
| Notable places within 2 km | 62 | 69 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bangkok leads by 14 points.14
| Bangkok | Beijing | |
|---|---|---|
| Score | 93 | 79 |
| Price level global | 29.7 | 49 |
| Daily budget | — | — |
Year-round weather. Beijing leads by 10 points.10
| Bangkok | Beijing | |
|---|---|---|
| Score | 56 | 66 |
| Monthly daytime high | 32.4 °C to 35.8 °C | 2.2 °C to 31.8 °C |
| Monthly rainfall | 7 mm to 331 mm | 3 mm to 163 mm |
| Dry months | 3 | 8 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bangkok: 1991-2020 normals, Bangkok (5.7 km from centre). Beijing: 1991-2020 normals, Beijing (11.1 km from centre).
Getting there
| Flying from | Bangkok | Beijing |
|---|---|---|
| ShanghaiPVG, SHA | 4 h 5 m €176-184 BKK · 26 km | 1 h 55 m €144-160 PKX · 45 km |
| SeoulICN, GMP | 5 h 0 m €175-251 BKK · 26 km | 1 h 45 m €180-197 PKX · 45 km |
| ChengduTFU, CTU | 2 h 55 m €168-200 BKK · 26 km | 2 h 25 m €217-253 PKX · 45 km |
| Hong KongHKG | 2 h 40 m €175-181 BKK · 26 km | 2 h 55 m €151-190 PKX · 45 km |
| TokyoHND, NRT | 6 h 5 m €318-365 BKK · 26 km | 3 h 10 m €312-367 PEK · 25 km |
| ChongqingCKG, CQW | 2 h 55 m €196-229 1 stop BKK · 26 km | 2 h 20 m no fares PKX · 45 km |
| GuangzhouCAN | 2 h 40 m €144-163 BKK · 26 km | 2 h 50 m €184-282 PKX · 45 km |
| VladivostokVVO | 5 h 55 m no fares BKK · 26 km | 2 h 15 m €140-284 PKX · 45 km |
| DohaDOH | 6 h 55 m no fares BKK · 26 km | 7 h 55 m €595-787 3 stops PKX · 45 km |
| Los AngelesLAX, BUR, SNA, VNY | 16 h 20 m €646-679 1 stop BKK · 26 km | 12 h 30 m no fares PEK · 25 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bangkok | Beijing |
|---|---|---|
| Official language | Thai | Putonghua |
| Currency | Baht (THB) | Yuan Renminbi (CNY) |
| Sockets | ABCF220 V, 50 Hz | ACI220 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC+8 |
| Emergency number | Police 191, ambulance 1669, fire 199 | Police 110, ambulance 120, fire 119 |
| Elevation | 2 m | 43 m |
| Main airport | Suvarnabhumi Airport (BKK)26 km from centre142 non-stop destinations | Beijing Capital International Airport (PEK)25 km from centre88 non-stop destinations |
| Public holidays this year | – | 6 days |
By the numbers
| Measure | Bangkok | Beijing |
|---|---|---|
| City population | 5,676,648 | 21,893,095 |
| People per km² | 3,619 | 1,334 |
| Museums within 10 km | 59 | 83 |
| UNESCO World Heritage sites within 50 km | 0 | 6 |
| Distinct cuisines in the centre | 91 | 29 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bangkok or Beijing somewhere new.