Bangkok or Boston?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and nightlife with your weighting.
Wins on beaches & swimming and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Boston leads by 20 points.20
| Bangkok | Boston | |
|---|---|---|
| Score | 40 | 60 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 0 | 68 |
| Coast distance | 23 km | 1 km |
| Water distance | 23 km | 1 km |
Places to eat. Bangkok leads by 10 points.10
| Bangkok | Boston | |
|---|---|---|
| Score | 83 | 73 |
| Restaurants within 2 km of centre | 3,957 | 1,452 |
| Effective number of cuisines within 2 km | 26 | 32 |
Museums & heritage. Bangkok leads by 3 points.3
| Bangkok | Boston | |
|---|---|---|
| Score | 46 | 43 |
| Museums within 10 km | 103 | 79 |
| Museums within 2 km of centre | 30 | 27 |
| Share of museums within 2 km % | 29 | 34 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Bangkok leads by 25 points.25
| Bangkok | Boston | |
|---|---|---|
| Score | 83 | 58 |
| Drinking venues within 4 km | 3,383 | 886 |
| Drinking venues within 2 km of centre | 1,396 | 513 |
| Share of drinking venues within 2 km % | 41 | 58 |
| Nightclubs within 4 km | 72 | 43 |
Nature & day trips. Boston leads by 2 points.2
| Bangkok | Boston | |
|---|---|---|
| Score | 51 | 53 |
| Protected land share 50 km % | — | 12 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 83 | 77 |
| Park area within 2 km | 42 hectares | 116 hectares |
Good for families. Bangkok leads by 4 points.4
| Bangkok | Boston | |
|---|---|---|
| Score | 57 | 53 |
| Tourist attractions within 2 km | 31 | 28 |
| Park area within 2 km | 42 hectares | 116 hectares |
| Theme parks within 30 km | 4 | 0 |
Sights concentration. Boston leads by 10 points.10
| Bangkok | Boston | |
|---|---|---|
| Score | 48 | 58 |
| Notable places within 2 km | 62 | 111 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bangkok leads by 50 points.50
| Bangkok | Boston | |
|---|---|---|
| Score | 93 | 43 |
| Price level global | 29.7 | 100 |
| Daily budget | — | — |
Year-round weather. Bangkok and Boston are level on 56.
| Bangkok | Boston | |
|---|---|---|
| Score | 56 | 56 |
| Monthly daytime high | 32.4 °C to 35.8 °C | 2.9 °C to 28 °C |
| Monthly rainfall | 7 mm to 331 mm | 79 mm to 107 mm |
| Dry months | 3 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bangkok: 1991-2020 normals, Bangkok (5.7 km from centre). Boston: 1991-2020 normals, Boston Logan International (3.5 km from centre).
Getting there
| Flying from | Bangkok | Boston |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 11 h 55 m €438-523 BKK · 26 km | 6 h 50 m €536-548 1 stop BOS · 4 km |
| TokyoHND, NRT | 6 h 5 m €318-365 BKK · 26 km | 13 h 25 m no fares BOS · 4 km |
| SeoulICN, GMP | 5 h 0 m €175-251 BKK · 26 km | 13 h 35 m no fares BOS · 4 km |
| Hong KongHKG | 2 h 40 m €175-181 BKK · 26 km | 15 h 45 m no fares BOS · 4 km |
| BeijingPEK, PKX | 4 h 35 m €178-179 BKK · 26 km | 13 h 25 m no fares BOS · 4 km |
| Los AngelesLAX, BUR, SNA, VNY | 16 h 20 m €646-679 1 stop BKK · 26 km | 5 h 35 m €289-344 1 stop BOS · 4 km |
| MadridMAD | 12 h 40 m no fares BKK · 26 km | 7 h 5 m €570 BOS · 4 km |
| ParisCDG, ORY, BVA | 11 h 45 m no fares BKK · 26 km | 7 h 10 m no fares BOS · 4 km |
| AmsterdamAMS | 11 h 30 m no fares BKK · 26 km | 7 h 10 m no fares BOS · 4 km |
| DubaiDXB, DWC | 6 h 25 m €409-425 DMK · 21 km | 13 h 15 m no fares BOS · 4 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bangkok | Boston |
|---|---|---|
| Official language | Thai | – |
| Currency | Baht (THB) | US Dollar (USD) |
| Sockets | ABCF220 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC-5, UTC-4 in summer |
| Emergency number | Police 191, ambulance 1669, fire 199 | 911 |
| Elevation | 2 m | 43 m |
| Main airport | Suvarnabhumi Airport (BKK)26 km from centre142 non-stop destinations | Boston Logan International Airport (BOS)4 km from centre144 non-stop destinations |
| Public holidays this year | – | 12 days |
By the numbers
| Measure | Bangkok | Boston |
|---|---|---|
| City population | 5,676,648 | 675,647 |
| People per km² | 3,619 | 2,910 |
| Museums within 10 km | 59 | 51 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 91 | 74 |
| Swim season, months above 21 °C | 12 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bangkok or Boston somewhere new.