Bangkok or New York?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and nature & day trips with your weighting.
Wins on sights concentration and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. New York leads by 24 points.24
| Bangkok | New York | |
|---|---|---|
| Score | 40 | 64 |
| Swim season months | 12 | 3 |
| Beaches 10 km | 0 | 17 |
| Coast distance | 23 km | 1 km |
| Water distance | 23 km | 1 km |
Places to eat. New York leads by 12 points.12
| Bangkok | New York | |
|---|---|---|
| Score | 83 | 95 |
| Restaurants within 2 km of centre | 3,957 | 6,032 |
| Effective number of cuisines within 2 km | 26 | 38 |
Museums & heritage. New York leads by 14 points.14
| Bangkok | New York | |
|---|---|---|
| Score | 46 | 60 |
| Museums within 10 km | 103 | 119 |
| Museums within 2 km of centre | 30 | 31 |
| Share of museums within 2 km % | 29 | 26 |
| Unesco sites within 50 km | 0 | 2 |
Nightlife. New York leads by 6 points.6
| Bangkok | New York | |
|---|---|---|
| Score | 83 | 89 |
| Drinking venues within 4 km | 3,383 | 4,159 |
| Drinking venues within 2 km of centre | 1,396 | 2,015 |
| Share of drinking venues within 2 km % | 41 | 48 |
| Nightclubs within 4 km | 72 | 192 |
Nature & day trips. Bangkok leads by 12 points.12
| Bangkok | New York | |
|---|---|---|
| Score | 51 | 39 |
| Protected land share 50 km % | — | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 83 | 69 |
| Park area within 2 km | 42 hectares | 134 hectares |
Good for families. New York leads by 15 points.15
| Bangkok | New York | |
|---|---|---|
| Score | 57 | 72 |
| Tourist attractions within 2 km | 31 | 37 |
| Park area within 2 km | 42 hectares | 134 hectares |
| Theme parks within 30 km | 4 | 7 |
Sights concentration. New York leads by 26 points.26
| Bangkok | New York | |
|---|---|---|
| Score | 48 | 74 |
| Notable places within 2 km | 62 | 268 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bangkok leads by 50 points.50
| Bangkok | New York | |
|---|---|---|
| Score | 93 | 43 |
| Price level global | 29.7 | 100 |
| Daily budget | — | — |
Year-round weather. New York leads by 2 points.2
| Bangkok | New York | |
|---|---|---|
| Score | 56 | 58 |
| Monthly daytime high | 32.4 °C to 35.8 °C | 4.5 °C to 30.1 °C |
| Monthly rainfall | 7 mm to 331 mm | 74 mm to 112 mm |
| Dry months | 3 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bangkok: 1991-2020 normals, Bangkok (5.7 km from centre). New York: 1991-2020 normals, LaGuardia Airport (12.9 km from centre).
Getting there
| Flying from | Bangkok | New York |
|---|---|---|
| TokyoHND, NRT | 6 h 5 m €318-365 BKK · 26 km | 13 h 30 m €989-1136 JFK · 21 km |
| LondonLHR, LGW, STN, LTN +2 | 11 h 55 m €438-523 BKK · 26 km | 7 h 10 m €459-498 JFK · 21 km |
| SeoulICN, GMP | 5 h 0 m €175-251 BKK · 26 km | 13 h 45 m no fares JFK · 21 km |
| Hong KongHKG | 2 h 40 m €175-181 BKK · 26 km | 15 h 55 m no fares JFK · 21 km |
| Los AngelesLAX, BUR, SNA, VNY | 16 h 20 m €646-679 1 stop BKK · 26 km | 5 h 20 m €314-354 1 stop JFK · 21 km |
| ParisCDG, ORY, BVA | 11 h 45 m no fares BKK · 26 km | 7 h 30 m €445-517 JFK · 21 km |
| BeijingPEK, PKX | 4 h 35 m €178-179 BKK · 26 km | 13 h 35 m no fares JFK · 21 km |
| New DelhiDEL | 4 h 10 m €267-290 BKK · 26 km | 14 h 30 m no fares EWR · 14 km |
| SingaporeSIN, XSP | 2 h 20 m €163-194 BKK · 26 km | 18 h 45 m no fares EWR · 14 km |
| Tel Aviv YafoTLV | 8 h 50 m no fares BKK · 26 km | 11 h 25 m €622-836 1 stop JFK · 21 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bangkok | New York |
|---|---|---|
| Official language | Thai | – |
| Currency | Baht (THB) | US Dollar (USD) |
| Sockets | ABCF220 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC-5, UTC-4 in summer |
| Emergency number | Police 191, ambulance 1669, fire 199 | 911 |
| Elevation | 2 m | 25 m |
| Main airport | Suvarnabhumi Airport (BKK)26 km from centre142 non-stop destinations | John F. Kennedy International Airport (JFK)21 km from centre188 non-stop destinations |
| Public holidays this year | – | 13 days |
By the numbers
| Measure | Bangkok | New York |
|---|---|---|
| City population | 5,676,648 | 8,804,190 |
| People per km² | 3,619 | 7,256 |
| Museums within 10 km | 59 | 157 |
| UNESCO World Heritage sites within 50 km | 0 | 2 |
| Distinct cuisines in the centre | 91 | 132 |
| Swim season, months above 21 °C | 12 months | 3 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bangkok or New York somewhere new.