Bangkok or Paris?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on sights concentration and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Bangkok leads by 40 points.40
| Bangkok | Paris | |
|---|---|---|
| Score | 40 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 0 | 2 |
| Coast distance | 23 km | 149 km |
| Water distance | 23 km | — |
Places to eat. Paris leads by 7 points.7
| Bangkok | Paris | |
|---|---|---|
| Score | 83 | 90 |
| Restaurants within 2 km of centre | 3,957 | 4,732 |
| Effective number of cuisines within 2 km | 26 | 33 |
Museums & heritage. Paris leads by 30 points.30
| Bangkok | Paris | |
|---|---|---|
| Score | 46 | 76 |
| Museums within 10 km | 103 | 185 |
| Museums within 2 km of centre | 30 | 65 |
| Share of museums within 2 km % | 29 | 35 |
| Unesco sites within 50 km | 0 | 4 |
Nightlife. Paris leads by 5 points.5
| Bangkok | Paris | |
|---|---|---|
| Score | 83 | 88 |
| Drinking venues within 4 km | 3,383 | 3,796 |
| Drinking venues within 2 km of centre | 1,396 | 1,694 |
| Share of drinking venues within 2 km % | 41 | 45 |
| Nightclubs within 4 km | 72 | 201 |
Nature & day trips. Bangkok leads by 3 points.3
| Bangkok | Paris | |
|---|---|---|
| Score | 51 | 48 |
| Protected land share 50 km % | — | 28 |
| Landscape blanket share 50 km % | 0 | 26 |
| Land share of disc % | 83 | 100 |
| Park area within 2 km | 42 hectares | 82 hectares |
Good for families. Paris leads by 18 points.18
| Bangkok | Paris | |
|---|---|---|
| Score | 57 | 75 |
| Tourist attractions within 2 km | 31 | 89 |
| Park area within 2 km | 42 hectares | 82 hectares |
| Theme parks within 30 km | 4 | 3 |
Sights concentration. Paris leads by 46 points.46
| Bangkok | Paris | |
|---|---|---|
| Score | 48 | 94 |
| Notable places within 2 km | 62 | 865 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bangkok leads by 31 points.31
| Bangkok | Paris | |
|---|---|---|
| Score | 93 | 62 |
| Price level global | 29.7 | 73.7 |
| Daily budget | — | €160 |
Year-round weather. Paris leads by 10 points.10
| Bangkok | Paris | |
|---|---|---|
| Score | 56 | 66 |
| Monthly daytime high | 32.4 °C to 35.8 °C | 7.8 °C to 26 °C |
| Monthly rainfall | 7 mm to 331 mm | 38 mm to 75 mm |
| Dry months | 3 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bangkok: 1991-2020 normals, Bangkok (5.7 km from centre). Paris: 1991-2020 normals, Paris-Montsouris (4.6 km from centre).
Getting there
| Flying from | Bangkok | Paris |
|---|---|---|
| TokyoHND, NRT | 6 h 5 m €318-365 BKK · 26 km | 12 h 5 m €705-999 1 stop CDG · 22 km |
| LondonLHR, LGW, STN, LTN +2 | 11 h 55 m €438-523 BKK · 26 km | 1 h 5 m €63-103 CDG · 22 km |
| SeoulICN, GMP | 5 h 0 m €175-251 BKK · 26 km | 11 h 10 m €509-719 1 stop CDG · 22 km |
| MilanMXP, BGY, LIN | 11 h 20 m no fares BKK · 26 km | 1 h 20 m €61-89 CDG · 22 km |
| DubaiDXB, DWC | 6 h 25 m €409-425 DMK · 21 km | 6 h 50 m €292-389 1 stop CDG · 22 km |
| Hong KongHKG | 2 h 40 m €175-181 BKK · 26 km | 11 h 55 m no fares CDG · 22 km |
| MadridMAD | 12 h 40 m no fares BKK · 26 km | 1 h 55 m €107-141 ORY · 14 km |
| ShanghaiPVG, SHA | 4 h 5 m €176-184 BKK · 26 km | 11 h 35 m no fares CDG · 22 km |
| GuangzhouCAN | 2 h 40 m €144-163 BKK · 26 km | 11 h 45 m no fares CDG · 22 km |
| Los AngelesLAX, BUR, SNA, VNY | 16 h 20 m €646-679 1 stop BKK · 26 km | 11 h 25 m €687-789 CDG · 22 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bangkok | Paris |
|---|---|---|
| Official language | Thai | French |
| Currency | Baht (THB) | Euro (EUR) |
| Sockets | ABCF220 V, 50 Hz | CE230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC+1, UTC+2 in summer |
| Emergency number | Police 191, ambulance 1669, fire 199 | 112 |
| Elevation | 2 m | 27 m |
| Main airport | Suvarnabhumi Airport (BKK)26 km from centre142 non-stop destinations | Charles de Gaulle International Airport (CDG)22 km from centre277 non-stop destinations |
| Public holidays this year | – | 11 days |
By the numbers
| Measure | Bangkok | Paris |
|---|---|---|
| City population | 5,676,648 | 2,103,778 |
| People per km² | 3,619 | 19,960 |
| Museums within 10 km | 59 | 251 |
| UNESCO World Heritage sites within 50 km | 0 | 4 |
| Distinct cuisines in the centre | 91 | 169 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bangkok or Paris somewhere new.