Bilbao or London?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on nightlife and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Bilbao leads by 31 points.31
| Bilbao | London | |
|---|---|---|
| Score | 31 | 0 |
| Swim season months | 1 | 0 |
| Beaches 10 km | 1 | 47 |
| Coast distance | 0 km | 43 km |
| Water distance | 0 km | — |
Places to eat. London leads by 26 points.26
| Bilbao | London | |
|---|---|---|
| Score | 62 | 88 |
| Restaurants within 2 km of centre | 840 | 3,317 |
| Effective number of cuisines within 2 km | 26 | 40 |
Museums & heritage. London leads by 34 points.34
| Bilbao | London | |
|---|---|---|
| Score | 38 | 72 |
| Museums within 10 km | 25 | 148 |
| Museums within 2 km of centre | 12 | 49 |
| Share of museums within 2 km % | 48 | 33 |
| Unesco sites within 50 km | 1 | 4 |
Nightlife. London leads by 37 points.37
| Bilbao | London | |
|---|---|---|
| Score | 58 | 95 |
| Drinking venues within 4 km | 869 | 5,327 |
| Drinking venues within 2 km of centre | 730 | 2,443 |
| Share of drinking venues within 2 km % | 84 | 46 |
| Nightclubs within 4 km | 50 | 312 |
Nature & day trips. Bilbao leads by 13 points.13
| Bilbao | London | |
|---|---|---|
| Score | 53 | 40 |
| Protected land share 50 km % | 11 | 16 |
| Landscape blanket share 50 km % | 0 | 14 |
| Land share of disc % | 70 | 97 |
| Park area within 2 km | 119 hectares | 84 hectares |
Good for families. London leads by 28 points.28
| Bilbao | London | |
|---|---|---|
| Score | 47 | 75 |
| Tourist attractions within 2 km | 17 | 85 |
| Park area within 2 km | 119 hectares | 84 hectares |
| Theme parks within 30 km | 0 | 3 |
Sights concentration. London leads by 37 points.37
| Bilbao | London | |
|---|---|---|
| Score | 52 | 89 |
| Notable places within 2 km | 79 | 649 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bilbao leads by 17 points.17
| Bilbao | London | |
|---|---|---|
| Score | 71 | 54 |
| Price level global | 60.8 | 84.9 |
| Daily budget | €122 | — |
Year-round weather. Bilbao leads by 7 points.7
| Bilbao | London | |
|---|---|---|
| Score | 70 | 63 |
| Monthly daytime high | 13.5 °C to 26.3 °C | 8.2 °C to 23.8 °C |
| Monthly rainfall | 53 mm to 170 mm | 38 mm to 67 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bilbao: 1991-2020 normals, Bilbao / Sondica (4.1 km from centre). London: 1991-2020 normals, London Heathrow Airport (22.5 km from centre).
Getting there
| Flying from | Bilbao | London |
|---|---|---|
| MadridMAD | 1 h 0 m no fares BIO · 5 km | 2 h 10 m €124-216 LHR · 23 km |
| BarcelonaBCN | 1 h 15 m €58-78 BIO · 5 km | 2 h 0 m €61-144 LGW · 40 km |
| MalagaAGP | 1 h 35 m €77-114 BIO · 5 km | 2 h 35 m €119-292 1 stop LGW · 40 km |
| PalmaPMI | 1 h 25 m no fares BIO · 5 km | 2 h 10 m €79-116 LGW · 40 km |
| TenerifeTFS, TFN | 3 h 10 m no fares BIO · 5 km | 4 h 5 m no fares LGW · 40 km |
| AmsterdamAMS | 2 h 0 m €196-210 1 stop BIO · 5 km | 1 h 5 m €146-170 LHR · 23 km |
| AlicanteALC | 1 h 20 m €81-137 BIO · 5 km | 2 h 20 m €66-100 LGW · 40 km |
| Las PalmasLPA | 3 h 5 m no fares BIO · 5 km | 4 h 5 m no fares LGW · 40 km |
| MarrakechRAK | 2 h 15 m no fares BIO · 5 km | 3 h 20 m €128-183 1 stop LGW · 40 km |
| New YorkJFK, EWR, LGA | 7 h 20 m no fares BIO · 5 km | 7 h 10 m €518-651 1 stop LHR · 23 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bilbao | London |
|---|---|---|
| Official language | Spanish | English |
| Currency | Euro (EUR) | Pound Sterling (GBP) |
| Sockets | CF230 V, 50 Hz | G230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 or 999 |
| Elevation | 19 m | 4 m |
| Main airport | Bilbao Airport (BIO)5 km from centre70 non-stop destinations | London Heathrow Airport (LHR)23 km from centre220 non-stop destinations |
| Public holidays this year | 13 days | 8 days |
By the numbers
| Measure | Bilbao | London |
|---|---|---|
| City population | 351,124 | 8,799,728 |
| People per km² | 8,440 | 5,598 |
| Museums within 10 km | 17 | 215 |
| UNESCO World Heritage sites within 50 km | 1 | 4 |
| Distinct cuisines in the centre | 54 | 116 |
| Swim season, months above 21 °C | 1 month | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bilbao or London somewhere new.