Boston or Buenos Aires?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nature & day trips with your weighting.
Wins on value for money and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Boston leads by 27 points.27
| Boston | Buenos Aires | |
|---|---|---|
| Score | 60 | 33 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 68 | 0 |
| Coast distance | 1 km | 2 km |
| Water distance | 1 km | 2 km |
Places to eat. Boston leads by 6 points.6
| Boston | Buenos Aires | |
|---|---|---|
| Score | 73 | 67 |
| Restaurants within 2 km of centre | 1,452 | 1,197 |
| Effective number of cuisines within 2 km | 32 | 26 |
Museums & heritage. Buenos Aires leads by 23 points.23
| Boston | Buenos Aires | |
|---|---|---|
| Score | 43 | 66 |
| Museums within 10 km | 79 | 148 |
| Museums within 2 km of centre | 27 | 71 |
| Share of museums within 2 km % | 34 | 48 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Buenos Aires leads by 10 points.10
| Boston | Buenos Aires | |
|---|---|---|
| Score | 58 | 68 |
| Drinking venues within 4 km | 886 | 1,295 |
| Drinking venues within 2 km of centre | 513 | 777 |
| Share of drinking venues within 2 km % | 58 | 60 |
| Nightclubs within 4 km | 43 | 160 |
Nature & day trips. Boston leads by 10 points.10
| Boston | Buenos Aires | |
|---|---|---|
| Score | 53 | 43 |
| Protected land share 50 km % | 12 | 9 |
| Landscape blanket share 50 km % | 0 | 1 |
| Land share of disc % | 77 | 67 |
| Park area within 2 km | 116 hectares | 69 hectares |
Good for families. Buenos Aires leads by 16 points.16
| Boston | Buenos Aires | |
|---|---|---|
| Score | 53 | 69 |
| Tourist attractions within 2 km | 28 | 49 |
| Park area within 2 km | 116 hectares | 69 hectares |
| Theme parks within 30 km | 0 | 6 |
Sights concentration. Buenos Aires leads by 2 points.2
| Boston | Buenos Aires | |
|---|---|---|
| Score | 58 | 60 |
| Notable places within 2 km | 111 | 125 |
| Min wikipedia languages | 5 | 5 |
Value for money. Buenos Aires leads by 39 points.39
| Boston | Buenos Aires | |
|---|---|---|
| Score | 43 | 82 |
| Price level global | 100 | 45.8 |
| Daily budget | — | — |
Year-round weather. Buenos Aires leads by 19 points.19
| Boston | Buenos Aires | |
|---|---|---|
| Score | 56 | 75 |
| Monthly daytime high | 2.9 °C to 28 °C | 14.7 °C to 28.5 °C |
| Monthly rainfall | 79 mm to 107 mm | 50 mm to 135 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Boston: 1991-2020 normals, Boston Logan International (3.5 km from centre). Buenos Aires: 1991-2020 normals, Aeroparque Bs. As. Aerodrome (4.9 km from centre).
Getting there
| Flying from | Boston | Buenos Aires |
|---|---|---|
| New YorkJFK, EWR, LGA | 1 h 0 m €192-203 BOS · 4 km | 10 h 40 m no fares EZE · 28 km |
| MadridMAD | 7 h 5 m €570 BOS · 4 km | 12 h 30 m €961-982 EZE · 28 km |
| Sao PauloGRU, VCP, CGH, RTE | 9 h 45 m no fares BOS · 4 km | 2 h 40 m €283-314 EZE · 28 km |
| MiamiMIA, OPF | 3 h 5 m €254-335 1 stop BOS · 4 km | 9 h 5 m no fares EZE · 28 km |
| LondonLHR, LGW, STN, LTN +2 | 6 h 50 m €536-548 1 stop BOS · 4 km | 13 h 45 m €1,147-1238 2 stops EZE · 28 km |
| TorontoYYZ, YHM, YTZ | 1 h 30 m €211-283 1 stop BOS · 4 km | 11 h 15 m no fares EZE · 28 km |
| Punta CanaPUJ | 3 h 50 m no fares BOS · 4 km | 7 h 45 m no fares EZE · 28 km |
| ParisCDG, ORY, BVA | 7 h 10 m no fares BOS · 4 km | 13 h 45 m €1,227-1245 2 stops EZE · 28 km |
| AmsterdamAMS | 7 h 10 m no fares BOS · 4 km | 14 h 10 m no fares EZE · 28 km |
| DubaiDXB, DWC | 13 h 15 m no fares BOS · 4 km | 16 h 45 m €1,481-1680 EZE · 28 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Boston | Buenos Aires |
|---|---|---|
| Official language | – | Spanish |
| Currency | US Dollar (USD) | Argentine Peso (ARS) |
| Sockets | AB120 V, 60 Hz | CI220 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC-5, UTC-4 in summer | UTC-3 |
| Emergency number | 911 | 117 or 911 |
| Elevation | 43 m | 25 m |
| Main airport | Boston Logan International Airport (BOS)4 km from centre144 non-stop destinations | Ezeiza International Airport - Ministro Pistarini (EZE)28 km from centre53 non-stop destinations |
| Public holidays this year | 12 days | 16 days |
By the numbers
| Measure | Boston | Buenos Aires |
|---|---|---|
| City population | 675,647 | 3,121,707 |
| People per km² | 2,910 | 15,355 |
| Museums within 10 km | 51 | 75 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 74 | 55 |
| Swim season, months above 21 °C | None | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Boston or Buenos Aires somewhere new.