Budapest or Dublin?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and good for families with your weighting.
Wins on beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dublin leads by 49 points.49
| Budapest | Dublin | |
|---|---|---|
| Score | 0 | 49 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 6 | 11 |
| Coast distance | 10,000 km | 3 km |
| Water distance | — | 3 km |
Places to eat. Budapest leads by 7 points.7
| Budapest | Dublin | |
|---|---|---|
| Score | 77 | 70 |
| Restaurants within 2 km of centre | 1,699 | 920 |
| Effective number of cuisines within 2 km | 35 | 37 |
Museums & heritage. Budapest leads by 9 points.9
| Budapest | Dublin | |
|---|---|---|
| Score | 64 | 55 |
| Museums within 10 km | 144 | 47 |
| Museums within 2 km of centre | 64 | 37 |
| Share of museums within 2 km % | 44 | 79 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Budapest leads by 8 points.8
| Budapest | Dublin | |
|---|---|---|
| Score | 72 | 64 |
| Drinking venues within 4 km | 1,765 | 1,239 |
| Drinking venues within 2 km of centre | 1,168 | 934 |
| Share of drinking venues within 2 km % | 66 | 75 |
| Nightclubs within 4 km | 97 | 40 |
Nature & day trips. Budapest leads by 14 points.14
| Budapest | Dublin | |
|---|---|---|
| Score | 40 | 26 |
| Protected land share 50 km % | 8 | 3 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 62 |
| Park area within 2 km | 111 hectares | 43 hectares |
Good for families. Budapest leads by 17 points.17
| Budapest | Dublin | |
|---|---|---|
| Score | 71 | 54 |
| Tourist attractions within 2 km | 75 | 41 |
| Park area within 2 km | 111 hectares | 43 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Budapest leads by 7 points.7
| Budapest | Dublin | |
|---|---|---|
| Score | 69 | 62 |
| Notable places within 2 km | 206 | 141 |
| Min wikipedia languages | 5 | 5 |
Value for money. Budapest leads by 23 points.23
| Budapest | Dublin | |
|---|---|---|
| Score | 80 | 57 |
| Price level global | 48 | 80.2 |
| Daily budget | €104 | €187 |
Year-round weather. Budapest leads by 10 points.10
| Budapest | Dublin | |
|---|---|---|
| Score | 64 | 54 |
| Monthly daytime high | 3.6 °C to 27.9 °C | 8.2 °C to 19.5 °C |
| Monthly rainfall | 27 mm to 75 mm | 52 mm to 83 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Budapest: 1991-2020 normals, Budapest Met Center (2.1 km from centre). Dublin: 1991-2020 normals, Dublin Airport (9.3 km from centre).
Getting there
| Flying from | Budapest | Dublin |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 25 m €63-91 BUD · 18 km | 1 h 10 m €33-43 DUB · 9 km |
| ParisCDG, ORY, BVA | 2 h 10 m €97-114 BUD · 18 km | 1 h 35 m €43-47 DUB · 9 km |
| AmsterdamAMS | 2 h 5 m €175-230 1 stop BUD · 18 km | 1 h 35 m €80-139 DUB · 9 km |
| MilanMXP, BGY, LIN | 1 h 40 m €42-56 BUD · 18 km | 2 h 20 m €53-95 DUB · 9 km |
| BarcelonaBCN | 2 h 25 m €93-118 1 stop BUD · 18 km | 2 h 25 m €71-105 DUB · 9 km |
| IstanbulIST, SAW | 1 h 50 m €87-214 BUD · 18 km | 4 h 5 m €183-239 DUB · 9 km |
| RomeFCO, CIA | 1 h 40 m €52-62 BUD · 18 km | 2 h 55 m no fares DUB · 9 km |
| DubaiDXB, DWC | 5 h 25 m €276-394 2 stops BUD · 18 km | 7 h 40 m no fares DUB · 9 km |
| TorontoYYZ, YHM, YTZ | 9 h 5 m no fares BUD · 18 km | 6 h 50 m €449-527 1 stop DUB · 9 km |
| BeijingPEK, PKX | 9 h 15 m no fares BUD · 18 km | 10 h 25 m no fares DUB · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Budapest | Dublin |
|---|---|---|
| Official language | Hungarian | English, Irish |
| Currency | Forint (HUF) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | G230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 |
| Elevation | 117 m | 20 m |
| Main airport | Budapest Liszt Ferenc International Airport (BUD)18 km from centre155 non-stop destinations | Dublin Airport (DUB)9 km from centre201 non-stop destinations |
| Public holidays this year | 13 days | 11 days |
By the numbers
| Measure | Budapest | Dublin |
|---|---|---|
| City population | 1,685,209 | 592,713 |
| People per km² | 3,209 | 5,154 |
| Museums within 10 km | 81 | 40 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 86 | 74 |
| Swim season, months above 21 °C | – | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Budapest or Dublin somewhere new.