Budapest or Rotterdam?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and value for money with your weighting.
Wins on beaches & swimming and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Rotterdam leads by 37 points.37
| Budapest | Rotterdam | |
|---|---|---|
| Score | 0 | 37 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 6 | 22 |
| Coast distance | 10,000 km | 24 km |
| Water distance | — | 24 km |
Places to eat. Budapest leads by 5 points.5
| Budapest | Rotterdam | |
|---|---|---|
| Score | 77 | 72 |
| Restaurants within 2 km of centre | 1,699 | 862 |
| Effective number of cuisines within 2 km | 35 | 46 |
Museums & heritage. Budapest leads by 4 points.4
| Budapest | Rotterdam | |
|---|---|---|
| Score | 64 | 60 |
| Museums within 10 km | 144 | 41 |
| Museums within 2 km of centre | 64 | 20 |
| Share of museums within 2 km % | 44 | 49 |
| Unesco sites within 50 km | 1 | 5 |
Nightlife. Budapest leads by 23 points.23
| Budapest | Rotterdam | |
|---|---|---|
| Score | 72 | 49 |
| Drinking venues within 4 km | 1,765 | 542 |
| Drinking venues within 2 km of centre | 1,168 | 378 |
| Share of drinking venues within 2 km % | 66 | 70 |
| Nightclubs within 4 km | 97 | 40 |
Nature & day trips. Rotterdam leads by 2 points.2
| Budapest | Rotterdam | |
|---|---|---|
| Score | 40 | 42 |
| Protected land share 50 km % | 8 | 10 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 79 |
| Park area within 2 km | 111 hectares | 61 hectares |
Good for families. Budapest leads by 9 points.9
| Budapest | Rotterdam | |
|---|---|---|
| Score | 71 | 62 |
| Tourist attractions within 2 km | 75 | 27 |
| Park area within 2 km | 111 hectares | 61 hectares |
| Theme parks within 30 km | 1 | 8 |
Sights concentration. Budapest leads by 18 points.18
| Budapest | Rotterdam | |
|---|---|---|
| Score | 69 | 51 |
| Notable places within 2 km | 206 | 74 |
| Min wikipedia languages | 5 | 5 |
Value for money. Budapest leads by 22 points.22
| Budapest | Rotterdam | |
|---|---|---|
| Score | 80 | 58 |
| Price level global | 48 | 79.2 |
| Daily budget | €104 | €181 |
Year-round weather. Budapest leads by 8 points.8
| Budapest | Rotterdam | |
|---|---|---|
| Score | 64 | 56 |
| Monthly daytime high | 3.6 °C to 27.9 °C | 6.2 °C to 22.1 °C |
| Monthly rainfall | 27 mm to 75 mm | 42 mm to 85 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Budapest: 1991-2020 normals, Budapest Met Center (2.1 km from centre). Rotterdam: 1993-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Rotterdam Airport Zestienhoven (3.9 km from centre).
Getting there
| Flying from | Budapest | Rotterdam |
|---|---|---|
| ParisCDG, ORY, BVA | 2 h 10 m €97-114 BUD · 18 km | 1 h 10 m €178-300 AMS · 47 km |
| MadridMAD | 3 h 0 m €84-154 1 stop BUD · 18 km | 2 h 25 m €160-183 AMS · 47 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 25 m €63-91 BUD · 18 km | 1 h 5 m €159-284 RTM · 5 km |
| CopenhagenCPH | 1 h 50 m €60-87 BUD · 18 km | 1 h 25 m €171-212 1 stop AMS · 47 km |
| DublinDUB | 2 h 55 m €121-132 1 stop BUD · 18 km | 1 h 35 m €69-96 AMS · 47 km |
| DubaiDXB, DWC | 5 h 25 m €276-394 2 stops BUD · 18 km | 6 h 45 m €318-346 1 stop AMS · 47 km |
| ManchesterMAN | 2 h 35 m no fares BUD · 18 km | 1 h 15 m €145-187 AMS · 47 km |
| StockholmARN, BMA, NYO, VST | 2 h 15 m €64-112 BUD · 18 km | 2 h 0 m €156-208 AMS · 47 km |
| ShanghaiPVG, SHA | 10 h 30 m €698-839 3 stops BUD · 18 km | 11 h 10 m no fares AMS · 47 km |
| TorontoYYZ, YHM, YTZ | 9 h 5 m no fares BUD · 18 km | 7 h 45 m €458-478 1 stop AMS · 47 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Budapest | Rotterdam |
|---|---|---|
| Official language | Hungarian | Dutch |
| Currency | Forint (HUF) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 or 911 |
| Elevation | 117 m | 10 m |
| Main airport | Budapest Liszt Ferenc International Airport (BUD)18 km from centre155 non-stop destinations | Rotterdam The Hague Airport (RTM)5 km from centre45 non-stop destinations |
| Public holidays this year | 13 days | 11 days |
By the numbers
| Measure | Budapest | Rotterdam |
|---|---|---|
| City population | 1,685,209 | 664,311 |
| People per km² | 3,209 | 2,080 |
| Museums within 10 km | 81 | 40 |
| UNESCO World Heritage sites within 50 km | 1 | 5 |
| Distinct cuisines in the centre | 86 | 77 |
| Swim season, months above 21 °C | – | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Budapest or Rotterdam somewhere new.