Budapest or Turin?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on good for families and sights concentration with your weighting.
Wins on museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Budapest and Turin are level on 0.
| Budapest | Turin | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 6 | 1 |
| Coast distance | 10,000 km | 105 km |
| Water distance | — | — |
Places to eat. Budapest leads by 13 points.13
| Budapest | Turin | |
|---|---|---|
| Score | 77 | 64 |
| Restaurants within 2 km of centre | 1,699 | 1,198 |
| Effective number of cuisines within 2 km | 35 | 21 |
Museums & heritage. Turin leads by 4 points.4
| Budapest | Turin | |
|---|---|---|
| Score | 64 | 68 |
| Museums within 10 km | 144 | 65 |
| Museums within 2 km of centre | 64 | 39 |
| Share of museums within 2 km % | 44 | 60 |
| Unesco sites within 50 km | 1 | 4 |
Nightlife. Budapest leads by 6 points.6
| Budapest | Turin | |
|---|---|---|
| Score | 72 | 66 |
| Drinking venues within 4 km | 1,765 | 1,375 |
| Drinking venues within 2 km of centre | 1,168 | 768 |
| Share of drinking venues within 2 km % | 66 | 56 |
| Nightclubs within 4 km | 97 | 57 |
Nature & day trips. Budapest leads by 7 points.7
| Budapest | Turin | |
|---|---|---|
| Score | 40 | 33 |
| Protected land share 50 km % | 8 | 6 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 111 hectares | 72 hectares |
Good for families. Budapest leads by 18 points.18
| Budapest | Turin | |
|---|---|---|
| Score | 71 | 53 |
| Tourist attractions within 2 km | 75 | 36 |
| Park area within 2 km | 111 hectares | 72 hectares |
| Theme parks within 30 km | 1 | 0 |
Sights concentration. Budapest leads by 14 points.14
| Budapest | Turin | |
|---|---|---|
| Score | 69 | 55 |
| Notable places within 2 km | 206 | 92 |
| Min wikipedia languages | 5 | 5 |
Value for money. Budapest leads by 12 points.12
| Budapest | Turin | |
|---|---|---|
| Score | 80 | 68 |
| Price level global | 48 | 64.9 |
| Daily budget | €104 | €155 |
Year-round weather. Budapest and Turin are level on 64.
| Budapest | Turin | |
|---|---|---|
| Score | 64 | 64 |
| Monthly daytime high | 3.6 °C to 27.9 °C | 7.1 °C to 28.5 °C |
| Monthly rainfall | 27 mm to 75 mm | 44 mm to 127 mm |
| Dry months | 5 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Budapest: 1991-2020 normals, Budapest Met Center (2.1 km from centre). Turin: 1991-2020 normals, Torino / Caselle (15.4 km from centre).
Getting there
| Flying from | Budapest | Turin |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 25 m €63-91 BUD · 18 km | 1 h 45 m no fares TRN · 14 km |
| RomeFCO, CIA | 1 h 40 m €52-62 BUD · 18 km | 1 h 15 m no fares TRN · 14 km |
| CataniaCTA | 2 h 0 m €70-86 BUD · 18 km | 1 h 55 m €41-129 TRN · 14 km |
| IstanbulIST, SAW | 1 h 50 m €87-214 BUD · 18 km | 2 h 45 m €171-459 1 stop TRN · 14 km |
| ParisCDG, ORY, BVA | 2 h 10 m €97-114 BUD · 18 km | 1 h 20 m no fares TRN · 14 km |
| BarcelonaBCN | 2 h 25 m €93-118 1 stop BUD · 18 km | 1 h 25 m €36-129 TRN · 14 km |
| NaplesNAP | 1 h 40 m €67-84 1 stop BUD · 18 km | 1 h 30 m €180-291 1 stop TRN · 14 km |
| BrusselsBRU, CRL | 2 h 0 m €58-94 BUD · 18 km | 1 h 30 m no fares TRN · 14 km |
| Tel Aviv YafoTLV | 3 h 15 m €122-156 BUD · 18 km | 3 h 50 m €119-204 MXP · 103 km |
| BeijingPEK, PKX | 9 h 15 m no fares BUD · 18 km | 10 h 10 m €710-815 1 stop MXP · 103 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Budapest | Turin |
|---|---|---|
| Official language | Hungarian | Italian |
| Currency | Forint (HUF) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 117 m | 239 m |
| Main airport | Budapest Liszt Ferenc International Airport (BUD)18 km from centre155 non-stop destinations | Turin Airport (TRN)14 km from centre63 non-stop destinations |
| Public holidays this year | 13 days | 13 days |
By the numbers
| Measure | Budapest | Turin |
|---|---|---|
| City population | 1,685,209 | 841,600 |
| People per km² | 3,209 | 6,474 |
| Museums within 10 km | 81 | 72 |
| UNESCO World Heritage sites within 50 km | 1 | 4 |
| Distinct cuisines in the centre | 86 | 78 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Budapest or Turin somewhere new.