Cannes or Dubrovnik?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nature & day trips and places to eat with your weighting.
Wins on value for money and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubrovnik leads by 4 points.4
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 73 | 77 |
| Swim season months | 4 | 5 |
| Beaches 10 km | 68 | 43 |
| Coast distance | 1 km | 0 km |
| Water distance | 1 km | 0 km |
Places to eat. Cannes leads by 12 points.12
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 50 | 38 |
| Restaurants within 2 km of centre | 473 | 206 |
| Effective number of cuisines within 2 km | 19 | 18 |
Museums & heritage. Dubrovnik leads by 13 points.13
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 36 | 49 |
| Museums within 10 km | 31 | 18 |
| Museums within 2 km of centre | 5 | 17 |
| Share of museums within 2 km % | 16 | 94 |
| Unesco sites within 50 km | 2 | 3 |
Nightlife. Cannes leads by 8 points.8
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 28 | 20 |
| Drinking venues within 4 km | 188 | 128 |
| Drinking venues within 2 km of centre | 164 | 110 |
| Share of drinking venues within 2 km % | 87 | 86 |
| Nightclubs within 4 km | 19 | 13 |
Nature & day trips. Cannes leads by 28 points.28
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 33 | 5 |
| Protected land share 50 km % | 17 | 4 |
| Landscape blanket share 50 km % | 16 | 4 |
| Land share of disc % | 53 | 51 |
| Park area within 2 km | 13 hectares | 6 hectares |
Good for families. Cannes leads by 4 points.4
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 25 | 21 |
| Tourist attractions within 2 km | 7 | 12 |
| Park area within 2 km | 13 hectares | 6 hectares |
| Theme parks within 30 km | 3 | 1 |
Sights concentration. Cannes leads by 12 points.12
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 56 | 44 |
| Notable places within 2 km | 95 | 48 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubrovnik leads by 18 points.18
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 62 | 80 |
| Price level global | 73.7 | 48.5 |
| Daily budget | €160 | €138 |
Year-round weather. Cannes leads by 9 points.9
| Cannes | Dubrovnik | |
|---|---|---|
| Score | 74 | 65 |
| Monthly daytime high | 13.3 °C to 27.9 °C | 11 °C to 29.1 °C |
| Monthly rainfall | 13 mm to 138 mm | 54 mm to 198 mm |
| Dry months | 3 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cannes: 1991-2020 normals, Nice (18 km from centre). Dubrovnik: 1999-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Dubrovnik / Cilipi (15.3 km from centre).
Getting there
| Flying from | Cannes | Dubrovnik |
|---|---|---|
| ParisCDG, ORY, BVA | 1 h 30 m €78-111 NCE · 20 km | 2 h 20 m €63-108 DBV · 16 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 55 m €76-223 NCE · 20 km | 2 h 40 m no fares DBV · 16 km |
| RomeFCO, CIA | 1 h 10 m €69-133 NCE · 20 km | 1 h 15 m €55-130 DBV · 16 km |
| ViennaVIE | 1 h 40 m €175-231 NCE · 20 km | 1 h 25 m €66-134 DBV · 16 km |
| DublinDUB | 2 h 25 m €133-138 1 stop NCE · 20 km | 3 h 15 m €135-178 2 stops DBV · 16 km |
| AmsterdamAMS | 1 h 50 m €170-248 NCE · 20 km | 2 h 25 m €182-228 1 stop DBV · 16 km |
| FrankfurtFRA, HHN | 1 h 30 m €164-246 1 stop NCE · 20 km | 2 h 0 m €181-222 1 stop DBV · 16 km |
| MunichMUC | 1 h 25 m €198-243 1 stop NCE · 20 km | 1 h 40 m €240-268 DBV · 16 km |
| Tel Aviv YafoTLV | 3 h 55 m no fares NCE · 20 km | 2 h 50 m €274-389 TIV · 57 km |
| New YorkJFK, EWR, LGA | 8 h 10 m €666-799 1 stop NCE · 20 km | 9 h 10 m no fares DBV · 16 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cannes | Dubrovnik |
|---|---|---|
| Official language | French | Croatian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CE230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 0 m | 10 m |
| Main airport | Nice-Côte d'Azur Airport (NCE)20 km from centre129 non-stop destinations | Dubrovnik Ruđer Bošković Airport (DBV)16 km from centre74 non-stop destinations |
| Public holidays this year | 11 days | 14 days |
By the numbers
| Measure | Cannes | Dubrovnik |
|---|---|---|
| City population | 74,350 | 41,562 |
| People per km² | 3,793 | – |
| Museums within 10 km | 16 | 7 |
| UNESCO World Heritage sites within 50 km | 2 | 3 |
| Distinct cuisines in the centre | 38 | 32 |
| Swim season, months above 21 °C | 4 months | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cannes or Dubrovnik somewhere new.