Dublin or Kotor?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and good for families with your weighting.
Wins on value for money and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Kotor leads by 28 points.28
| Dublin | Kotor | |
|---|---|---|
| Score | 49 | 77 |
| Swim season months | 0 | 5 |
| Beaches 10 km | 11 | 50 |
| Coast distance | 3 km | 0 km |
| Water distance | 3 km | 0 km |
Places to eat. Dublin leads by 44 points.44
| Dublin | Kotor | |
|---|---|---|
| Score | 70 | 26 |
| Restaurants within 2 km of centre | 920 | 71 |
| Effective number of cuisines within 2 km | 37 | 19 |
Museums & heritage. Dublin leads by 27 points.27
| Dublin | Kotor | |
|---|---|---|
| Score | 55 | 28 |
| Museums within 10 km | 47 | 7 |
| Museums within 2 km of centre | 37 | 3 |
| Share of museums within 2 km % | 79 | 43 |
| Unesco sites within 50 km | 1 | 3 |
Nightlife. Dublin leads by 60 points.60
| Dublin | Kotor | |
|---|---|---|
| Score | 64 | 4 |
| Drinking venues within 4 km | 1,239 | 46 |
| Drinking venues within 2 km of centre | 934 | 38 |
| Share of drinking venues within 2 km % | 75 | 83 |
| Nightclubs within 4 km | 40 | 3 |
Nature & day trips. Dublin leads by 11 points.11
| Dublin | Kotor | |
|---|---|---|
| Score | 26 | 15 |
| Protected land share 50 km % | 3 | 10 |
| Landscape blanket share 50 km % | 0 | 5 |
| Land share of disc % | 62 | 66 |
| Park area within 2 km | 43 hectares | 2 hectares |
Good for families. Dublin leads by 45 points.45
| Dublin | Kotor | |
|---|---|---|
| Score | 54 | 9 |
| Tourist attractions within 2 km | 41 | 8 |
| Park area within 2 km | 43 hectares | 2 hectares |
| Theme parks within 30 km | 1 | 0 |
Sights concentration. Dublin leads by 41 points.41
| Dublin | Kotor | |
|---|---|---|
| Score | 62 | 21 |
| Notable places within 2 km | 141 | 13 |
| Min wikipedia languages | 5 | 5 |
Value for money. Kotor leads by 30 points.30
| Dublin | Kotor | |
|---|---|---|
| Score | 57 | 87 |
| Price level global | 80.2 | 38.9 |
| Daily budget | €187 | €95 |
Year-round weather. Kotor leads by 7 points.7
| Dublin | Kotor | |
|---|---|---|
| Score | 54 | 61 |
| Monthly daytime high | 8.2 °C to 19.5 °C | 10.5 °C to 33.2 °C |
| Monthly rainfall | 52 mm to 83 mm | 38 mm to 256 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dublin: 1991-2020 normals, Dublin Airport (9.3 km from centre). Kotor: 1991-2020 normals, Podgorica / Golubovci (39.9 km from centre).
Getting there
| Flying from | Dublin | Kotor |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 10 m €33-43 DUB · 9 km | 2 h 45 m €246-282 1 stop TIV · 5 km |
| AmsterdamAMS | 1 h 35 m €80-139 DUB · 9 km | 2 h 25 m €182-228 1 stop DBV · 44 km |
| ViennaVIE | 2 h 40 m no fares DUB · 9 km | 1 h 30 m €179-223 TGD · 40 km |
| ManchesterMAN | 1 h 0 m no fares DUB · 9 km | 3 h 0 m €257-300 2 stops TIV · 5 km |
| FrankfurtFRA, HHN | 1 h 55 m €113-161 1 stop DUB · 9 km | 2 h 0 m €181-222 1 stop DBV · 44 km |
| MadridMAD | 2 h 25 m €66-101 1 stop DUB · 9 km | 2 h 50 m no fares DBV · 44 km |
| RomeFCO, CIA | 2 h 55 m no fares DUB · 9 km | 1 h 15 m €55-130 DBV · 44 km |
| ParisCDG, ORY, BVA | 1 h 35 m €43-47 DUB · 9 km | 2 h 20 m €232-292 1 stop TIV · 5 km |
| New YorkJFK, EWR, LGA | 6 h 40 m no fares DUB · 9 km | 9 h 10 m no fares DBV · 44 km |
| DubaiDXB, DWC | 7 h 40 m no fares DUB · 9 km | 5 h 10 m no fares TIV · 5 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dublin | Kotor |
|---|---|---|
| Official language | English, Irish | Montenegrin |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | G230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 20 m | 10 m |
| Main airport | Dublin Airport (DUB)9 km from centre201 non-stop destinations | Tivat Airport (TIV)5 km from centre41 non-stop destinations |
| Public holidays this year | 11 days | – |
By the numbers
| Measure | Dublin | Kotor |
|---|---|---|
| City population | 592,713 | 562 |
| People per km² | 5,154 | – |
| Museums within 10 km | 40 | 3 |
| UNESCO World Heritage sites within 50 km | 1 | 3 |
| Distinct cuisines in the centre | 74 | 27 |
| Swim season, months above 21 °C | None | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dublin or Kotor somewhere new.