Dubrovnik or Miami?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and museums & heritage with your weighting.
Wins on nature & day trips and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Miami leads by 18 points.18
| Dubrovnik | Miami | |
|---|---|---|
| Score | 77 | 95 |
| Swim season months | 5 | 12 |
| Beaches 10 km | 43 | 20 |
| Coast distance | 0 km | 1 km |
| Water distance | 0 km | 1 km |
Places to eat. Miami leads by 27 points.27
| Dubrovnik | Miami | |
|---|---|---|
| Score | 38 | 65 |
| Restaurants within 2 km of centre | 206 | 898 |
| Effective number of cuisines within 2 km | 18 | 29 |
Museums & heritage. Dubrovnik leads by 26 points.26
| Dubrovnik | Miami | |
|---|---|---|
| Score | 49 | 23 |
| Museums within 10 km | 18 | 28 |
| Museums within 2 km of centre | 17 | 6 |
| Share of museums within 2 km % | 94 | 21 |
| Unesco sites within 50 km | 3 | 0 |
Nightlife. Miami leads by 30 points.30
| Dubrovnik | Miami | |
|---|---|---|
| Score | 20 | 50 |
| Drinking venues within 4 km | 128 | 538 |
| Drinking venues within 2 km of centre | 110 | 287 |
| Share of drinking venues within 2 km % | 86 | 53 |
| Nightclubs within 4 km | 13 | 63 |
Nature & day trips. Miami leads by 67 points.67
| Dubrovnik | Miami | |
|---|---|---|
| Score | 5 | 72 |
| Protected land share 50 km % | 4 | 16 |
| Landscape blanket share 50 km % | 4 | 0 |
| Land share of disc % | 51 | 48 |
| Park area within 2 km | 6 hectares | 50 hectares |
Good for families. Miami leads by 23 points.23
| Dubrovnik | Miami | |
|---|---|---|
| Score | 21 | 44 |
| Tourist attractions within 2 km | 12 | 14 |
| Park area within 2 km | 6 hectares | 50 hectares |
| Theme parks within 30 km | 1 | 2 |
Sights concentration. Dubrovnik leads by 2 points.2
| Dubrovnik | Miami | |
|---|---|---|
| Score | 44 | 42 |
| Notable places within 2 km | 48 | 45 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubrovnik leads by 37 points.37
| Dubrovnik | Miami | |
|---|---|---|
| Score | 80 | 43 |
| Price level global | 48.5 | 100 |
| Daily budget | €138 | — |
Year-round weather. Miami leads by 9 points.9
| Dubrovnik | Miami | |
|---|---|---|
| Score | 65 | 74 |
| Monthly daytime high | 11 °C to 29.1 °C | 24.7 °C to 32.7 °C |
| Monthly rainfall | 54 mm to 198 mm | 47 mm to 267 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubrovnik: 1999-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Dubrovnik / Cilipi (15.3 km from centre). Miami: 1991-2020 normals, Miami International Airport (10 km from centre).
Getting there
| Flying from | Dubrovnik | Miami |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 40 m no fares DBV · 16 km | 9 h 0 m €550-628 1 stop MIA · 7 km |
| New YorkJFK, EWR, LGA | 9 h 10 m no fares DBV · 16 km | 2 h 45 m €205-247 MIA · 7 km |
| MadridMAD | 2 h 50 m no fares DBV · 16 km | 9 h 0 m €522-631 1 stop MIA · 7 km |
| ParisCDG, ORY, BVA | 2 h 20 m €63-108 DBV · 16 km | 9 h 20 m no fares MIA · 7 km |
| DublinDUB | 3 h 15 m €135-178 2 stops DBV · 16 km | 8 h 30 m no fares MIA · 7 km |
| Tel Aviv YafoTLV | 2 h 50 m €274-389 TIV · 57 km | 13 h 10 m no fares MIA · 7 km |
| FrankfurtFRA, HHN | 2 h 0 m €181-222 1 stop DBV · 16 km | 9 h 50 m no fares MIA · 7 km |
| RomeFCO, CIA | 1 h 15 m €55-130 DBV · 16 km | 10 h 30 m no fares MIA · 7 km |
| MunichMUC | 1 h 40 m €240-268 DBV · 16 km | 10 h 10 m no fares MIA · 7 km |
| HelsinkiHEL | 3 h 5 m €179-250 DBV · 16 km | 10 h 30 m no fares MIA · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubrovnik | Miami |
|---|---|---|
| Official language | Croatian | – |
| Currency | Euro (EUR) | US Dollar (USD) |
| Sockets | CF230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 10 m | 2 m |
| Main airport | Dubrovnik Ruđer Bošković Airport (DBV)16 km from centre74 non-stop destinations | Miami International Airport (MIA)7 km from centre199 non-stop destinations |
| Public holidays this year | 14 days | 11 days |
By the numbers
| Measure | Dubrovnik | Miami |
|---|---|---|
| City population | 41,562 | 442,241 |
| People per km² | – | 3,046 |
| Museums within 10 km | 7 | 17 |
| UNESCO World Heritage sites within 50 km | 3 | 0 |
| Distinct cuisines in the centre | 32 | 39 |
| Swim season, months above 21 °C | 5 months | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubrovnik or Miami somewhere new.