Dubrovnik or Tokyo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on nightlife and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubrovnik leads by 56 points.56
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 77 | 21 |
| Swim season months | 5 | 4 |
| Beaches 10 km | 43 | 1 |
| Coast distance | 0 km | 5 km |
| Water distance | 0 km | 5 km |
Places to eat. Tokyo leads by 52 points.52
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 38 | 90 |
| Restaurants within 2 km of centre | 206 | 6,936 |
| Effective number of cuisines within 2 km | 18 | 25 |
Museums & heritage. Tokyo leads by 17 points.17
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 49 | 66 |
| Museums within 10 km | 18 | 302 |
| Museums within 2 km of centre | 17 | 52 |
| Share of museums within 2 km % | 94 | 17 |
| Unesco sites within 50 km | 3 | 1 |
Nightlife. Tokyo leads by 75 points.75
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 20 | 95 |
| Drinking venues within 4 km | 128 | 6,895 |
| Drinking venues within 2 km of centre | 110 | 3,033 |
| Share of drinking venues within 2 km % | 86 | 44 |
| Nightclubs within 4 km | 13 | 58 |
Nature & day trips. Tokyo leads by 53 points.53
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 5 | 58 |
| Protected land share 50 km % | 4 | — |
| Landscape blanket share 50 km % | 4 | 0 |
| Land share of disc % | 51 | 85 |
| Park area within 2 km | 6 hectares | 85 hectares |
Good for families. Tokyo leads by 50 points.50
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 21 | 71 |
| Tourist attractions within 2 km | 12 | 40 |
| Park area within 2 km | 6 hectares | 85 hectares |
| Theme parks within 30 km | 1 | 9 |
Sights concentration. Tokyo leads by 16 points.16
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 44 | 60 |
| Notable places within 2 km | 48 | 121 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubrovnik leads by 10 points.10
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 80 | 70 |
| Price level global | 48.5 | 62.4 |
| Daily budget | €138 | — |
Year-round weather. Dubrovnik leads by 1 points.1
| Dubrovnik | Tokyo | |
|---|---|---|
| Score | 65 | 64 |
| Monthly daytime high | 11 °C to 29.1 °C | 10 °C to 31.5 °C |
| Monthly rainfall | 54 mm to 198 mm | 57 mm to 237 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubrovnik: 1999-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Dubrovnik / Cilipi (15.3 km from centre). Tokyo: 1991-2020 normals, Tokyo (3.6 km from centre).
Getting there
| Flying from | Dubrovnik | Tokyo |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 40 m no fares DBV · 16 km | 11 h 55 m €820-907 1 stop HND · 18 km |
| ParisCDG, ORY, BVA | 2 h 20 m €63-108 DBV · 16 km | 12 h 5 m €835-923 HND · 18 km |
| FrankfurtFRA, HHN | 2 h 0 m €181-222 1 stop DBV · 16 km | 11 h 40 m €786-939 1 stop HND · 18 km |
| ViennaVIE | 1 h 25 m €66-134 DBV · 16 km | 11 h 25 m no fares HND · 18 km |
| HelsinkiHEL | 3 h 5 m €179-250 DBV · 16 km | 9 h 50 m €1,071-1283 1 stop HND · 18 km |
| Tel Aviv YafoTLV | 2 h 50 m €274-389 TIV · 57 km | 11 h 30 m no fares NRT · 56 km |
| RomeFCO, CIA | 1 h 15 m €55-130 DBV · 16 km | 12 h 20 m no fares HND · 18 km |
| MadridMAD | 2 h 50 m no fares DBV · 16 km | 13 h 20 m no fares NRT · 56 km |
| MunichMUC | 1 h 40 m €240-268 DBV · 16 km | 11 h 40 m no fares HND · 18 km |
| New YorkJFK, EWR, LGA | 9 h 10 m no fares DBV · 16 km | 13 h 30 m €813-1004 HND · 18 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubrovnik | Tokyo |
|---|---|---|
| Official language | Croatian | Japanese |
| Currency | Euro (EUR) | Yen (JPY) |
| Sockets | CF230 V, 50 Hz | AB100 V, 50 and 60 Hz depending on the region |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC+9 |
| Emergency number | 112 | Police 110, fire 119 |
| Elevation | 10 m | 6 m |
| Main airport | Dubrovnik Ruđer Bošković Airport (DBV)16 km from centre74 non-stop destinations | Tokyo Haneda International Airport (HND)18 km from centre97 non-stop destinations |
| Public holidays this year | 14 days | 16 days |
By the numbers
| Measure | Dubrovnik | Tokyo |
|---|---|---|
| City population | 41,562 | 14,264,798 |
| People per km² | – | 6,501 |
| Museums within 10 km | 7 | 191 |
| UNESCO World Heritage sites within 50 km | 3 | 1 |
| Distinct cuisines in the centre | 32 | 125 |
| Swim season, months above 21 °C | 5 months | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubrovnik or Tokyo somewhere new.