Florence or Tirana?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and sights concentration with your weighting.
Wins on beaches & swimming and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Tirana leads by 17 points.17
| Florence | Tirana | |
|---|---|---|
| Score | 0 | 17 |
| Swim season months | 0 | 5 |
| Beaches 10 km | 0 | 0 |
| Coast distance | 78 km | 26 km |
| Water distance | — | 26 km |
Places to eat. Florence leads by 4 points.4
| Florence | Tirana | |
|---|---|---|
| Score | 59 | 55 |
| Restaurants within 2 km of centre | 1,299 | 572 |
| Effective number of cuisines within 2 km | 15 | 22 |
Museums & heritage. Florence leads by 57 points.57
| Florence | Tirana | |
|---|---|---|
| Score | 82 | 25 |
| Museums within 10 km | 132 | 12 |
| Museums within 2 km of centre | 93 | 8 |
| Share of museums within 2 km % | 70 | 67 |
| Unesco sites within 50 km | 4 | 0 |
Nightlife. Tirana leads by 2 points.2
| Florence | Tirana | |
|---|---|---|
| Score | 56 | 58 |
| Drinking venues within 4 km | 818 | 945 |
| Drinking venues within 2 km of centre | 599 | 683 |
| Share of drinking venues within 2 km % | 73 | 72 |
| Nightclubs within 4 km | 34 | 29 |
Nature & day trips. Tirana leads by 11 points.11
| Florence | Tirana | |
|---|---|---|
| Score | 38 | 49 |
| Protected land share 50 km % | 9 | 11 |
| Landscape blanket share 50 km % | 2 | 3 |
| Land share of disc % | 100 | 83 |
| Park area within 2 km | 86 hectares | 147 hectares |
Good for families. Florence and Tirana are level on 52.
| Florence | Tirana | |
|---|---|---|
| Score | 52 | 52 |
| Tourist attractions within 2 km | 30 | 21 |
| Park area within 2 km | 86 hectares | 147 hectares |
| Theme parks within 30 km | 0 | 0 |
Sights concentration. Florence leads by 22 points.22
| Florence | Tirana | |
|---|---|---|
| Score | 75 | 53 |
| Notable places within 2 km | 292 | 83 |
| Min wikipedia languages | 5 | 5 |
Value for money. Tirana leads by 16 points.16
| Florence | Tirana | |
|---|---|---|
| Score | 68 | 84 |
| Price level global | 64.9 | 42.6 |
| Daily budget | €155 | €76 |
Year-round weather. Florence leads by 1 points.1
| Florence | Tirana | |
|---|---|---|
| Score | 68 | 67 |
| Monthly daytime high | 10.8 °C to 32.7 °C | 11.6 °C to 30.7 °C |
| Monthly rainfall | 32 mm to 132 mm | 43 mm to 172 mm |
| Dry months | 2 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Florence: 1995-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Firenze / Peretola (5.6 km from centre). Tirana: 1961-1990 normals, Tirana (3 km from centre).
Getting there
| Flying from | Florence | Tirana |
|---|---|---|
| ParisCDG, ORY, BVA | 1 h 40 m €143-159 FLR · 6 km | 2 h 30 m €73-102 1 stop TIA · 13 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 5 m €180-199 1 stop FLR · 6 km | 2 h 55 m €62-138 TIA · 13 km |
| AmsterdamAMS | 1 h 55 m €232-255 2 stops FLR · 6 km | 2 h 35 m €169-220 1 stop TIA · 13 km |
| RomeFCO, CIA | 55 m €136-139 1 stop FLR · 6 km | 1 h 25 m €30-52 TIA · 13 km |
| BarcelonaBCN | 1 h 35 m €113-168 FLR · 6 km | 2 h 25 m €74-123 1 stop TIA · 13 km |
| FrankfurtFRA, HHN | 1 h 30 m no fares FLR · 6 km | 2 h 10 m €94-143 1 stop TIA · 13 km |
| KatowiceKTW | 1 h 40 m no fares RMI · 112 km | 1 h 50 m €73-87 1 stop TIA · 13 km |
| WarsawWAW, WMI | 2 h 0 m no fares BLQ · 85 km | 2 h 5 m €68-80 TIA · 13 km |
| MunichMUC | 1 h 15 m no fares FLR · 6 km | 1 h 50 m no fares TIA · 13 km |
| Tel Aviv YafoTLV | 3 h 35 m no fares BLQ · 85 km | 2 h 40 m €222-261 TIA · 13 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Florence | Tirana |
|---|---|---|
| Official language | Italian | Albanian |
| Currency | Euro (EUR) | Lek (ALL) |
| Sockets | CFL230 V, 50 Hz | CF220 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 50 m | 110 m |
| Main airport | Florence Airport, Peretola (FLR)6 km from centre36 non-stop destinations | Tirana International Airport Mother Teresa (TIA)13 km from centre129 non-stop destinations |
| Public holidays this year | 13 days | 14 days |
By the numbers
| Measure | Florence | Tirana |
|---|---|---|
| City population | 360,930 | 389,323 |
| People per km² | 3,528 | 9,314 |
| Museums within 10 km | 140 | 11 |
| UNESCO World Heritage sites within 50 km | 4 | 0 |
| Distinct cuisines in the centre | 62 | 46 |
| Swim season, months above 21 °C | – | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Florence or Tirana somewhere new.