Glasgow or Tirana?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and beaches & swimming with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Glasgow leads by 19 points.19
| Glasgow | Tirana | |
|---|---|---|
| Score | 36 | 17 |
| Swim season months | 0 | 5 |
| Beaches 10 km | 3 | 0 |
| Coast distance | 3 km | 26 km |
| Water distance | 3 km | 26 km |
Places to eat. Glasgow leads by 8 points.8
| Glasgow | Tirana | |
|---|---|---|
| Score | 63 | 55 |
| Restaurants within 2 km of centre | 740 | 572 |
| Effective number of cuisines within 2 km | 29 | 22 |
Museums & heritage. Glasgow leads by 20 points.20
| Glasgow | Tirana | |
|---|---|---|
| Score | 45 | 25 |
| Museums within 10 km | 32 | 12 |
| Museums within 2 km of centre | 13 | 8 |
| Share of museums within 2 km % | 41 | 67 |
| Unesco sites within 50 km | 2 | 0 |
Nightlife. Glasgow leads by 5 points.5
| Glasgow | Tirana | |
|---|---|---|
| Score | 63 | 58 |
| Drinking venues within 4 km | 1,078 | 945 |
| Drinking venues within 2 km of centre | 654 | 683 |
| Share of drinking venues within 2 km % | 61 | 72 |
| Nightclubs within 4 km | 73 | 29 |
Nature & day trips. Tirana leads by 11 points.11
| Glasgow | Tirana | |
|---|---|---|
| Score | 38 | 49 |
| Protected land share 50 km % | 16 | 11 |
| Landscape blanket share 50 km % | 12 | 3 |
| Land share of disc % | 91 | 83 |
| Park area within 2 km | 56 hectares | 147 hectares |
Good for families. Tirana leads by 11 points.11
| Glasgow | Tirana | |
|---|---|---|
| Score | 41 | 52 |
| Tourist attractions within 2 km | 13 | 21 |
| Park area within 2 km | 56 hectares | 147 hectares |
| Theme parks within 30 km | 1 | 0 |
Sights concentration. Glasgow and Tirana are level on 53.
| Glasgow | Tirana | |
|---|---|---|
| Score | 53 | 53 |
| Notable places within 2 km | 80 | 83 |
| Min wikipedia languages | 5 | 5 |
Value for money. Tirana leads by 30 points.30
| Glasgow | Tirana | |
|---|---|---|
| Score | 54 | 84 |
| Price level global | 84.9 | 42.6 |
| Daily budget | — | €76 |
Year-round weather. Tirana leads by 24 points.24
| Glasgow | Tirana | |
|---|---|---|
| Score | 43 | 67 |
| Monthly daytime high | 6.6 °C to 18.9 °C | 11.6 °C to 30.7 °C |
| Monthly rainfall | 102 mm to 207 mm | 43 mm to 172 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Glasgow: 1991-2020 normals, Glasgow Airport (11.5 km from centre). Tirana: 1961-1990 normals, Tirana (3 km from centre).
Getting there
| Flying from | Glasgow | Tirana |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 20 m €38-45 GLA · 11 km | 2 h 55 m €62-138 TIA · 13 km |
| AntalyaAYT | 4 h 40 m €171-239 1 stop GLA · 11 km | 1 h 55 m €150-169 1 stop TIA · 13 km |
| MaltaMLA | 3 h 45 m no fares GLA · 11 km | 1 h 35 m no fares TIA · 13 km |
| ParisCDG, ORY, BVA | 1 h 45 m no fares GLA · 11 km | 2 h 30 m €73-102 1 stop TIA · 13 km |
| WarsawWAW, WMI | 2 h 40 m no fares GLA · 11 km | 2 h 5 m €68-80 TIA · 13 km |
| MalagaAGP | 3 h 10 m no fares GLA · 11 km | 3 h 10 m no fares TIA · 13 km |
| PalmaPMI | 2 h 55 m no fares GLA · 11 km | 2 h 20 m no fares TIA · 13 km |
| PraguePRG | 2 h 20 m no fares GLA · 11 km | 1 h 55 m €90-115 1 stop TIA · 13 km |
| PoznanPOZ | 2 h 15 m no fares EDI · 56 km | 2 h 10 m €88-118 1 stop TIA · 13 km |
| TorontoYYZ, YHM, YTZ | 6 h 55 m no fares GLA · 11 km | 9 h 35 m no fares TIA · 13 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Glasgow | Tirana |
|---|---|---|
| Official language | English | Albanian |
| Currency | Pound Sterling (GBP) | Lek (ALL) |
| Sockets | G230 V, 50 Hz | CF220 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 or 999 | 112 |
| Elevation | 21 m | 110 m |
| Main airport | Glasgow Airport (GLA)11 km from centre95 non-stop destinations | Tirana International Airport Mother Teresa (TIA)13 km from centre129 non-stop destinations |
| Public holidays this year | 10 days | 14 days |
By the numbers
| Measure | Glasgow | Tirana |
|---|---|---|
| City population | 626,410 | 389,323 |
| People per km² | 190 | 9,314 |
| Museums within 10 km | 29 | 11 |
| UNESCO World Heritage sites within 50 km | 2 | 0 |
| Distinct cuisines in the centre | 54 | 46 |
| Swim season, months above 21 °C | None | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Glasgow or Tirana somewhere new.