Hamburg or Oslo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and museums & heritage with your weighting.
Wins on beaches & swimming and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Oslo leads by 60 points.60
| Hamburg | Oslo | |
|---|---|---|
| Score | 0 | 60 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 16 | 163 |
| Coast distance | 22 km | 1 km |
| Water distance | — | 1 km |
Places to eat. Hamburg leads by 6 points.6
| Hamburg | Oslo | |
|---|---|---|
| Score | 73 | 67 |
| Restaurants within 2 km of centre | 1,150 | 853 |
| Effective number of cuisines within 2 km | 38 | 34 |
Museums & heritage. Hamburg leads by 12 points.12
| Hamburg | Oslo | |
|---|---|---|
| Score | 60 | 48 |
| Museums within 10 km | 94 | 70 |
| Museums within 2 km of centre | 50 | 37 |
| Share of museums within 2 km % | 53 | 53 |
| Unesco sites within 50 km | 1 | 0 |
Nightlife. Hamburg leads by 15 points.15
| Hamburg | Oslo | |
|---|---|---|
| Score | 68 | 53 |
| Drinking venues within 4 km | 1,339 | 695 |
| Drinking venues within 2 km of centre | 834 | 562 |
| Share of drinking venues within 2 km % | 62 | 81 |
| Nightclubs within 4 km | 119 | 41 |
Nature & day trips. Oslo leads by 21 points.21
| Hamburg | Oslo | |
|---|---|---|
| Score | 40 | 61 |
| Protected land share 50 km % | 14 | 22 |
| Landscape blanket share 50 km % | 10 | 1 |
| Land share of disc % | 99 | 94 |
| Park area within 2 km | 89 hectares | 88 hectares |
Good for families. Hamburg leads by 12 points.12
| Hamburg | Oslo | |
|---|---|---|
| Score | 60 | 48 |
| Tourist attractions within 2 km | 40 | 13 |
| Park area within 2 km | 89 hectares | 88 hectares |
| Theme parks within 30 km | 1 | 2 |
Sights concentration. Oslo leads by 10 points.10
| Hamburg | Oslo | |
|---|---|---|
| Score | 59 | 69 |
| Notable places within 2 km | 118 | 207 |
| Min wikipedia languages | 5 | 5 |
Value for money. Hamburg leads by 6 points.6
| Hamburg | Oslo | |
|---|---|---|
| Score | 60 | 54 |
| Price level global | 75.9 | 85.1 |
| Daily budget | €163 | €203 |
Year-round weather. Hamburg leads by 7 points.7
| Hamburg | Oslo | |
|---|---|---|
| Score | 55 | 48 |
| Monthly daytime high | 4.3 °C to 23.2 °C | 0.1 °C to 22.7 °C |
| Monthly rainfall | 39 mm to 82 mm | 40 mm to 104 mm |
| Dry months | 1 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Hamburg: 1991-2020 normals, Hamburg Airport (9.3 km from centre). Oslo: 1991-2020 normals, Oslo-Blindern (4.3 km from centre).
Getting there
| Flying from | Hamburg | Oslo |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 35 m €89-225 HAM · 9 km | 2 h 5 m €46-96 OSL · 37 km |
| MunichMUC | 1 h 20 m €195-270 HAM · 9 km | 2 h 15 m €187-227 1 stop OSL · 37 km |
| FrankfurtFRA, HHN | 1 h 10 m no fares HAM · 9 km | 2 h 0 m €163-249 1 stop OSL · 37 km |
| CopenhagenCPH | 1 h 0 m no fares HAM · 9 km | 1 h 15 m €92-109 OSL · 37 km |
| StockholmARN, BMA, NYO, VST | 1 h 40 m €114-154 HAM · 9 km | 1 h 5 m €83-98 OSL · 37 km |
| IstanbulIST, SAW | 3 h 0 m €178-237 HAM · 9 km | 3 h 30 m €213-241 1 stop OSL · 37 km |
| PalmaPMI | 2 h 35 m no fares HAM · 9 km | 3 h 25 m no fares OSL · 37 km |
| AmsterdamAMS | 1 h 5 m €337-378 1 stop HAM · 9 km | 1 h 50 m €162-207 OSL · 37 km |
| ParisCDG, ORY, BVA | 1 h 30 m €155-168 1 stop HAM · 9 km | 2 h 15 m €145-204 1 stop OSL · 37 km |
| DubaiDXB, DWC | 6 h 25 m €357-416 HAM · 9 km | 6 h 45 m €406 OSL · 37 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Hamburg | Oslo |
|---|---|---|
| Official language | German | Norwegian, Nynorsk, Bokmål, Sámi |
| Currency | Euro (EUR) | Norwegian Krone (NOK) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | Police 112, ambulance 113, fire 110 |
| Elevation | 6 m | 23 m |
| Main airport | Hamburg Helmut Schmidt Airport (HAM)9 km from centre119 non-stop destinations | Oslo-Gardermoen International Airport (OSL)37 km from centre58 non-stop destinations |
| Public holidays this year | 10 days | 12 days |
By the numbers
| Measure | Hamburg | Oslo |
|---|---|---|
| City population | 1,910,160 | 717,710 |
| People per km² | 2,530 | – |
| Museums within 10 km | 77 | 60 |
| UNESCO World Heritage sites within 50 km | 1 | 0 |
| Distinct cuisines in the centre | 83 | 75 |
| Swim season, months above 21 °C | – | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Hamburg or Oslo somewhere new.