Limassol or New York?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and year-round weather with your weighting.
Wins on sights concentration and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Limassol leads by 15 points.15
| Limassol | New York | |
|---|---|---|
| Score | 79 | 64 |
| Swim season months | 6 | 3 |
| Beaches 10 km | 27 | 17 |
| Coast distance | 1 km | 1 km |
| Water distance | 1 km | 1 km |
Places to eat. New York leads by 52 points.52
| Limassol | New York | |
|---|---|---|
| Score | 43 | 95 |
| Restaurants within 2 km of centre | 298 | 6,032 |
| Effective number of cuisines within 2 km | 19 | 38 |
Museums & heritage. New York leads by 16 points.16
| Limassol | New York | |
|---|---|---|
| Score | 44 | 60 |
| Museums within 10 km | 17 | 119 |
| Museums within 2 km of centre | 10 | 31 |
| Share of museums within 2 km % | 59 | 26 |
| Unesco sites within 50 km | 3 | 2 |
Nightlife. New York leads by 50 points.50
| Limassol | New York | |
|---|---|---|
| Score | 39 | 89 |
| Drinking venues within 4 km | 340 | 4,159 |
| Drinking venues within 2 km of centre | 256 | 2,015 |
| Share of drinking venues within 2 km % | 75 | 48 |
| Nightclubs within 4 km | 20 | 192 |
Nature & day trips. New York leads by 17 points.17
| Limassol | New York | |
|---|---|---|
| Score | 22 | 39 |
| Protected land share 50 km % | 2 | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 49 | 69 |
| Park area within 2 km | 32 hectares | 134 hectares |
Good for families. New York leads by 56 points.56
| Limassol | New York | |
|---|---|---|
| Score | 16 | 72 |
| Tourist attractions within 2 km | 3 | 37 |
| Park area within 2 km | 32 hectares | 134 hectares |
| Theme parks within 30 km | 0 | 7 |
Sights concentration. New York leads by 60 points.60
| Limassol | New York | |
|---|---|---|
| Score | 14 | 74 |
| Notable places within 2 km | 9 | 268 |
| Min wikipedia languages | 5 | 5 |
Value for money. Limassol leads by 27 points.27
| Limassol | New York | |
|---|---|---|
| Score | 70 | 43 |
| Price level global | 61.4 | 100 |
| Daily budget | €129 | — |
Year-round weather. Limassol leads by 27 points.27
| Limassol | New York | |
|---|---|---|
| Score | 85 | 58 |
| Monthly daytime high | 16.5 °C to 31.2 °C | 4.5 °C to 30.1 °C |
| Monthly rainfall | 0 mm to 98 mm | 74 mm to 112 mm |
| Dry months | 8 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Limassol: 1998-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Akrotiri (11.6 km from centre). New York: 1991-2020 normals, LaGuardia Airport (12.9 km from centre).
Getting there
| Flying from | Limassol | New York |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 4 h 25 m €125-167 PFO · 51 km | 7 h 10 m €459-498 JFK · 21 km |
| ManchesterMAN | 4 h 40 m no fares PFO · 51 km | 7 h 0 m no fares JFK · 21 km |
| Tel Aviv YafoTLV | 1 h 5 m €149-173 PFO · 51 km | 11 h 25 m €622-836 1 stop JFK · 21 km |
| ParisCDG, ORY, BVA | 4 h 5 m €197-331 1 stop PFO · 51 km | 7 h 30 m €445-517 JFK · 21 km |
| AthensATH | 1 h 40 m no fares PFO · 51 km | 10 h 0 m €606-724 1 stop JFK · 21 km |
| MilanMXP, BGY, LIN | 3 h 25 m €125-152 1 stop PFO · 51 km | 8 h 15 m €430-458 JFK · 21 km |
| DublinDUB | 5 h 0 m no fares PFO · 51 km | 6 h 40 m €391-493 JFK · 21 km |
| RomeFCO, CIA | 2 h 55 m no fares PFO · 51 km | 8 h 45 m €362-464 JFK · 21 km |
| ViennaVIE | 3 h 0 m €206-323 1 stop PFO · 51 km | 8 h 40 m no fares EWR · 14 km |
| BudapestBUD | 2 h 45 m €143-223 PFO · 51 km | 9 h 5 m no fares PHL · 140 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Limassol | New York |
|---|---|---|
| Official language | Turkish, Greek, Modern Greek | – |
| Currency | Euro (EUR) | US Dollar (USD) |
| Sockets | G240 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 10 m | 25 m |
| Main airport | Larnaca International Airport (LCA)58 km from centre109 non-stop destinations | John F. Kennedy International Airport (JFK)21 km from centre188 non-stop destinations |
| Public holidays this year | 17 days | 13 days |
By the numbers
| Measure | Limassol | New York |
|---|---|---|
| City population | 107,970 | 8,804,190 |
| People per km² | 2,405 | 7,256 |
| Museums within 10 km | 2 | 157 |
| UNESCO World Heritage sites within 50 km | 3 | 2 |
| Distinct cuisines in the centre | 28 | 132 |
| Swim season, months above 21 °C | 6 months | 3 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Limassol or New York somewhere new.