Madrid or Miami?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage and good for families with your weighting.
Wins on beaches & swimming and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Miami leads by 95 points.95
| Madrid | Miami | |
|---|---|---|
| Score | 0 | 95 |
| Swim season months | 0 | 12 |
| Beaches 10 km | 4 | 20 |
| Coast distance | 305 km | 1 km |
| Water distance | — | 1 km |
Places to eat. Madrid leads by 18 points.18
| Madrid | Miami | |
|---|---|---|
| Score | 83 | 65 |
| Restaurants within 2 km of centre | 3,508 | 898 |
| Effective number of cuisines within 2 km | 28 | 29 |
Museums & heritage. Madrid leads by 52 points.52
| Madrid | Miami | |
|---|---|---|
| Score | 75 | 23 |
| Museums within 10 km | 97 | 28 |
| Museums within 2 km of centre | 59 | 6 |
| Share of museums within 2 km % | 61 | 21 |
| Unesco sites within 50 km | 4 | 0 |
Nightlife. Madrid leads by 31 points.31
| Madrid | Miami | |
|---|---|---|
| Score | 81 | 50 |
| Drinking venues within 4 km | 2,414 | 538 |
| Drinking venues within 2 km of centre | 1,498 | 287 |
| Share of drinking venues within 2 km % | 62 | 53 |
| Nightclubs within 4 km | 341 | 63 |
Nature & day trips. Miami leads by 9 points.9
| Madrid | Miami | |
|---|---|---|
| Score | 63 | 72 |
| Protected land share 50 km % | 19 | 16 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 48 |
| Park area within 2 km | 187 hectares | 50 hectares |
Good for families. Madrid leads by 33 points.33
| Madrid | Miami | |
|---|---|---|
| Score | 77 | 44 |
| Tourist attractions within 2 km | 61 | 14 |
| Park area within 2 km | 187 hectares | 50 hectares |
| Theme parks within 30 km | 3 | 2 |
Sights concentration. Madrid leads by 33 points.33
| Madrid | Miami | |
|---|---|---|
| Score | 75 | 42 |
| Notable places within 2 km | 288 | 45 |
| Min wikipedia languages | 5 | 5 |
Value for money. Madrid leads by 28 points.28
| Madrid | Miami | |
|---|---|---|
| Score | 71 | 43 |
| Price level global | 60.8 | 100 |
| Daily budget | €122 | — |
Year-round weather. Miami leads by 2 points.2
| Madrid | Miami | |
|---|---|---|
| Score | 72 | 74 |
| Monthly daytime high | 10 °C to 32.7 °C | 24.7 °C to 32.7 °C |
| Monthly rainfall | 9 mm to 64 mm | 47 mm to 267 mm |
| Dry months | 7 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Madrid: 1991-2020 normals, Madrid (1.7 km from centre). Miami: 1991-2020 normals, Miami International Airport (10 km from centre).
Getting there
| Flying from | Madrid | Miami |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 10 m €52-105 MAD · 14 km | 9 h 0 m €550-628 1 stop MIA · 7 km |
| BogotaBOG | 10 h 5 m €963-1395 2 stops MAD · 14 km | 3 h 30 m no fares MIA · 7 km |
| New YorkJFK, EWR, LGA | 7 h 25 m €496-659 1 stop MAD · 14 km | 2 h 45 m €205-247 MIA · 7 km |
| ParisCDG, ORY, BVA | 1 h 55 m €95-123 MAD · 14 km | 9 h 20 m no fares MIA · 7 km |
| Mexico CityMEX, NLU, TLC | 11 h 20 m €861-905 1 stop MAD · 14 km | 3 h 5 m €278-290 MIA · 7 km |
| Buenos AiresEZE, AEP | 12 h 30 m €1,194-1343 MAD · 14 km | 9 h 5 m €511-537 MIA · 7 km |
| BarcelonaBCN | 1 h 15 m €116-130 1 stop MAD · 14 km | 9 h 35 m no fares MIA · 7 km |
| RomeFCO, CIA | 2 h 15 m €83-91 MAD · 14 km | 10 h 30 m no fares MIA · 7 km |
| LisbonLIS | 1 h 15 m €40-87 MAD · 14 km | 8 h 30 m no fares MIA · 7 km |
| DubaiDXB, DWC | 7 h 20 m €356-444 2 stops MAD · 14 km | 15 h 30 m €891-1074 2 stops MIA · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Madrid | Miami |
|---|---|---|
| Official language | Spanish | – |
| Currency | Euro (EUR) | US Dollar (USD) |
| Sockets | CF230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 663 m | 2 m |
| Main airport | Adolfo Suárez Madrid–Barajas Airport (MAD)14 km from centre236 non-stop destinations | Miami International Airport (MIA)7 km from centre199 non-stop destinations |
| Public holidays this year | 12 days | 11 days |
By the numbers
| Measure | Madrid | Miami |
|---|---|---|
| City population | 3,506,730 | 442,241 |
| People per km² | 5,801 | 3,046 |
| Museums within 10 km | 88 | 17 |
| UNESCO World Heritage sites within 50 km | 4 | 0 |
| Distinct cuisines in the centre | 106 | 39 |
| Swim season, months above 21 °C | – | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Madrid or Miami somewhere new.