Manchester or Paris?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming with your weighting.
Wins on sights concentration and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Manchester leads by 28 points.28
| Manchester | Paris | |
|---|---|---|
| Score | 28 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 10 | 2 |
| Coast distance | 27 km | 149 km |
| Water distance | 27 km | — |
Places to eat. Paris leads by 22 points.22
| Manchester | Paris | |
|---|---|---|
| Score | 68 | 90 |
| Restaurants within 2 km of centre | 853 | 4,732 |
| Effective number of cuisines within 2 km | 35 | 33 |
Museums & heritage. Paris leads by 34 points.34
| Manchester | Paris | |
|---|---|---|
| Score | 42 | 76 |
| Museums within 10 km | 23 | 185 |
| Museums within 2 km of centre | 11 | 65 |
| Share of museums within 2 km % | 48 | 35 |
| Unesco sites within 50 km | 2 | 4 |
Nightlife. Paris leads by 26 points.26
| Manchester | Paris | |
|---|---|---|
| Score | 62 | 88 |
| Drinking venues within 4 km | 1,029 | 3,796 |
| Drinking venues within 2 km of centre | 792 | 1,694 |
| Share of drinking venues within 2 km % | 77 | 45 |
| Nightclubs within 4 km | 82 | 201 |
Nature & day trips. Paris leads by 12 points.12
| Manchester | Paris | |
|---|---|---|
| Score | 36 | 48 |
| Protected land share 50 km % | 17 | 28 |
| Landscape blanket share 50 km % | 17 | 26 |
| Land share of disc % | 99 | 100 |
| Park area within 2 km | 63 hectares | 82 hectares |
Good for families. Paris leads by 43 points.43
| Manchester | Paris | |
|---|---|---|
| Score | 32 | 75 |
| Tourist attractions within 2 km | 5 | 89 |
| Park area within 2 km | 63 hectares | 82 hectares |
| Theme parks within 30 km | 2 | 3 |
Sights concentration. Paris leads by 46 points.46
| Manchester | Paris | |
|---|---|---|
| Score | 48 | 94 |
| Notable places within 2 km | 61 | 865 |
| Min wikipedia languages | 5 | 5 |
Value for money. Paris leads by 8 points.8
| Manchester | Paris | |
|---|---|---|
| Score | 54 | 62 |
| Price level global | 84.9 | 73.7 |
| Daily budget | — | €160 |
Year-round weather. Paris leads by 12 points.12
| Manchester | Paris | |
|---|---|---|
| Score | 54 | 66 |
| Monthly daytime high | 7.2 °C to 20.8 °C | 7.8 °C to 26 °C |
| Monthly rainfall | 51 mm to 95 mm | 38 mm to 75 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Manchester: 1991-2020 normals, Manchester Airport (14.8 km from centre). Paris: 1991-2020 normals, Paris-Montsouris (4.6 km from centre).
Getting there
| Flying from | Manchester | Paris |
|---|---|---|
| MilanMXP, BGY, LIN | 2 h 0 m no fares MAN · 15 km | 1 h 20 m €61-89 CDG · 22 km |
| MadridMAD | 2 h 20 m no fares MAN · 15 km | 1 h 55 m €107-141 ORY · 14 km |
| BarcelonaBCN | 2 h 15 m no fares MAN · 15 km | 1 h 40 m €110-135 CDG · 22 km |
| LisbonLIS | 2 h 40 m no fares MAN · 15 km | 2 h 20 m €138-242 ORY · 14 km |
| New YorkJFK, EWR, LGA | 7 h 0 m no fares MAN · 15 km | 7 h 30 m €579-648 1 stop CDG · 22 km |
| RomeFCO, CIA | 2 h 40 m no fares MAN · 15 km | 1 h 55 m €118-132 ORY · 14 km |
| CopenhagenCPH | 1 h 50 m no fares MAN · 15 km | 1 h 50 m €150-199 1 stop CDG · 22 km |
| LondonLHR, LGW, STN, LTN +2 | 55 m no fares MAN · 15 km | 1 h 5 m €63-103 CDG · 22 km |
| MarrakechRAK | 3 h 35 m no fares MAN · 15 km | 3 h 10 m €130-199 ORY · 14 km |
| BeijingPEK, PKX | 10 h 10 m no fares MAN · 15 km | 10 h 20 m no fares CDG · 22 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Manchester | Paris |
|---|---|---|
| Official language | English | French |
| Currency | Pound Sterling (GBP) | Euro (EUR) |
| Sockets | G230 V, 50 Hz | CE230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 or 999 | 112 |
| Elevation | 38 m | 27 m |
| Main airport | Manchester Airport (MAN)15 km from centre210 non-stop destinations | Charles de Gaulle International Airport (CDG)22 km from centre277 non-stop destinations |
| Public holidays this year | 8 days | 11 days |
By the numbers
| Measure | Manchester | Paris |
|---|---|---|
| City population | 547,627 | 2,103,778 |
| People per km² | 4,737 | 19,960 |
| Museums within 10 km | 28 | 251 |
| UNESCO World Heritage sites within 50 km | 2 | 4 |
| Distinct cuisines in the centre | 63 | 169 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Manchester or Paris somewhere new.