Melbourne or Ottawa?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nightlife with your weighting.
Wins on value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Melbourne leads by 55 points.55
| Melbourne | Ottawa | |
|---|---|---|
| Score | 55 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 19 | 9 |
| Coast distance | 4 km | 423 km |
| Water distance | 4 km | — |
Places to eat. Melbourne leads by 11 points.11
| Melbourne | Ottawa | |
|---|---|---|
| Score | 75 | 64 |
| Restaurants within 2 km of centre | 1,888 | 684 |
| Effective number of cuisines within 2 km | 29 | 34 |
Museums & heritage. Melbourne leads by 17 points.17
| Melbourne | Ottawa | |
|---|---|---|
| Score | 49 | 32 |
| Museums within 10 km | 42 | 15 |
| Museums within 2 km of centre | 24 | 8 |
| Share of museums within 2 km % | 57 | 53 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Melbourne leads by 30 points.30
| Melbourne | Ottawa | |
|---|---|---|
| Score | 74 | 44 |
| Drinking venues within 4 km | 1,921 | 432 |
| Drinking venues within 2 km of centre | 1,200 | 303 |
| Share of drinking venues within 2 km % | 62 | 70 |
| Nightclubs within 4 km | 124 | 35 |
Nature & day trips. Melbourne leads by 2 points.2
| Melbourne | Ottawa | |
|---|---|---|
| Score | 43 | 41 |
| Protected land share 50 km % | 6 | 8 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 81 | 100 |
| Park area within 2 km | 166 hectares | 122 hectares |
Good for families. Melbourne leads by 14 points.14
| Melbourne | Ottawa | |
|---|---|---|
| Score | 60 | 46 |
| Tourist attractions within 2 km | 26 | 11 |
| Park area within 2 km | 166 hectares | 122 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Melbourne leads by 7 points.7
| Melbourne | Ottawa | |
|---|---|---|
| Score | 57 | 50 |
| Notable places within 2 km | 103 | 71 |
| Min wikipedia languages | 5 | 5 |
Value for money. Ottawa leads by 4 points.4
| Melbourne | Ottawa | |
|---|---|---|
| Score | 50 | 54 |
| Price level global | 90.2 | 84 |
| Daily budget | — | — |
Year-round weather. Melbourne leads by 23 points.23
| Melbourne | Ottawa | |
|---|---|---|
| Score | 76 | 53 |
| Monthly daytime high | 13.6 °C to 26.8 °C | -4.9 °C to 27 °C |
| Monthly rainfall | 45 mm to 69 mm | 53 mm to 94 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Melbourne: 1991-2020 normals, Latrobe University / Kingsbury (13.1 km from centre). Ottawa: 1991-2020 normals, Ottawa CDA RCS (5.3 km from centre).
Before you go
| Measure | Melbourne | Ottawa |
|---|---|---|
| Official language | English | French, English |
| Currency | Australian Dollar (AUD) | Canadian Dollar (CAD) |
| Sockets | I230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+10, UTC+11 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 000 | 911 |
| Elevation | 31 m | 70 m |
| Main airport | Melbourne Airport (MEL)19 km from centre66 non-stop destinations | Ottawa Macdonald-Cartier International Airport (YOW)12 km from centre46 non-stop destinations |
| Public holidays this year | 13 days | 11 days |
By the numbers
| Measure | Melbourne | Ottawa |
|---|---|---|
| City population | 5,350,705 | 1,017,449 |
| People per km² | 535 | 366 |
| Museums within 10 km | 42 | 20 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 86 | 62 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Melbourne or Ottawa somewhere new.