Mexico City or Nice?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and museums & heritage with your weighting.
Wins on beaches & swimming and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Nice leads by 73 points.73
| Mexico City | Nice | |
|---|---|---|
| Score | 0 | 73 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 4 | 70 |
| Coast distance | 247 km | 1 km |
| Water distance | — | 1 km |
Places to eat. Nice leads by 3 points.3
| Mexico City | Nice | |
|---|---|---|
| Score | 66 | 69 |
| Restaurants within 2 km of centre | 2,179 | 1,231 |
| Effective number of cuisines within 2 km | 15 | 28 |
Museums & heritage. Mexico City leads by 33 points.33
| Mexico City | Nice | |
|---|---|---|
| Score | 79 | 46 |
| Museums within 10 km | 138 | 27 |
| Museums within 2 km of centre | 65 | 14 |
| Share of museums within 2 km % | 47 | 52 |
| Unesco sites within 50 km | 6 | 2 |
Nightlife. Mexico City leads by 34 points.34
| Mexico City | Nice | |
|---|---|---|
| Score | 78 | 44 |
| Drinking venues within 4 km | 2,156 | 428 |
| Drinking venues within 2 km of centre | 926 | 388 |
| Share of drinking venues within 2 km % | 43 | 91 |
| Nightclubs within 4 km | 198 | 26 |
Nature & day trips. Mexico City leads by 6 points.6
| Mexico City | Nice | |
|---|---|---|
| Score | 63 | 57 |
| Protected land share 50 km % | 30 | 24 |
| Landscape blanket share 50 km % | 0 | 20 |
| Land share of disc % | 100 | 62 |
| Park area within 2 km | 32 hectares | 56 hectares |
Good for families. Mexico City leads by 20 points.20
| Mexico City | Nice | |
|---|---|---|
| Score | 50 | 30 |
| Tourist attractions within 2 km | 23 | 4 |
| Park area within 2 km | 32 hectares | 56 hectares |
| Theme parks within 30 km | 4 | 3 |
Sights concentration. Mexico City leads by 7 points.7
| Mexico City | Nice | |
|---|---|---|
| Score | 54 | 47 |
| Notable places within 2 km | 88 | 60 |
| Min wikipedia languages | 5 | 5 |
Value for money. Mexico City leads by 14 points.14
| Mexico City | Nice | |
|---|---|---|
| Score | 76 | 62 |
| Price level global | 54.2 | 73.7 |
| Daily budget | — | €160 |
Year-round weather. Mexico City leads by 16 points.16
| Mexico City | Nice | |
|---|---|---|
| Score | 90 | 74 |
| Monthly daytime high | 22.2 °C to 27.9 °C | 13.3 °C to 27.9 °C |
| Monthly rainfall | 3 mm to 186 mm | 13 mm to 138 mm |
| Dry months | 6 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Mexico City: 1991-2020 normals, Mexico Central, D. F. (7.9 km from centre). Nice: 1991-2020 normals, Nice (8 km from centre).
Getting there
| Flying from | Mexico City | Nice |
|---|---|---|
| ParisCDG, ORY, BVA | 11 h 30 m no fares MEX · 7 km | 1 h 30 m €78-111 NCE · 6 km |
| LondonLHR, LGW, STN, LTN +2 | 11 h 10 m no fares MEX · 7 km | 1 h 55 m €76-223 NCE · 6 km |
| New YorkJFK, EWR, LGA | 4 h 40 m €335-379 MEX · 7 km | 8 h 10 m €666-799 1 stop NCE · 6 km |
| BarcelonaBCN | 11 h 50 m €883-934 2 stops MEX · 7 km | 1 h 15 m €83-135 NCE · 6 km |
| RomeFCO, CIA | 12 h 40 m no fares MEX · 7 km | 1 h 10 m €69-133 NCE · 6 km |
| AmsterdamAMS | 11 h 30 m no fares MEX · 7 km | 1 h 50 m €170-248 NCE · 6 km |
| DubaiDXB, DWC | 17 h 30 m €1,075-1211 2 stops MEX · 7 km | 6 h 20 m €375-433 NCE · 6 km |
| MunichMUC | 12 h 15 m no fares MEX · 7 km | 1 h 25 m €198-243 1 stop NCE · 6 km |
| FrankfurtFRA, HHN | 11 h 55 m no fares MEX · 7 km | 1 h 30 m €164-246 1 stop NCE · 6 km |
| IstanbulIST, SAW | 14 h 5 m no fares MEX · 7 km | 2 h 45 m €202-329 NCE · 6 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Mexico City | Nice |
|---|---|---|
| Official language | Spanish, Nahuatl, Yucatec Maya | French |
| Currency | Mexican Peso (MXN) | Euro (EUR) |
| Sockets | AB127 V, 60 Hz | CE230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-6 | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 |
| Elevation | 2,240 m | 0 m |
| Main airport | Mexico City Benito Juárez International Airport (MEX)7 km from centre95 non-stop destinations | Nice-Côte d'Azur Airport (NCE)6 km from centre129 non-stop destinations |
| Public holidays this year | 9 days | 11 days |
By the numbers
| Measure | Mexico City | Nice |
|---|---|---|
| City population | 9,209,944 | 357,737 |
| People per km² | 6,202 | 4,975 |
| Museums within 10 km | 108 | 16 |
| UNESCO World Heritage sites within 50 km | 6 | 2 |
| Distinct cuisines in the centre | 50 | 65 |
| Swim season, months above 21 °C | – | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Mexico City or Nice somewhere new.