Amsterdam or Cape Town?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on good for families and museums & heritage with your weighting.
Wins on year-round weather and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cape Town leads by 20 points.20
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 40 | 60 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 33 | 29 |
| Coast distance | 24 km | 1 km |
| Water distance | 24 km | 1 km |
Places to eat. Amsterdam leads by 16 points.16
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 83 | 67 |
| Restaurants within 2 km of centre | 1,957 | 650 |
| Effective number of cuisines within 2 km | 44 | 42 |
Museums & heritage. Amsterdam leads by 26 points.26
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 80 | 54 |
| Museums within 10 km | 98 | 25 |
| Museums within 2 km of centre | 69 | 20 |
| Share of museums within 2 km % | 70 | 80 |
| Unesco sites within 50 km | 5 | 3 |
Nightlife. Amsterdam leads by 23 points.23
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 70 | 47 |
| Drinking venues within 4 km | 1,543 | 483 |
| Drinking venues within 2 km of centre | 1,078 | 389 |
| Share of drinking venues within 2 km % | 70 | 81 |
| Nightclubs within 4 km | 114 | 47 |
Nature & day trips. Amsterdam leads by 24 points.24
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 60 | 36 |
| Protected land share 50 km % | 21 | 6 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 82 | 42 |
| Park area within 2 km | 49 hectares | 27 hectares |
Good for families. Amsterdam leads by 32 points.32
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 68 | 36 |
| Tourist attractions within 2 km | 74 | 19 |
| Park area within 2 km | 49 hectares | 27 hectares |
| Theme parks within 30 km | 3 | 0 |
Sights concentration. Amsterdam leads by 23 points.23
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 68 | 45 |
| Notable places within 2 km | 196 | 51 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cape Town leads by 27 points.27
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 58 | 85 |
| Price level global | 79.2 | 40.5 |
| Daily budget | €181 | — |
Year-round weather. Cape Town leads by 29 points.29
| Amsterdam | Cape Town | |
|---|---|---|
| Score | 57 | 86 |
| Monthly daytime high | 6.1 °C to 23.1 °C | 18 °C to 27.5 °C |
| Monthly rainfall | 42 mm to 85 mm | 10 mm to 97 mm |
| Dry months | 0 | 6 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Amsterdam: 1991-2020 normals, De Bilt (35.3 km from centre). Cape Town: 1991-2020 normals, Cape Town Airport (17.5 km from centre).
Getting there
| Flying from | Amsterdam | Cape Town |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 5 m €93-112 AMS · 12 km | 12 h 5 m €634-815 CPT · 18 km |
| JohannesburgJNB, HLA | 11 h 15 m no fares AMS · 12 km | 2 h 10 m €162-179 CPT · 18 km |
| IstanbulIST, SAW | 3 h 15 m €166-175 AMS · 12 km | 10 h 35 m €717-799 1 stop CPT · 18 km |
| FrankfurtFRA, HHN | 1 h 5 m €152-186 AMS · 12 km | 11 h 45 m €632-724 1 stop CPT · 18 km |
| ParisCDG, ORY, BVA | 1 h 10 m €178-300 AMS · 12 km | 11 h 40 m €742-801 2 stops CPT · 18 km |
| New YorkJFK, EWR, LGA | 7 h 35 m €512-556 1 stop AMS · 12 km | 15 h 25 m no fares CPT · 18 km |
| DubaiDXB, DWC | 6 h 45 m €318-346 1 stop AMS · 12 km | 9 h 40 m €611-615 1 stop CPT · 18 km |
| ZurichZRH | 1 h 25 m no fares AMS · 12 km | 11 h 25 m no fares CPT · 18 km |
| SingaporeSIN, XSP | 13 h 0 m no fares AMS · 12 km | 12 h 0 m no fares CPT · 18 km |
| Sao PauloGRU, VCP, CGH, RTE | 12 h 10 m no fares AMS · 12 km | 8 h 10 m no fares CPT · 18 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Amsterdam | Cape Town |
|---|---|---|
| Official language | Dutch | English, Zulu, Xhosa, Afrikaans, Venda, Northern Sotho, Swazi, Tswana, Tsonga, Sesotho, Southern Ndebele, South African Sign Language |
| Currency | Euro (EUR) | Rand (ZAR) |
| Sockets | CF230 V, 50 Hz | CMN230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC+2 |
| Emergency number | 112 or 911 | 112 |
| Elevation | -2 m | 5 m |
| Main airport | Amsterdam Airport Schiphol (AMS)12 km from centre287 non-stop destinations | Cape Town International Airport (CPT)18 km from centre44 non-stop destinations |
| Public holidays this year | 11 days | 12 days |
By the numbers
| Measure | Amsterdam | Cape Town |
|---|---|---|
| City population | 921,468 | 3,776,313 |
| People per km² | 4,208 | 1,538 |
| Museums within 10 km | 101 | 22 |
| UNESCO World Heritage sites within 50 km | 5 | 3 |
| Distinct cuisines in the centre | 98 | 65 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Amsterdam or Cape Town somewhere new.