Athens or Cancun?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and museums & heritage with your weighting.
Wins on beaches & swimming and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cancun leads by 49 points.49
| Athens | Cancun | |
|---|---|---|
| Score | 48 | 97 |
| Swim season months | 5 | 12 |
| Beaches 10 km | 14 | 23 |
| Coast distance | 6 km | 3 km |
| Water distance | 6 km | 3 km |
Places to eat. Athens leads by 15 points.15
| Athens | Cancun | |
|---|---|---|
| Score | 69 | 54 |
| Restaurants within 2 km of centre | 1,431 | 681 |
| Effective number of cuisines within 2 km | 25 | 18 |
Museums & heritage. Athens leads by 53 points.53
| Athens | Cancun | |
|---|---|---|
| Score | 73 | 20 |
| Museums within 10 km | 122 | 1 |
| Museums within 2 km of centre | 78 | 1 |
| Share of museums within 2 km % | 64 | 100 |
| Unesco sites within 50 km | 2 | 0 |
Nightlife. Athens leads by 45 points.45
| Athens | Cancun | |
|---|---|---|
| Score | 81 | 36 |
| Drinking venues within 4 km | 2,718 | 270 |
| Drinking venues within 2 km of centre | 1,354 | 175 |
| Share of drinking venues within 2 km % | 50 | 65 |
| Nightclubs within 4 km | 136 | 33 |
Nature & day trips. Cancun leads by 9 points.9
| Athens | Cancun | |
|---|---|---|
| Score | 45 | 54 |
| Protected land share 50 km % | 5 | 9 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 50 | 45 |
| Park area within 2 km | 128 hectares | 66 hectares |
Good for families. Athens leads by 39 points.39
| Athens | Cancun | |
|---|---|---|
| Score | 71 | 32 |
| Tourist attractions within 2 km | 68 | 2 |
| Park area within 2 km | 128 hectares | 66 hectares |
| Theme parks within 30 km | 1 | 3 |
Sights concentration. Athens leads by 71 points.71
| Athens | Cancun | |
|---|---|---|
| Score | 75 | 4 |
| Notable places within 2 km | 291 | 5 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cancun leads by 2 points.2
| Athens | Cancun | |
|---|---|---|
| Score | 74 | 76 |
| Price level global | 55.8 | 54.2 |
| Daily budget | €125 | — |
Year-round weather. Cancun leads by 7 points.7
| Athens | Cancun | |
|---|---|---|
| Score | 74 | 81 |
| Monthly daytime high | 13.4 °C to 34.5 °C | 26.2 °C to 30.3 °C |
| Monthly rainfall | 6 mm to 86 mm | 38 mm to 224 mm |
| Dry months | 7 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Athens: 1991-2020 normals, Athens / Athenai / Pláka (2.2 km from centre). Cancun: 2001-2020 normals, NASA POWER reanalysis grid, no weather station within 90 km.
Getting there
| Flying from | Athens | Cancun |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 3 h 30 m €115-327 1 stop ATH · 20 km | 10 h 0 m no fares CUN · 14 km |
| TorontoYYZ, YHM, YTZ | 10 h 15 m €634 ATH · 20 km | 3 h 45 m €321-392 CUN · 14 km |
| New YorkJFK, EWR, LGA | 10 h 0 m €565-638 1 stop ATH · 20 km | 3 h 35 m €328-337 CUN · 14 km |
| ParisCDG, ORY, BVA | 3 h 10 m €162-235 ATH · 20 km | 10 h 20 m no fares CUN · 14 km |
| IstanbulIST, SAW | 1 h 20 m €95-237 ATH · 20 km | 12 h 55 m no fares CUN · 14 km |
| MadridMAD | 3 h 30 m €156-172 1 stop ATH · 20 km | 10 h 0 m €721-977 CUN · 14 km |
| FrankfurtFRA, HHN | 2 h 50 m €174-212 1 stop ATH · 20 km | 10 h 45 m €657-706 1 stop CUN · 14 km |
| AmsterdamAMS | 3 h 15 m €202-223 1 stop ATH · 20 km | 10 h 25 m no fares CUN · 14 km |
| ChicagoORD, MDW, DPA, PWK +1 | 11 h 0 m no fares ATH · 20 km | 3 h 25 m €313-363 1 stop CUN · 14 km |
| RomeFCO, CIA | 1 h 55 m €97-139 1 stop ATH · 20 km | 11 h 30 m no fares CUN · 14 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Athens | Cancun |
|---|---|---|
| Official language | Greek | Spanish, Nahuatl, Yucatec Maya |
| Currency | Euro (EUR) | Mexican Peso (MXN) |
| Sockets | CF230 V, 50 Hz | AB127 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC-5 |
| Emergency number | 112 | 911 |
| Elevation | 74 m | 5 m |
| Main airport | Athens Eleftherios Venizelos International Airport (ATH)20 km from centre171 non-stop destinations | Cancún International Airport (CUN)14 km from centre136 non-stop destinations |
| Public holidays this year | 15 days | 9 days |
By the numbers
| Measure | Athens | Cancun |
|---|---|---|
| City population | 643,452 | 888,797 |
| People per km² | 16,499 | – |
| Museums within 10 km | 88 | 1 |
| UNESCO World Heritage sites within 50 km | 2 | 0 |
| Distinct cuisines in the centre | 82 | 31 |
| Swim season, months above 21 °C | 5 months | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Athens or Cancun somewhere new.