Athens or Cannes?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and good for families with your weighting.
Wins on beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cannes leads by 25 points.25
| Athens | Cannes | |
|---|---|---|
| Score | 48 | 73 |
| Swim season months | 5 | 4 |
| Beaches 10 km | 14 | 68 |
| Coast distance | 6 km | 1 km |
| Water distance | 6 km | 1 km |
Places to eat. Athens leads by 19 points.19
| Athens | Cannes | |
|---|---|---|
| Score | 69 | 50 |
| Restaurants within 2 km of centre | 1,431 | 473 |
| Effective number of cuisines within 2 km | 25 | 19 |
Museums & heritage. Athens leads by 37 points.37
| Athens | Cannes | |
|---|---|---|
| Score | 73 | 36 |
| Museums within 10 km | 122 | 31 |
| Museums within 2 km of centre | 78 | 5 |
| Share of museums within 2 km % | 64 | 16 |
| Unesco sites within 50 km | 2 | 2 |
Nightlife. Athens leads by 53 points.53
| Athens | Cannes | |
|---|---|---|
| Score | 81 | 28 |
| Drinking venues within 4 km | 2,718 | 188 |
| Drinking venues within 2 km of centre | 1,354 | 164 |
| Share of drinking venues within 2 km % | 50 | 87 |
| Nightclubs within 4 km | 136 | 19 |
Nature & day trips. Athens leads by 12 points.12
| Athens | Cannes | |
|---|---|---|
| Score | 45 | 33 |
| Protected land share 50 km % | 5 | 17 |
| Landscape blanket share 50 km % | 0 | 16 |
| Land share of disc % | 50 | 53 |
| Park area within 2 km | 128 hectares | 13 hectares |
Good for families. Athens leads by 46 points.46
| Athens | Cannes | |
|---|---|---|
| Score | 71 | 25 |
| Tourist attractions within 2 km | 68 | 7 |
| Park area within 2 km | 128 hectares | 13 hectares |
| Theme parks within 30 km | 1 | 3 |
Sights concentration. Athens leads by 19 points.19
| Athens | Cannes | |
|---|---|---|
| Score | 75 | 56 |
| Notable places within 2 km | 291 | 95 |
| Min wikipedia languages | 5 | 5 |
Value for money. Athens leads by 12 points.12
| Athens | Cannes | |
|---|---|---|
| Score | 74 | 62 |
| Price level global | 55.8 | 73.7 |
| Daily budget | €125 | €160 |
Year-round weather. Athens and Cannes are level on 74.
| Athens | Cannes | |
|---|---|---|
| Score | 74 | 74 |
| Monthly daytime high | 13.4 °C to 34.5 °C | 13.3 °C to 27.9 °C |
| Monthly rainfall | 6 mm to 86 mm | 13 mm to 138 mm |
| Dry months | 7 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Athens: 1991-2020 normals, Athens / Athenai / Pláka (2.2 km from centre). Cannes: 1991-2020 normals, Nice (18 km from centre).
Getting there
| Flying from | Athens | Cannes |
|---|---|---|
| ParisCDG, ORY, BVA | 3 h 10 m €162-235 ATH · 20 km | 1 h 30 m €78-111 NCE · 20 km |
| LondonLHR, LGW, STN, LTN +2 | 3 h 30 m €115-327 1 stop ATH · 20 km | 1 h 55 m €76-223 NCE · 20 km |
| RomeFCO, CIA | 1 h 55 m €97-139 1 stop ATH · 20 km | 1 h 10 m €69-133 NCE · 20 km |
| IstanbulIST, SAW | 1 h 20 m €95-237 ATH · 20 km | 2 h 45 m €202-329 NCE · 20 km |
| AmsterdamAMS | 3 h 15 m €202-223 1 stop ATH · 20 km | 1 h 50 m €170-248 NCE · 20 km |
| HeraklionHER | 1 h 0 m €84-111 ATH · 20 km | 2 h 55 m no fares MRS · 146 km |
| ThiraJTR | 55 m €94-103 ATH · 20 km | 2 h 45 m no fares NCE · 20 km |
| Tel Aviv YafoTLV | 2 h 5 m €125-147 ATH · 20 km | 3 h 55 m no fares NCE · 20 km |
| New YorkJFK, EWR, LGA | 10 h 0 m €565-638 1 stop ATH · 20 km | 8 h 10 m €666-799 1 stop NCE · 20 km |
| SeoulICN, GMP | 10 h 40 m no fares ATH · 20 km | 11 h 35 m no fares MRS · 146 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Athens | Cannes |
|---|---|---|
| Official language | Greek | French |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CE230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 74 m | 0 m |
| Main airport | Athens Eleftherios Venizelos International Airport (ATH)20 km from centre171 non-stop destinations | Nice-Côte d'Azur Airport (NCE)20 km from centre129 non-stop destinations |
| Public holidays this year | 15 days | 11 days |
By the numbers
| Measure | Athens | Cannes |
|---|---|---|
| City population | 643,452 | 74,350 |
| People per km² | 16,499 | 3,793 |
| Museums within 10 km | 88 | 16 |
| UNESCO World Heritage sites within 50 km | 2 | 2 |
| Distinct cuisines in the centre | 82 | 38 |
| Swim season, months above 21 °C | 5 months | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Athens or Cannes somewhere new.