Athens or Chicago?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and museums & heritage with your weighting.
Wins on places to eat and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Chicago leads by 5 points.5
| Athens | Chicago | |
|---|---|---|
| Score | 48 | 53 |
| Swim season months | 5 | 1 |
| Beaches 10 km | 14 | 12 |
| Coast distance | 6 km | 10,000 km |
| Water distance | 6 km | 1 km |
Places to eat. Chicago leads by 12 points.12
| Athens | Chicago | |
|---|---|---|
| Score | 69 | 81 |
| Restaurants within 2 km of centre | 1,431 | 2,147 |
| Effective number of cuisines within 2 km | 25 | 37 |
Museums & heritage. Athens leads by 27 points.27
| Athens | Chicago | |
|---|---|---|
| Score | 73 | 46 |
| Museums within 10 km | 122 | 45 |
| Museums within 2 km of centre | 78 | 20 |
| Share of museums within 2 km % | 64 | 44 |
| Unesco sites within 50 km | 2 | 1 |
Nightlife. Athens leads by 19 points.19
| Athens | Chicago | |
|---|---|---|
| Score | 81 | 62 |
| Drinking venues within 4 km | 2,718 | 1,123 |
| Drinking venues within 2 km of centre | 1,354 | 728 |
| Share of drinking venues within 2 km % | 50 | 65 |
| Nightclubs within 4 km | 136 | 51 |
Nature & day trips. Athens leads by 7 points.7
| Athens | Chicago | |
|---|---|---|
| Score | 45 | 38 |
| Protected land share 50 km % | 5 | 6 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 50 | 100 |
| Park area within 2 km | 128 hectares | 118 hectares |
Good for families. Athens leads by 16 points.16
| Athens | Chicago | |
|---|---|---|
| Score | 71 | 55 |
| Tourist attractions within 2 km | 68 | 18 |
| Park area within 2 km | 128 hectares | 118 hectares |
| Theme parks within 30 km | 1 | 2 |
Sights concentration. Athens leads by 5 points.5
| Athens | Chicago | |
|---|---|---|
| Score | 75 | 70 |
| Notable places within 2 km | 291 | 217 |
| Min wikipedia languages | 5 | 5 |
Value for money. Athens leads by 31 points.31
| Athens | Chicago | |
|---|---|---|
| Score | 74 | 43 |
| Price level global | 55.8 | 100 |
| Daily budget | €125 | — |
Year-round weather. Athens leads by 17 points.17
| Athens | Chicago | |
|---|---|---|
| Score | 74 | 57 |
| Monthly daytime high | 13.4 °C to 34.5 °C | 0.2 °C to 29.4 °C |
| Monthly rainfall | 6 mm to 86 mm | 54 mm to 121 mm |
| Dry months | 7 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Athens: 1991-2020 normals, Athens / Athenai / Pláka (2.2 km from centre). Chicago: 1991-2020 normals, Chicago Midway Airport (14.5 km from centre).
Getting there
| Flying from | Athens | Chicago |
|---|---|---|
| New YorkJFK, EWR, LGA | 10 h 0 m €565-638 1 stop ATH · 20 km | 2 h 5 m €201-231 ORD · 25 km |
| LondonLHR, LGW, STN, LTN +2 | 3 h 30 m €115-327 1 stop ATH · 20 km | 8 h 10 m no fares ORD · 25 km |
| ParisCDG, ORY, BVA | 3 h 10 m €162-235 ATH · 20 km | 8 h 30 m no fares ORD · 25 km |
| IstanbulIST, SAW | 1 h 20 m €95-237 ATH · 20 km | 11 h 0 m no fares ORD · 25 km |
| TorontoYYZ, YHM, YTZ | 10 h 15 m €634 ATH · 20 km | 1 h 30 m €189-423 ORD · 25 km |
| Tel Aviv YafoTLV | 2 h 5 m €125-147 ATH · 20 km | 12 h 20 m no fares ORD · 25 km |
| AtlantaATL, PDK | 11 h 25 m no fares ATH · 20 km | 1 h 50 m €141-200 ORD · 25 km |
| RomeFCO, CIA | 1 h 55 m €97-139 1 stop ATH · 20 km | 9 h 45 m no fares ORD · 25 km |
| BostonBOS, PSM | 9 h 40 m no fares ATH · 20 km | 2 h 20 m €220-252 ORD · 25 km |
| MilanMXP, BGY, LIN | 2 h 25 m €71-91 ATH · 20 km | 9 h 10 m no fares ORD · 25 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Athens | Chicago |
|---|---|---|
| Official language | Greek | – |
| Currency | Euro (EUR) | US Dollar (USD) |
| Sockets | CF230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC-6, UTC-5 in summer |
| Emergency number | 112 | 911 |
| Elevation | 74 m | 179 m |
| Main airport | Athens Eleftherios Venizelos International Airport (ATH)20 km from centre171 non-stop destinations | Chicago O'Hare International Airport (ORD)25 km from centre272 non-stop destinations |
| Public holidays this year | 15 days | 13 days |
By the numbers
| Measure | Athens | Chicago |
|---|---|---|
| City population | 643,452 | 2,746,388 |
| People per km² | 16,499 | 4,529 |
| Museums within 10 km | 88 | 43 |
| UNESCO World Heritage sites within 50 km | 2 | 1 |
| Distinct cuisines in the centre | 82 | 87 |
| Swim season, months above 21 °C | 5 months | 1 month |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Athens or Chicago somewhere new.