Athens or Yokohama?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and museums & heritage with your weighting.
Wins on nature & day trips and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Yokohama leads by 1 points.1
| Athens | Yokohama | |
|---|---|---|
| Score | 48 | 49 |
| Swim season months | 5 | 5 |
| Beaches 10 km | 14 | 2 |
| Coast distance | 6 km | 1 km |
| Water distance | 6 km | 1 km |
Places to eat. Yokohama leads by 9 points.9
| Athens | Yokohama | |
|---|---|---|
| Score | 69 | 78 |
| Restaurants within 2 km of centre | 1,431 | 3,004 |
| Effective number of cuisines within 2 km | 25 | 24 |
Museums & heritage. Athens leads by 20 points.20
| Athens | Yokohama | |
|---|---|---|
| Score | 73 | 53 |
| Museums within 10 km | 122 | 57 |
| Museums within 2 km of centre | 78 | 31 |
| Share of museums within 2 km % | 64 | 54 |
| Unesco sites within 50 km | 2 | 1 |
Nightlife. Athens leads by 7 points.7
| Athens | Yokohama | |
|---|---|---|
| Score | 81 | 74 |
| Drinking venues within 4 km | 2,718 | 2,344 |
| Drinking venues within 2 km of centre | 1,354 | 1,498 |
| Share of drinking venues within 2 km % | 50 | 64 |
| Nightclubs within 4 km | 136 | 33 |
Nature & day trips. Yokohama leads by 13 points.13
| Athens | Yokohama | |
|---|---|---|
| Score | 45 | 58 |
| Protected land share 50 km % | 5 | — |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 50 | 67 |
| Park area within 2 km | 128 hectares | 88 hectares |
Good for families. Athens leads by 13 points.13
| Athens | Yokohama | |
|---|---|---|
| Score | 71 | 58 |
| Tourist attractions within 2 km | 68 | 16 |
| Park area within 2 km | 128 hectares | 88 hectares |
| Theme parks within 30 km | 1 | 8 |
Sights concentration. Athens leads by 31 points.31
| Athens | Yokohama | |
|---|---|---|
| Score | 75 | 44 |
| Notable places within 2 km | 291 | 49 |
| Min wikipedia languages | 5 | 5 |
Value for money. Athens leads by 4 points.4
| Athens | Yokohama | |
|---|---|---|
| Score | 74 | 70 |
| Price level global | 55.8 | 62.4 |
| Daily budget | €125 | — |
Year-round weather. Athens leads by 11 points.11
| Athens | Yokohama | |
|---|---|---|
| Score | 74 | 63 |
| Monthly daytime high | 13.4 °C to 34.5 °C | 9.5 °C to 30.1 °C |
| Monthly rainfall | 6 mm to 86 mm | 46 mm to 219 mm |
| Dry months | 7 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Athens: 1991-2020 normals, Athens / Athenai / Pláka (2.2 km from centre). Yokohama: 1971-2000 (sunshine 1991-2020) normals, Yokohama (1.6 km from centre).
Getting there
| Flying from | Athens | Yokohama |
|---|---|---|
| SeoulICN, GMP | 10 h 40 m no fares ATH · 20 km | 2 h 10 m €124-187 NRT · 77 km |
| LondonLHR, LGW, STN, LTN +2 | 3 h 30 m €115-327 1 stop ATH · 20 km | 11 h 55 m €820-907 1 stop HND · 18 km |
| ShanghaiPVG, SHA | 10 h 45 m no fares ATH · 20 km | 2 h 45 m €296-314 HND · 18 km |
| IstanbulIST, SAW | 1 h 20 m €95-237 ATH · 20 km | 11 h 10 m €572-637 1 stop HND · 18 km |
| ParisCDG, ORY, BVA | 3 h 10 m €162-235 ATH · 20 km | 12 h 5 m €835-923 HND · 18 km |
| New YorkJFK, EWR, LGA | 10 h 0 m €565-638 1 stop ATH · 20 km | 13 h 30 m €813-1004 HND · 18 km |
| FrankfurtFRA, HHN | 2 h 50 m €174-212 1 stop ATH · 20 km | 11 h 40 m €786-939 1 stop HND · 18 km |
| Tel Aviv YafoTLV | 2 h 5 m €125-147 ATH · 20 km | 11 h 30 m no fares NRT · 77 km |
| SingaporeSIN, XSP | 11 h 20 m no fares ATH · 20 km | 6 h 55 m €353-477 1 stop HND · 18 km |
| RomeFCO, CIA | 1 h 55 m €97-139 1 stop ATH · 20 km | 12 h 20 m no fares HND · 18 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Athens | Yokohama |
|---|---|---|
| Official language | Greek | Japanese |
| Currency | Euro (EUR) | Yen (JPY) |
| Sockets | CF230 V, 50 Hz | AB100 V, 50 and 60 Hz depending on the region |
| Driving side | Right | Left |
| Time zone | UTC+2, UTC+3 in summer | UTC+9 |
| Emergency number | 112 | Police 110, fire 119 |
| Elevation | 74 m | 24 m |
| Main airport | Athens Eleftherios Venizelos International Airport (ATH)20 km from centre171 non-stop destinations | Tokyo Haneda International Airport (HND)18 km from centre97 non-stop destinations |
| Public holidays this year | 15 days | 16 days |
By the numbers
| Measure | Athens | Yokohama |
|---|---|---|
| City population | 643,452 | 3,757,630 |
| People per km² | 16,499 | 8,585 |
| Museums within 10 km | 88 | 38 |
| UNESCO World Heritage sites within 50 km | 2 | 1 |
| Distinct cuisines in the centre | 82 | 66 |
| Swim season, months above 21 °C | 5 months | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Athens or Yokohama somewhere new.