Belfast or Zurich?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on museums & heritage and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Belfast leads by 48 points.48
| Belfast | Zurich | |
|---|---|---|
| Score | 48 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 10 | 23 |
| Coast distance | 1 km | 632 km |
| Water distance | 1 km | — |
Places to eat. Zurich leads by 11 points.11
| Belfast | Zurich | |
|---|---|---|
| Score | 56 | 67 |
| Restaurants within 2 km of centre | 432 | 974 |
| Effective number of cuisines within 2 km | 31 | 30 |
Museums & heritage. Zurich leads by 27 points.27
| Belfast | Zurich | |
|---|---|---|
| Score | 29 | 56 |
| Museums within 10 km | 18 | 76 |
| Museums within 2 km of centre | 6 | 37 |
| Share of museums within 2 km % | 33 | 49 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Zurich leads by 6 points.6
| Belfast | Zurich | |
|---|---|---|
| Score | 48 | 54 |
| Drinking venues within 4 km | 550 | 676 |
| Drinking venues within 2 km of centre | 348 | 553 |
| Share of drinking venues within 2 km % | 63 | 82 |
| Nightclubs within 4 km | 29 | 74 |
Nature & day trips. Belfast leads by 16 points.16
| Belfast | Zurich | |
|---|---|---|
| Score | 53 | 37 |
| Protected land share 50 km % | 19 | 16 |
| Landscape blanket share 50 km % | 13 | 9 |
| Land share of disc % | 65 | 100 |
| Park area within 2 km | 68 hectares | 48 hectares |
Good for families. Belfast leads by 12 points.12
| Belfast | Zurich | |
|---|---|---|
| Score | 48 | 36 |
| Tourist attractions within 2 km | 16 | 8 |
| Park area within 2 km | 68 hectares | 48 hectares |
| Theme parks within 30 km | 2 | 2 |
Sights concentration. Zurich leads by 17 points.17
| Belfast | Zurich | |
|---|---|---|
| Score | 42 | 59 |
| Notable places within 2 km | 43 | 119 |
| Min wikipedia languages | 5 | 5 |
Value for money. Belfast leads by 19 points.19
| Belfast | Zurich | |
|---|---|---|
| Score | 54 | 35 |
| Price level global | 84.9 | 110.5 |
| Daily budget | — | €248 |
Year-round weather. Zurich leads by 2 points.2
| Belfast | Zurich | |
|---|---|---|
| Score | 51 | 53 |
| Monthly daytime high | 6.9 °C to 19 °C | 3.6 °C to 24.3 °C |
| Monthly rainfall | 55 mm to 89 mm | 60 mm to 128 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Belfast: 1991-2020 normals, Belfast / Aldergrove Airport (19.4 km from centre). Zurich: 1991-2020 normals, Zurich Town / Ville. (2.2 km from centre).
Getting there
| Flying from | Belfast | Zurich |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 15 m €72-142 BHD · 4 km | 1 h 35 m €110-163 ZRH · 9 km |
| PalmaPMI | 2 h 50 m no fares BFS · 20 km | 1 h 50 m €84-103 ZRH · 9 km |
| New YorkJFK, EWR, LGA | 6 h 40 m no fares DUB · 132 km | 8 h 5 m €606-782 1 stop ZRH · 9 km |
| AmsterdamAMS | 1 h 35 m no fares BHD · 4 km | 1 h 25 m €234-276 ZRH · 9 km |
| ParisCDG, ORY, BVA | 1 h 40 m no fares BFS · 20 km | 1 h 15 m €163-196 ZRH · 9 km |
| MalagaAGP | 3 h 0 m €135-197 BFS · 20 km | 2 h 35 m no fares ZRH · 9 km |
| ViennaVIE | 2 h 40 m no fares BFS · 20 km | 1 h 25 m €174-215 1 stop ZRH · 9 km |
| BarcelonaBCN | 2 h 35 m no fares BFS · 20 km | 1 h 40 m €114-151 ZRH · 9 km |
| DubaiDXB, DWC | 7 h 40 m no fares DUB · 132 km | 6 h 15 m €232-366 1 stop ZRH · 9 km |
| CancunCUN | 9 h 30 m no fares DUB · 132 km | 10 h 55 m no fares ZRH · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Belfast | Zurich |
|---|---|---|
| Official language | English | French, German, Italian, Romansh |
| Currency | Pound Sterling (GBP) | Swiss Franc (CHF) |
| Sockets | G230 V, 50 Hz | CJ230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 or 999 | 112 |
| Elevation | 3 m | 408 m |
| Main airport | George Best Belfast City Airport (BHD)4 km from centre24 non-stop destinations | Zürich Airport (ZRH)9 km from centre181 non-stop destinations |
| Public holidays this year | 10 days | 10 days |
By the numbers
| Measure | Belfast | Zurich |
|---|---|---|
| City population | 345,006 | 452,421 |
| People per km² | 3,000 | 5,147 |
| Museums within 10 km | 8 | 63 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 44 | 78 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Belfast or Zurich somewhere new.