Bergen or Helsinki?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on museums & heritage with your weighting.
Wins on places to eat and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Helsinki leads by 6 points.6
| Bergen | Helsinki | |
|---|---|---|
| Score | 54 | 60 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 17 | 157 |
| Coast distance | 0 km | 0 km |
| Water distance | 0 km | 0 km |
Places to eat. Helsinki leads by 30 points.30
| Bergen | Helsinki | |
|---|---|---|
| Score | 41 | 71 |
| Restaurants within 2 km of centre | 237 | 1,005 |
| Effective number of cuisines within 2 km | 20 | 38 |
Museums & heritage. Bergen leads by 2 points.2
| Bergen | Helsinki | |
|---|---|---|
| Score | 51 | 49 |
| Museums within 10 km | 35 | 57 |
| Museums within 2 km of centre | 25 | 23 |
| Share of museums within 2 km % | 71 | 40 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Helsinki leads by 29 points.29
| Bergen | Helsinki | |
|---|---|---|
| Score | 27 | 56 |
| Drinking venues within 4 km | 217 | 807 |
| Drinking venues within 2 km of centre | 201 | 607 |
| Share of drinking venues within 2 km % | 93 | 75 |
| Nightclubs within 4 km | 4 | 40 |
Nature & day trips. Helsinki leads by 22 points.22
| Bergen | Helsinki | |
|---|---|---|
| Score | 20 | 42 |
| Protected land share 50 km % | 1 | 3 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 55 | 53 |
| Park area within 2 km | 36 hectares | 185 hectares |
Good for families. Helsinki leads by 18 points.18
| Bergen | Helsinki | |
|---|---|---|
| Score | 40 | 58 |
| Tourist attractions within 2 km | 22 | 20 |
| Park area within 2 km | 36 hectares | 185 hectares |
| Theme parks within 30 km | 0 | 1 |
Sights concentration. Helsinki leads by 21 points.21
| Bergen | Helsinki | |
|---|---|---|
| Score | 52 | 73 |
| Notable places within 2 km | 77 | 257 |
| Min wikipedia languages | 5 | 5 |
Value for money. Helsinki leads by 2 points.2
| Bergen | Helsinki | |
|---|---|---|
| Score | 54 | 56 |
| Price level global | 85.1 | 81.6 |
| Daily budget | €203 | €184 |
Year-round weather. Helsinki leads by 10 points.10
| Bergen | Helsinki | |
|---|---|---|
| Score | 38 | 48 |
| Monthly daytime high | 4.7 °C to 19.7 °C | -1.5 °C to 21.9 °C |
| Monthly rainfall | 109 mm to 290 mm | 32 mm to 84 mm |
| Dry months | 0 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bergen: 1991-2020 normals, Bergen / Florida (1.2 km from centre). Helsinki: 1991-2020 normals, Helsinki Kaisaniemi / Harju (1.6 km from centre).
Getting there
| Flying from | Bergen | Helsinki |
|---|---|---|
| AmsterdamAMS | 1 h 45 m no fares BGO · 12 km | 2 h 25 m €251-299 1 stop HEL · 16 km |
| CopenhagenCPH | 1 h 30 m no fares BGO · 12 km | 1 h 45 m €111-131 HEL · 16 km |
| StockholmARN, BMA, NYO, VST | 1 h 30 m €82-83 1 stop BGO · 12 km | 1 h 10 m €62-63 HEL · 16 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 55 m no fares BGO · 12 km | 2 h 50 m €112-224 HEL · 16 km |
| FrankfurtFRA, HHN | 2 h 0 m no fares BGO · 12 km | 2 h 30 m €203-241 1 stop HEL · 16 km |
| GdanskGDN | 1 h 55 m no fares BGO · 12 km | 1 h 35 m no fares HEL · 16 km |
| ParisCDG, ORY, BVA | 2 h 10 m no fares BGO · 12 km | 2 h 55 m €187-219 1 stop HEL · 16 km |
| AlicanteALC | 3 h 35 m no fares BGO · 12 km | 4 h 15 m €194-214 1 stop HEL · 16 km |
| MunichMUC | 2 h 20 m no fares BGO · 12 km | 2 h 30 m no fares HEL · 16 km |
| Las PalmasLPA | 5 h 15 m no fares BGO · 12 km | 6 h 10 m no fares HEL · 16 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bergen | Helsinki |
|---|---|---|
| Official language | Norwegian, Nynorsk, Bokmål, Sámi | Finnish, Swedish |
| Currency | Norwegian Krone (NOK) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+2, UTC+3 in summer |
| Emergency number | Police 112, ambulance 113, fire 110 | 112 |
| Elevation | 5 m | 17 m |
| Main airport | Bergen Airport, Flesland (BGO)12 km from centre46 non-stop destinations | Helsinki Vantaa Airport (HEL)16 km from centre120 non-stop destinations |
| Public holidays this year | 12 days | 15 days |
By the numbers
| Measure | Bergen | Helsinki |
|---|---|---|
| City population | 291,189 | 694,392 |
| People per km² | 3,339 | 3,239 |
| Museums within 10 km | 31 | 74 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 32 | 78 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bergen or Helsinki somewhere new.